Licensed to GunLap Running, LLC - Contractor License      HY-TEK's Meet Manager
              Florida Elite Invitational - 4/13/2019 to 4/14/2019              
                      Osceola High School, Kissimmee, FL                       
                             www.gunlaprunning.com                             
                                    Results                                    
 
100 Meter Dash 5 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  324 Woods, Nyrah        5 Florida Elite/Ma         20.69q  2.1  2 
  2 #  490 Thompson, Ava       5 Lion Hearts              20.83q  2.1  2 
  3 #  492 Brown, Milaya       5 Miami Gardens Xp         21.12q  2.1  1 
  4 #  821 Frazier, Aryn       5 The Matrix               21.23q  2.1  1 
  5 #   64 Hulse, Olivia       5 Blazin Ravenz            24.82q  2.1  1 
  6 #  428 Reddick, Brielle    5 Largo Elite              24.86q  2.1  1 
  7 #  874 Gaynor, Dakota      5 Unattached               33.85q  2.1  2 
 -- #  107 Franklin, Kennedy   5 Charger Elite              DNS   2.1  2 
 -- #  680 Moore, Harmony      5 Proud Father               DNS   2.1  1 
 
100 Meter Dash 5 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  492 Brown, Milaya       5 Miami Gardens Xp         21.20   1.8  10   
  2 #  821 Frazier, Aryn       5 The Matrix               21.26   1.8   8   
  3 #  324 Woods, Nyrah        5 Florida Elite/Ma         21.30   1.8   6   
  4 #  490 Thompson, Ava       5 Lion Hearts              21.81   1.8   5   
  5 #  428 Reddick, Brielle    5 Largo Elite              26.30   1.8   4   
  6 #   64 Hulse, Olivia       5 Blazin Ravenz            26.57   1.8   3   
 -- #  874 Gaynor, Dakota      5 Unattached                 DNS   1.8 
 
200 Meter Dash 5 year old Girls
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 #  492 Brown, Milaya       5 Miami Gardens Xp         45.48q  2.7 
  2 #  490 Thompson, Ava       5 Lion Hearts              46.95q  2.7 
  3 #  821 Frazier, Aryn       5 The Matrix               47.01q  2.7 
  4 #  324 Woods, Nyrah        5 Florida Elite/Ma         48.05q  2.7 
  5 #  428 Reddick, Brielle    5 Largo Elite            1:08.71q  2.7 
 -- #  680 Moore, Harmony      5 Proud Father               DNS   2.7 
 -- #  107 Franklin, Kennedy   5 Charger Elite              DNS   2.7 
 -- #   64 Hulse, Olivia       5 Blazin Ravenz              DNS   2.7 
 
200 Meter Dash 5 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  821 Frazier, Aryn       5 The Matrix               45.54   2.2  10   
  2 #  490 Thompson, Ava       5 Lion Hearts              48.04   2.2   8   
  3 #  324 Woods, Nyrah        5 Florida Elite/Ma         48.23   2.2   6   
  4 #  492 Brown, Milaya       5 Miami Gardens Xp         49.50   2.2   5   
 -- #  428 Reddick, Brielle    5 Largo Elite                DNS   2.2 
 
Long Jump 5 year old Girls
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 #  874 Gaynor, Dakota      5 Unattached             3-08.75   NWI     1.13m  10   
  2 #  428 Reddick, Brielle    5 Largo Elite            3-08.00   NWI     1.11m   8   
  3 #  490 Thompson, Ava       5 Lion Hearts            3-05.00   NWI     1.04m   6   
  4 #   64 Hulse, Olivia       5 Blazin Ravenz          3-03.00   NWI     0.99m   5   
  5 #  324 Woods, Nyrah        5 Florida Elite/Ma       3-01.00   NWI     0.93m   4   
  6 #  821 Frazier, Aryn       5 The Matrix             2-10.00   NWI     0.86m   3   
  7 #  107 Franklin, Kennedy   5 Charger Elite          2-08.00   NWI     0.81m   2   
 -- #  680 Moore, Harmony      5 Proud Father               DNS   NWI           
 
100 Meter Dash 6 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  810 Duvra, Lilyanna     6 The Future               15.78q  2.5  1 
  2 #  672 Barnes, Talayah     6 Proud Father             17.51q  2.2  2 
  3 #  412 Dorsey, Serinity    6 Largo Elite              17.81q  2.2  2 
  4 #  299 Martin, Reagan      6 Florida Elite/Ma         17.92q  2.2  2 
  5 #  941 Jenkins, Auria      6 Central Florida          18.26q  2.2  2 
  6 #  741 Mallory, Maliyah    6 St Pete Nitro            19.64q  2.5  1 
  7 #  683 Robinson, Alayzia   6 Proud Father             19.70q  2.4  3 
  8 #  413 Fisher, Arlian      6 Largo Elite              19.77q  2.5  1 
  9 #  648 Simpson, Saliha     6 Power House              19.85   2.4  3 
 10 #   78 Young, Leavanni     6 Blazin Ravenz            20.08   2.5  1 
 11 #  940 Jenkins, Aeryin     6 Central Florida          20.70   2.2  2 
 11 #  238 Henderson, Skii     6 Endurers 4 Chr           20.70   2.4  3 
 13 #  644 Byrd, Rayniah       6 Power House              20.72   2.2  2  20.713
 13 #   71 Reed, Deanna        6 Blazin Ravenz            20.72   2.4  3  20.713
 15 #  507 Mcfadden, Riley     6 Miami Gardens Xp         21.01   2.2  2 
 16 #  114 Jasper, Amara       6 Charger Elite            22.24   2.4  3 
 17 #  188 Williams, Mundai    6 E.O.T.O. Elite           23.76   2.4  3 
 18 #  214 Bullen, Kendall     6 Eastside Xpress          23.87   2.5  1 
 19 #  244 Willis, Chi'Mere    6 Endurers 4 Chr           23.89   2.2  2 
 20 #  814 Barnes, Troi        6 The Matrix               24.88   2.4  3 
 -- #  877 Murray, Maliyah     6 Unattached                 DNS   2.5  1 
 -- #  405 Davis, Zyh'L        6 Jus' Ryde Track            DNS   2.5  1 
 
100 Meter Dash 6 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  810 Duvra, Lilyanna     6 The Future               15.64   1.9  10   
  2 #  299 Martin, Reagan      6 Florida Elite/Ma         17.66   1.9   8   
  3 #  412 Dorsey, Serinity    6 Largo Elite              17.67   1.9   6   
  4 #  672 Barnes, Talayah     6 Proud Father             18.00   1.9   5   
  5 #  941 Jenkins, Auria      6 Central Florida          18.39   1.9   4   
  6 #  741 Mallory, Maliyah    6 St Pete Nitro            19.52   1.9   3   
  7 #  413 Fisher, Arlian      6 Largo Elite              19.60   1.9   2   
  8 #  683 Robinson, Alayzia   6 Proud Father             20.46   1.9   1   
 
200 Meter Dash 6 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  810 Duvra, Lilyanna     6 The Future               34.02q  3.2  2 
  2 #  672 Barnes, Talayah     6 Proud Father             38.76q  2.5  3 
  3 #  299 Martin, Reagan      6 Florida Elite/Ma         38.96q  3.2  2 
  4 #  412 Dorsey, Serinity    6 Largo Elite              40.21q  2.5  1 
  5 #  741 Mallory, Maliyah    6 St Pete Nitro            41.00q  2.5  1 
  6 #  413 Fisher, Arlian      6 Largo Elite              41.74q  3.2  2 
  7 #  644 Byrd, Rayniah       6 Power House              43.78q  2.5  1 
  8 #  648 Simpson, Saliha     6 Power House              44.15q  2.5  1 
  9 #   71 Reed, Deanna        6 Blazin Ravenz            44.33   2.5  3 
 10 #  507 Mcfadden, Riley     6 Miami Gardens Xp         45.35   2.5  1 
 11 #  238 Henderson, Skii     6 Endurers 4 Chr           45.89   3.2  2 
 12 #  683 Robinson, Alayzia   6 Proud Father             46.76   2.5  3 
 13 #  114 Jasper, Amara       6 Charger Elite            47.45   3.2  2 
 14 #   78 Young, Leavanni     6 Blazin Ravenz            48.02   2.5  3 
 15 #  188 Williams, Mundai    6 E.O.T.O. Elite           48.55   2.5  3 
 16 #  814 Barnes, Troi        6 The Matrix               57.78   2.5  3 
 -- #  214 Bullen, Kendall     6 Eastside Xpress            DNS   2.5  1 
 -- #  244 Willis, Chi'Mere    6 Endurers 4 Chr             DNS   3.2  2 
 
200 Meter Dash 6 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  810 Duvra, Lilyanna     6 The Future               33.38   2.6  10   
  2 #  672 Barnes, Talayah     6 Proud Father             38.72   2.6   8   
  3 #  412 Dorsey, Serinity    6 Largo Elite              38.85   2.6   6   
  4 #  299 Martin, Reagan      6 Florida Elite/Ma         40.05   2.6   5   
  5 #  741 Mallory, Maliyah    6 St Pete Nitro            42.37   2.6   4   
  6 #  648 Simpson, Saliha     6 Power House              43.79   2.6   3   
  7 #  413 Fisher, Arlian      6 Largo Elite              43.93   2.6   2   
  8 #  644 Byrd, Rayniah       6 Power House              46.60   2.6   1   
 
4x100 Meter Relay 6 year old Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
 -- Miami Gardens Xpress Track and  'A'                     DNS  
     1) #492 Brown, Milaya 5            2)                                
 
Long Jump 6 year old Girls
=========================================================================================
    Name                     Age Team                    Finals  Wind           H# Points
=========================================================================================
  1 #  810 Duvra, Lilyanna     6 The Future             9-10.00   NWI     2.99m  2  10   
  2 #  648 Simpson, Saliha     6 Power House            7-11.00   NWI     2.41m  1   8   
  3 #  412 Dorsey, Serinity    6 Largo Elite            6-06.00   NWI     1.98m  1   6   
  4 #  672 Barnes, Talayah     6 Proud Father           6-03.00   NWI     1.90m  2   5   
  5 #   71 Reed, Deanna        6 Blazin Ravenz          5-07.50   NWI     1.71m  2   4   
  6 #  741 Mallory, Maliyah    6 St Pete Nitro          5-06.00   NWI     1.67m  2   3   
  7 #   78 Young, Leavanni     6 Blazin Ravenz          5-05.50   NWI     1.66m  1   2   
  8 #  114 Jasper, Amara       6 Charger Elite          5-02.50   NWI     1.58m  2   1   
  9 #  413 Fisher, Arlian      6 Largo Elite            4-11.50   NWI     1.51m  1 
 10 #  683 Robinson, Alayzia   6 Proud Father           4-05.50   NWI     1.35m  1 
 11 #  214 Bullen, Kendall     6 Eastside Xpress        3-01.00   NWI     0.93m  2 
 -- #  299 Martin, Reagan      6 Florida Elite/Ma          FOUL                  1 
 -- #  814 Barnes, Troi        6 The Matrix                 DNS   NWI            2 
 -- #  405 Davis, Zyh'L        6 Jus' Ryde Track            DNS   NWI            2 
 -- #  244 Willis, Chi'Mere    6 Endurers 4 Chr             DNS   NWI            1 
 -- #  238 Henderson, Skii     6 Endurers 4 Chr             DNS   NWI            1 
 -- #  644 Byrd, Rayniah       6 Power House                DNS   NWI            1 
 -- #  507 Mcfadden, Riley     6 Miami Gardens Xp           DNS   NWI            2 
 
100 Meter Dash 7 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  227 Dallas, Neriah      7 Empire Athletics         16.25q  1.8  1 
  2 #  726 Canady, Shanise     7 St Pete Nitro            16.37q  1.4  2 
  3 #  599 Jackson, Braeden    7 Perseverance             16.57q  1.4  2 
  4 #  177 Coleman, Alina      7 E.O.T.O. Elite           16.59q  1.4  2 
  5 #  674 Ellison-Morgan, S   7 Proud Father             16.75q  0.8  3 
  6 #  156 Abrahams, Abigael   7 Daytona Express          17.43q  0.8  3 
  7 #  915 Russell, Morgan     7 Westchase Ch             17.67q  0.8  3 
  8 #  378 Ellis, Jalaya       7 Gainesville Str          17.73q  0.8  3 
  9 #   60 Ferguson, Ava       7 Blazin Ravenz            17.79   1.8  1 
 10 #  601 Stephens, A'Maria   7 Perseverance             17.85   0.8  3 
 11 #  314 Sims, Rahanna       7 Florida Elite/Ma         18.00   1.8  1 
 12 #  849 James, Irenee       7 Trailblazers             18.07   1.8  1 
 13 #  377 Cason, A'Nylah      7 Gainesville Str          18.25   0.8  3 
 14 #  431 Thomas, Trinity     7 Largo Elite              18.68   1.8  1 
 15 #  225 Brown, Neriah       7 Empire Athletics         20.03   1.4  2 
 16 #  293 Haynes, Saniya      7 Florida Elite/Ma         20.10   1.4  2 
 17 #  187 Williams, Chaniya   7 E.O.T.O. Elite           21.59   1.8  1 
 18 #  301 Merideth, Iyla      7 Florida Elite/Ma         23.84   1.8  1 
 -- #  110 Hughes, Jo'Kniyah   7 Charger Elite              DNS   1.4  2 
 -- #   75 Williams, Destiny   7 Blazin Ravenz              DNS   1.4  2 
 -- #  892 Bellamy, Londyn     7 Vast Track                 DNS   1.4  2 
 -- #  280 Rahming, Rilee      7 Fitfam Elite               DNS   1.8  1 
 -- #  297 Mackroy, Damiyah    7 Florida Elite/Ma           DNS   0.8  3 
 -- #  122 Mustapha-Christia   7 Charger Elite              DNS   0.8  3 
 
100 Meter Dash 7 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  227 Dallas, Neriah      7 Empire Athletics         15.88   4.0  10   
  2 #  599 Jackson, Braeden    7 Perseverance             16.34   4.0   8   
  3 #  726 Canady, Shanise     7 St Pete Nitro            16.40   4.0   6   
  4 #  674 Ellison-Morgan, S   7 Proud Father             16.74   4.0   5   
  5 #  177 Coleman, Alina      7 E.O.T.O. Elite           16.75   4.0   4   
  6 #  915 Russell, Morgan     7 Westchase Ch             17.33   4.0   3   
  7 #  156 Abrahams, Abigael   7 Daytona Express          17.91   4.0   2   
  8 #  378 Ellis, Jalaya       7 Gainesville Str          18.04   4.0   1   
 
200 Meter Dash 7 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  301 Merideth, Iyla      7 Florida Elite/Ma         33.96q  2.8  3 
  2 #  726 Canady, Shanise     7 St Pete Nitro            34.75q  2.5  1 
  3 #  674 Ellison-Morgan, S   7 Proud Father             35.40q  2.8  3 
  4 #  227 Dallas, Neriah      7 Empire Athletics         36.54q  2.5  1 
  5 #  601 Stephens, A'Maria   7 Perseverance             38.36q  2.1  2 
  6 #  177 Coleman, Alina      7 E.O.T.O. Elite           38.46q  2.5  1 
  7 #  314 Sims, Rahanna       7 Florida Elite/Ma         39.09q  2.1  2 
  8 #  849 James, Irenee       7 Trailblazers             39.65q  2.1  2 
  9 #  377 Cason, A'Nylah      7 Gainesville Str          39.89   2.5  1 
 10 #  156 Abrahams, Abigael   7 Daytona Express          40.03   2.8  3 
 11 #  378 Ellis, Jalaya       7 Gainesville Str          40.42   2.8  3 
 12 #  915 Russell, Morgan     7 Westchase Ch             40.97   2.1  2 
 13 #  431 Thomas, Trinity     7 Largo Elite              41.96   2.1  2 
 14 #   75 Williams, Destiny   7 Blazin Ravenz            42.98   2.8  3 
 15 #  616 Pringle, Mia        7 Phase 1 Track            45.00   2.8  3 
 16 #  110 Hughes, Jo'Kniyah   7 Charger Elite            45.24   2.5  1 
 17 #  225 Brown, Neriah       7 Empire Athletics         45.90   2.8  3 
 18 #  796 Gooding, Layla      7 St. Pete Str             50.40   2.1  2 
 -- #  892 Bellamy, Londyn     7 Vast Track                 DNS   2.1  2 
 -- #  293 Haynes, Saniya      7 Florida Elite/Ma           DNS   2.5  1 
 -- #  122 Mustapha-Christia   7 Charger Elite              DNS   2.5  1 
 -- #   60 Ferguson, Ava       7 Blazin Ravenz              DNS   2.1  2 
 -- #  297 Mackroy, Damiyah    7 Florida Elite/Ma           DNS   2.8  3 
 
200 Meter Dash 7 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  726 Canady, Shanise     7 St Pete Nitro            34.60   1.8  10   
  2 #  301 Merideth, Iyla      7 Florida Elite/Ma         34.72   1.8   8   
  3 #  227 Dallas, Neriah      7 Empire Athletics         35.22   1.8   6   
  4 #  674 Ellison-Morgan, S   7 Proud Father             36.41   1.8   5   
  5 #  177 Coleman, Alina      7 E.O.T.O. Elite           36.90   1.8   4   
  6 #  849 James, Irenee       7 Trailblazers             39.63   1.8   3   
  7 #  314 Sims, Rahanna       7 Florida Elite/Ma         40.05   1.8   2   
  8 #  601 Stephens, A'Maria   7 Perseverance             42.91   1.8   1   
 
400 Meter Dash 7 year old Girls
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 #  726 Canady, Shanise     7 St Pete Nitro          1:20.45q  2 
  2 #  599 Jackson, Braeden    7 Perseverance           1:21.43q  2 
  3 #  301 Merideth, Iyla      7 Florida Elite/Ma       1:25.26q  1 
  4 #  227 Dallas, Neriah      7 Empire Athletics       1:26.80q  2 
  5 #  177 Coleman, Alina      7 E.O.T.O. Elite         1:32.58q  1 
  6 #  681 Pope, Trinity       7 Proud Father           1:38.31q  1 
  7 #  616 Pringle, Mia        7 Phase 1 Track          1:41.89q  2 
  8 #  796 Gooding, Layla      7 St. Pete Str           1:48.46q  2 
 -- #   60 Ferguson, Ava       7 Blazin Ravenz              DNS   1 
 -- #  293 Haynes, Saniya      7 Florida Elite/Ma           DNS   2 
 -- #  297 Mackroy, Damiyah    7 Florida Elite/Ma           DNS   1 
 
400 Meter Dash 7 year old Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 #  301 Merideth, Iyla      7 Florida Elite/Ma       1:22.72   10   
  2 #  227 Dallas, Neriah      7 Empire Athletics       1:24.75    8   
  3 #  726 Canady, Shanise     7 St Pete Nitro          1:26.76    6   
  4 #  599 Jackson, Braeden    7 Perseverance           1:32.50    5   
  5 #  681 Pope, Trinity       7 Proud Father           1:36.40    4   
 -- #  177 Coleman, Alina      7 E.O.T.O. Elite             DNS  
 -- #  796 Gooding, Layla      7 St. Pete Str               DNS  
 -- #  616 Pringle, Mia        7 Phase 1 Track              DNS  
 
800 Meter Run 7 year old Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 #  681 Pope, Trinity       7 Proud Father           3:39.16   10   
 
Long Jump 7 year old Girls
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 #  915 Russell, Morgan     7 Westchase Ch             3.70m   NWI  12-01.75  10   
  2 #  674 Ellison-Morgan, S   7 Proud Father             2.72m   NWI   8-11.25   8   
  3 #  849 James, Irenee       7 Trailblazers             2.52m   NWI   8-03.25   6   
  4 #  681 Pope, Trinity       7 Proud Father             2.33m   NWI   7-07.75   5   
  5 #  616 Pringle, Mia        7 Phase 1 Track            2.21m   NWI   7-03.00   4   
  6 #  377 Cason, A'Nylah      7 Gainesville Str          2.00m   NWI   6-06.75   3   
  7 #  431 Thomas, Trinity     7 Largo Elite              1.84m   NWI   6-00.50   2   
  8 #  110 Hughes, Jo'Kniyah   7 Charger Elite            1.82m   NWI   5-11.75   1   
  9 #   75 Williams, Destiny   7 Blazin Ravenz            1.59m   NWI   5-02.75 
 -- #  892 Bellamy, Londyn     7 Vast Track                 DNS   NWI           
 -- #  280 Rahming, Rilee      7 Fitfam Elite               DNS   NWI           
 -- #  122 Mustapha-Christia   7 Charger Elite              DNS   NWI           
 
Shot Put 7 year old Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 #  187 Williams, Chaniya   7 E.O.T.O. Elite           3.43m   11-03.00  10   
 
Javelin Throw Turbo 7 year old Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 #  378 Ellis, Jalaya       7 Gainesville Str          9.90m      32-06  10   
  2 #  156 Abrahams, Abigael   7 Daytona Express          4.28m      14-00   8   
 
100 Meter Dash 8 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #   57 Bush, Jamisyn       8 Blazin Ravenz            15.02q  4.1  3 
  2 #  318 Turner, Breyonna    8 Florida Elite/Ma         15.12q  4.1  3 
  3 #  522 Verneret, Stamaya   8 Miami Gardens Xp         15.28q  2.6  1 
  4 #  646 Lindsay, Jade       8 Power House              15.50q  3.5  2 
  5 #  106 Defour, Sirah       8 Charger Elite            15.54q  2.0  4 
  6 #  704 McPherson, Nahjiy   8 Quantum Track            15.73q  3.5  2 
  7 #  435 Whiting, Dezarae    8 Largo Elite              15.79q  2.0  4 
  8 #  496 Davis, Zion         8 Miami Gardens Xp         15.82q  2.0  4 
  9 #  408 Bell, Aleah         8 Largo Elite              15.87   4.1  3 
 10 #   17 Oliver, Deone       8 Big Lake Track           16.19   4.1  5 
 11 #  596 Benion, Jazmin      8 Perseverance             16.28   2.6  1 
 12 #  959 Marsh, Jeenah       8 Charger Elite            16.81   4.1  5 
 13 #  287 Connelly, Leanna    8 Florida Elite/Ma         17.02   3.5  2 
 14 #  161 Henderson, Nickay   8 Daytona Express          17.03   2.0  4 
 15 #  243 Turner, Kirstyn     8 Endurers 4 Chr           17.34   4.1  5 
 16 #  702 Hill, Tamia         8 Quantum Track            17.59   4.1  3 
 17 #  676 Hunter, Nyla        8 Proud Father             17.77   4.1  5 
 18 #   72 Robinson, Juliann   8 Blazin Ravenz            18.18   2.6  1 
 19 #  928 Leon, Sarah         8 Endurers 4 Chr           18.29   3.5  2 
 20 #  526 Young, Nina         8 Miami Gardens Xp         18.38   4.1  3 
 21 #  729 Dixon, Annicea      8 St Pete Nitro            18.68   4.1  5 
 22 #  602 West, Samaria       8 Perseverance             18.69   2.6  1 
 23 #  825 Lynn, Raelyn        8 The Matrix               18.88   2.0  4 
 24 #  826 Pettway, Jalisa     8 The Matrix               19.06   3.5  2 
 25 #  738 Lindsey, La'Nayia   8 St Pete Nitro            19.14   4.1  5 
 26 #  824 Gilyard, Sole       8 The Matrix               19.30   3.5  2 
 27 #  742 Mathews, Jeriyah    8 St Pete Nitro            19.35   2.0  4 
 28 #  415 Gordon, Janyla      8 Largo Elite              20.76   2.6  1 
 29 #  418 Johnson, Mckenzie   8 Largo Elite              24.82   2.6  1 
 -- #  298 Mackroy, Ereanna    8 Florida Elite/Ma           DNS   3.5  2 
 -- #    2 Mccullough, A'Sha   8 727 Youth Track            DNS   4.1  3 
 -- #  506 Lampkin, Akahri     8 Miami Gardens Xp           DNS   4.1  3 
 -- #  504 Johnson, Armoni     8 Miami Gardens Xp           DNS   2.6  1 
 
100 Meter Dash 8 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  318 Turner, Breyonna    8 Florida Elite/Ma         14.87   2.8  10   
  2 #   57 Bush, Jamisyn       8 Blazin Ravenz            14.91   2.8   8   
  3 #  522 Verneret, Stamaya   8 Miami Gardens Xp         15.03   2.8   6   
  4 #  646 Lindsay, Jade       8 Power House              15.24   2.8   5   
  5 #  704 McPherson, Nahjiy   8 Quantum Track            15.58   2.8   4   
  6 #  496 Davis, Zion         8 Miami Gardens Xp         15.67   2.8   3   
  7 #  106 Defour, Sirah       8 Charger Elite            15.99   2.8   2   
  8 #  435 Whiting, Dezarae    8 Largo Elite              16.49   2.8   1   
 
200 Meter Dash 8 year old Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  522 Verneret, Stamaya   8 Miami Gardens Xp         31.50q  1.6  4 
  2 #  318 Turner, Breyonna    8 Florida Elite/Ma         32.08q  2.7  2 
  3 #   57 Bush, Jamisyn       8 Blazin Ravenz            32.26q  1.6  4 
  4 #  704 McPherson, Nahjiy   8 Quantum Track            33.56q  2.7  2 
  5 #  408 Bell, Aleah         8 Largo Elite              34.96q  2.3  1 
  6 #  106 Defour, Sirah       8 Charger Elite            35.22q  1.6  4 
  7 #  435 Whiting, Dezarae    8 Largo Elite              35.25q  2.7  2 
  8 #  496 Davis, Zion         8 Miami Gardens Xp         35.33q  1.6  4 
  9 #  646 Lindsay, Jade       8 Power House              35.41   0.6  3 
 10 #  161 Henderson, Nickay   8 Daytona Express          36.11   2.7  2 
 11 #  287 Connelly, Leanna    8 Florida Elite/Ma         36.12   2.3  1 
 12 #   17 Oliver, Deone       8 Big Lake Track           36.31   2.7  2 
 13 #  959 Marsh, Jeenah       8 Charger Elite            36.73   2.7  2 
 14 #  243 Turner, Kirstyn     8 Endurers 4 Chr           37.59   2.3  1 
 15 #  702 Hill, Tamia         8 Quantum Track            37.61   2.3  1 
 16 #  602 West, Samaria       8 Perseverance             38.81   1.6  4 
 17 #  676 Hunter, Nyla        8 Proud Father             39.04   0.6  3 
 18 #  826 Pettway, Jalisa     8 The Matrix               39.08   1.6  4 
 19 #  298 Mackroy, Ereanna    8 Florida Elite/Ma         40.94   1.6  4 
 20 #  825 Lynn, Raelyn        8 The Matrix               41.65   2.3  1 
 21 #    2 Mccullough, A'Sha   8 727 Youth Track          42.12   2.3  1 
 22 #  742 Mathews, Jeriyah    8 St Pete Nitro            42.66   2.3  1 
 23 #  729 Dixon, Annicea      8 St Pete Nitro            42.81   2.7  2 
 24 #  738 Lindsey, La'Nayia   8 St Pete Nitro            43.34   0.6  3 
 25 #  415 Gordon, Janyla      8 Largo Elite              44.02   1.6  4 
 26 #  824 Gilyard, Sole       8 The Matrix               44.17   0.6  3 
 27 #   72 Robinson, Juliann   8 Blazin Ravenz            46.21   0.6  3 
 -- #  504 Johnson, Armoni     8 Miami Gardens Xp           DNS   0.6  3 
 -- #  928 Leon, Sarah         8 Endurers 4 Chr             DNS   2.7  2 
 -- #  526 Young, Nina         8 Miami Gardens Xp           DNS   0.6  3 
 -- #  506 Lampkin, Akahri     8 Miami Gardens Xp           DNS   0.6  3 
 
200 Meter Dash 8 year old Girls
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals
  1 #  318 Turner, Breyonna    8 Florida Elite/Ma         31.28   3.8  10   
  2 #  522 Verneret, Stamaya   8 Miami Gardens Xp         31.33   3.8   8   
  3 #   57 Bush, Jamisyn       8 Blazin Ravenz            32.54   3.8   6   
  4 #  704 McPherson, Nahjiy   8 Quantum Track            32.58   3.8   5   
  5 #  496 Davis, Zion         8 Miami Gardens Xp         33.12   3.8   4   
  6 #  106 Defour, Sirah       8 Charger Elite            34.05   3.8   3   
  7 #  408 Bell, Aleah         8 Largo Elite              34.36   3.8   2   
 -- #  435 Whiting, Dezarae    8 Largo Elite                DNS   3.8 
 
400 Meter Dash 8 year old Girls
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 #  318 Turner, Breyonna    8 Florida Elite/Ma       1:13.97q  1 
  2 #  522 Verneret, Stamaya   8 Miami Gardens Xp       1:14.42q  1 
  3 #  106 Defour, Sirah       8 Charger Elite          1:22.94q  1 
  4 #  916 Zalkowitz, Zoe      8 Westchase Ch           1:23.17q  1 
  5 #  526 Young, Nina         8 Miami Gardens Xp       1:24.52q  1 
  6 #  596 Benion, Jazmin      8 Perseverance           1:27.80q  2 
  7 #  496 Davis, Zion         8 Miami Gardens Xp       1:32.78q  3 
  8 #  826 Pettway, Jalisa     8 The Matrix             1:35.08q  3 
  9 #  738 Lindsey, La'Nayia   8 St Pete Nitro          1:39.57   2 
 10 #  729 Dixon, Annicea      8 St Pete Nitro          1:40.42   3 
 11 #  243 Turner, Kirstyn     8 Endurers 4 Chr         1:40.79   1 
 12 #  742 Mathews, Jeriyah    8 St Pete Nitro          1:41.30   3 
 13 #  825 Lynn, Raelyn        8 The Matrix             1:46.05   2 
 14 #    2 Mccullough, A'Sha   8 727 Youth Track        2:06.29   2 
 -- #   57 Bush, Jamisyn       8 Blazin Ravenz              DNS   2 
 -- #  161 Henderson, Nickay   8 Daytona Express            DNS   3 
 -- #   17 Oliver, Deone       8 Big Lake Track             DNS   3 
 -- #  506 Lampkin, Akahri     8 Miami Gardens Xp           DNS   2 
 -- #  298 Mackroy, Ereanna    8 Florida Elite/Ma           DNS   1 
 
400 Meter Dash 8 year old Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 #  318 Turner, Breyonna    8 Florida Elite/Ma       1:14.09   10   
  2 #  522 Verneret, Stamaya   8 Miami Gardens Xp       1:14.96    8   
  3 #  106 Defour, Sirah       8 Charger Elite          1:21.29    6   
