Licensed to GunLap Running, LLC - Contractor License
                                        HY-TEK's Meet Manager 4/1/2017 04:30 PM
                27th Annual Chandra Cheeseborough Invitational                 
                 hosted by: Jean Ribault HS, Jacksonville, FL                  
                       www.gunlaprunning.com  - 4/1/2017                       
                                    Results                                    
 
Event 1  Girls High Jump High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Reddick, Nazah            12 Raines                 5-02.00      1.57m  10   
  2 Holland, Corliss          10 Raines                J5-02.00      1.57m   8   
  3 Watson, Ashanti           10 Interlachen            4-10.00      1.47m   6   
  4 Registe, J                10 Fletcher               4-08.00      1.42m   5   
  5 McCray, Tyschelle         11 Paxon School           4-06.00      1.37m   4   
  6 Harley, Erika             10 Paxon School          J4-06.00      1.37m   3   
  7 Davis, Kali                9 Jean Ribault          J4-06.00      1.37m   2   
 -- Griffin, Mackenzie        11 Yulee                       NH            
 -- Stomps, Hannah             8 Christ's Church             NH            
 -- Walker, Anjelina           9 Fletcher                    NH            
 -- Dawson, Alexis             9 Atlantic Coast              NH            
 -- Williams, Valentina        9 Robert E. Lee               NH            
 -- Hill, Bri'yonna           10 P.K. Yonge                  NH            
 -- Hodge, Shelcy             11 Sandalwood                 DNS            
 -- Steadman, Shelby          11 Yulee                      DNS            
 -- Cleveland, Alexandra       9 Paxon School               DNS            
 -- MacLarero, Chloe           8 P.K. Yonge                 DNS            
 -- Scott, Jaida              10 Robert E. Lee              DNS            
 
Event 2  Boys High Jump High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Harris, Cameron           10 Wolfson                6-04.00      1.93m  10   
  2 Easton, William           12 Jean Ribault          J6-04.00      1.93m   8   
  3 Hayes, Isaac              11 Gainesville            6-00.00      1.82m   6   
  4 Salter, Matthew           12 Atlantic Coast         5-10.00      1.77m   5   
  5 Brown, De'Adrell          12 Interlachen            5-08.00      1.72m   4   
  6 Lampley, Zion             11 Sandalwood             5-06.00      1.67m   3   
  7 Woodson, Cedric            9 Ed White               5-04.00      1.62m   2   
  8 Groover, Johnny           12 Robert E. Lee         J5-04.00      1.62m   1   
  9 Williams, Terry           11 Robert E. Lee         J5-04.00      1.62m 
 10 Walton, Jameson           11 Sandalwood             5-02.00      1.57m 
 11 Jackson, Kahleil          10 Phenom Academy        J5-02.00      1.57m 
 12 Halliwell, Garrett        10 Yulee                  5-00.00      1.52m 
 -- Howard, Earon             11 Ed White                    NH            
 -- Thompkins, Myles          12 Robert E. Lee               NH            
 -- Washington, Antwon        10 Yulee                      DNS            
 -- Moore, Maurice            10 Yulee                      DNS            
 -- Forrest, Cornelius         9 Sandalwood                 DNS            
 -- evelyn, anthony           11 Fletcher                   DNS            
 -- neil, amon                12 Fletcher                   DNS            
 -- Dove, Ricky                9 Andrew Jackson             DNS            
 -- Saunders, Tyree            9 First Coast                DNS            
 -- Clark, Keshawn             9 North Florida Ed           DNS            
 -- Britton, Christopher      10 Paxon School               DNS            
 -- Seavers, Norman           11 Gainesville                DNS            
 -- Marsh, Jhamaal            11 Jean Ribault               DNS            
 
Event 5  Girls Long Jump High School
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Reddick, Nazah            12 Raines                   5.01m   NWI  16-05.25  10   
  2 Green, Leiya               9 Paxon School             4.98m   NWI  16-04.25   8   
  3 Brown, Jayla              11 Westside                 4.66m   NWI  15-03.50   6   
  4 Jackson, Kailya           12 P.K. Yonge               4.64m   NWI  15-02.75   5   
  5 Scott, Jaida              10 Robert E. Lee            4.53m   NWI  14-10.50   4   
  6 Fisher, Destinee          12 Westside                 4.38m   NWI  14-04.50   3   
  7 Little, Melayja           10 First Coast              4.36m   NWI  14-03.75   2   
  8 Brown, Jamaya             11 Westside                 4.33m   NWI  14-02.50   1   
  9 Griffin, Mackenzie        11 Yulee                    4.32m   NWI  14-02.25 
 10 Grant, Kennedy             9 Paxon School             4.19m   NWI  13-09.00 
 10 Hudson, Destiny           10 Raines                   4.19m   NWI  13-09.00 
 12 Wilson, Sha'nya           11 Wolfson                  4.09m   NWI  13-05.00 
 13 Tims, Kiara               12 Sandalwood               4.04m   NWI  13-03.25 
 14 Polite, Savannah          11 Robert E. Lee            3.93m   NWI  12-10.75 
 15 Watson, Rolaunda          10 P.K. Yonge               3.85m   NWI  12-07.75 
 16 Morant, JaNelle            8 P.K. Yonge               3.83m   NWI  12-06.75 
 17 Harley, Erika             10 Paxon School             3.64m   NWI  11-11.50 
 18 Dormeus, Kimberly         10 Jean Ribault             3.49m   NWI  11-05.50 
 19 Hebert, Alisha            10 Wolfson                  3.32m   NWI  10-10.75 
 20 Anderson, Victoria        11 Ed White                 3.13m   NWI  10-03.25 
 21 Cavasin, Samantha         12 Yulee                    3.06m   NWI  10-00.50 
 22 Mason, Shakiah             9 Yulee                    2.81m   NWI   9-02.75 
 -- McGruder, Ellah            9 Interlachen               FOUL                 
 -- Dixson, Quenteria         11 Gainesville                DNS   NWI           
 -- Obibanya, Grace           11 Ed White                   DNS   NWI           
 -- Richards, Ki'arie         10 Jean Ribault               DNS   NWI           
 -- Jones, Amoni              12 Raines                     DNS   NWI           
 -- Johnson, Janaye           10 North Florida Ed           DNS   NWI           
 -- Avevor, Sefakor            9 Sandalwood                 DNS   NWI           
 -- Hampton, Beyonce          11 Gainesville                DNS   NWI           
 -- Williams, Valentina        9 Robert E. Lee              DNS   NWI           
 
Event 6  Boys Long Jump High School
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Harris, Cameron           10 Wolfson                  6.54m   NWI  21-05.50  10   
  2 Wilson, Desmond           12 Robert E. Lee            6.36m   NWI  20-10.50   8   
  3 George, Dale              12 Westside                 6.25m   NWI  20-06.25   6   
  4 Pittman, Dorian           12 Englewood                6.10m   NWI  20-00.25   5   
  5 Embry, Jhaylin             9 Sandalwood               5.94m   NWI  19-06.00   4   
  6 Benjamin, Jr., Tony       12 Raines                   5.86m   NWI  19-02.75   3   
  7 Mayes, Kishon             12 Gainesville              5.81m   NWI  19-00.75   2   
  8 Wilson, Jermaine          12 Jean Ribault             5.78m   NWI  18-11.75   1   
  9 Dunnigan, Jalen           10 University Chris         5.61m   NWI  18-05.00 
 10 Gillespie, Dorian         12 Raines                   5.60m   NWI  18-04.50 
 11 Jones, Jonathon           11 University Chris         5.57m   NWI  18-03.25 
 12 White, Kyre               10 P.K. Yonge               5.53m   NWI  18-01.75 
 13 McKinney, Angelo          10 Westside                 5.52m   NWI  18-01.50 
 14 spratling, trevor         12 Fletcher                 5.46m   NWI  17-11.00 
 14 Pagan, Nelson             10 Westside                 5.46m   NWI  17-11.00 
 16 Howard, Earon             11 Ed White                 5.44m   NWI  17-10.25 
 16 Poyser, Nigeire           12 Jean Ribault             5.44m   NWI  17-10.25 
 18 Demeritte, Brent          12 North Florida Ed         5.29m   NWI  17-04.25 
 19 Mosley, Jukhari            9 P.K. Yonge               5.23m   NWI  17-02.00 
 20 Dixon, Darion             11 Yulee                    5.22m   NWI  17-01.50 
 21 Nembhard, Tavian          12 Gainesville              5.17m   NWI  16-11.50 
 22 Mitchell, Amontaie        11 Gainesville              5.15m   NWI  16-10.75 
 23 Davis, Jamal              12 Robert E. Lee            5.14m   NWI  16-10.50 
 24 Palmer, Devedrick         12 Ed White                 5.09m   NWI  16-08.50 
 25 Halliwell, Garrett        10 Yulee                    5.00m   NWI  16-05.00 
 26 Moore, Maurice            10 Yulee                    4.96m   NWI  16-03.25 
 27 Stephens, Zion            11 Ed White                 4.81m   NWI  15-09.50 
 28 Mattson, Zachary           8 Christ's Church          3.85m   NWI  12-07.75 
 -- Thompkins, Myles          12 Robert E. Lee             FOUL                 
 -- Blackshear, Chris         11 University Chris           DNS   NWI           
 -- Livers, Dennis            12 Sandalwood                 DNS   NWI           
 -- Doyle, Mathew             11 Fletcher                   DNS   NWI           
 -- Harris, Leonard            9 First Coast                DNS   NWI           
 -- McGruder, Cleveland       12 Interlachen                DNS   NWI           
 -- Belardino, Sebastain      10 Interlachen                DNS   NWI           
 -- Lundquist, Carter          7 Christ's Church            DNS   NWI           
 -- Thomas, Warren            12 Andrew Jackson             DNS   NWI           
 -- Davis, Darius             10 First Coast                DNS   NWI           
 -- Cook, Charlie             10 Paxon School               DNS   NWI           
 -- Lugo, Lorenzo              9 P.K. Yonge                 DNS   NWI           
 -- Jacobs, Jashod             9 Raines                     DNS   NWI           
 -- Owens, Joshua             11 Paxon School               DNS   NWI           
 -- Clark, Keshawn             9 North Florida Ed           DNS   NWI           
 -- Marsh, Jhamaal            11 Jean Ribault               DNS   NWI           
 -- Waddell, Tyler            12 North Florida Ed           DNS   NWI           
 
Event 7  Girls Triple Jump High School
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Fisher, Destinee          12 Westside                10.54m   NWI  34-07.00  10   
  2 Watson, Ashanti           10 Interlachen             10.35m   NWI  33-11.50   8   
  3 Dunbar, Trinity           11 Raines                  10.06m   NWI  33-00.25   6   
  4 Jolly, Mikayla            11 Paxon School             9.70m   NWI  31-10.00   5   
  5 Watson, Gerdaiza          10 Raines                   9.47m   NWI  31-01.00   4   
  6 Harris, Meghan             9 Bradford                 9.46m   NWI  31-00.50   3   
  7 Hodge, Shelcy             11 Sandalwood               9.37m   NWI  30-09.00   2   
  8 Grant, Kennedy             9 Paxon School             9.20m   NWI  30-02.25   1   
  9 Registe, J                10 Fletcher                 8.86m   NWI  29-01.00 
 10 Anderson, Victoria        11 Ed White                 8.59m   NWI  28-02.25 
 11 Scott, Jaida              10 Robert E. Lee            8.31m   NWI  27-03.25 
 -- Williams, Amber           11 Raines                    FOUL                 
 -- Avevor, Sefakor            9 Sandalwood                 DNS   NWI           
 -- Williams, Valentina        9 Robert E. Lee              DNS   NWI           
 -- Dixson, Quenteria         11 Gainesville                DNS   NWI           
 -- Hampton, Beyonce          11 Gainesville                DNS   NWI           
 -- Obibanya, Grace           11 Ed White                   DNS   NWI           
 -- Harley, Erika             10 Paxon School               DNS   NWI           
 -- Owens, Taylor              9 P.K. Yonge                 DNS   NWI           
 
Event 8  Boys Triple Jump High School
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Harris, Leonard            9 First Coast             13.20m   NWI  43-03.75  10   
  2 Gillespie, Dorian         12 Raines                  12.91m   NWI  42-04.25   8   
  3 Mayes, Kishon             12 Gainesville             12.74m   NWI  41-09.75   6   
  4 Mitchell, Amontaie        11 Gainesville             12.73m   NWI  41-09.25   5   
  5 George, Dale              12 Westside                12.72m   NWI  41-08.75   4   
  6 Speed, Ameer              12 Sandalwood              12.65m   NWI  41-06.00   3   
  7 spratling, trevor         12 Fletcher                12.11m   NWI  39-08.75   2   
  8 Brown, De'Adrell          12 Interlachen             11.85m   NWI  38-10.50   1   
  9 McDonald, Rossi           11 Gainesville             11.78m   NWI  38-07.75 
 10 Poyser, Nigeire           12 Jean Ribault            11.71m   NWI  38-05.00 
 11 Howard, Earon             11 Ed White                11.43m   NWI  37-06.00 
 12 Miller, Nathan            12 Yulee                   11.33m   NWI  37-02.25 
 13 Carter, Leyton            11 Yulee                   10.95m   NWI  35-11.25 
 14 Sermons, Adrian            7 P.K. Yonge              10.72m   NWI  35-02.00 
 15 Feathers, Kenyarda         8 P.K. Yonge              10.23m   NWI  33-06.75 
 16 White, Ian                11 Yulee                   10.11m   NWI  33-02.00 
 -- Downceroux, Marquise      11 Ed White                  FOUL                 
 -- Palmer, Devedrick         12 Ed White                  FOUL                 
 -- neil, amon                12 Fletcher                   DNS   NWI           
 -- Barnett, Alex              7 P.K. Yonge                 DNS   NWI           
 -- McGruder, Cleveland       12 Interlachen                DNS   NWI           
 -- Merriweather, Michael     12 Sandalwood                 DNS   NWI           
 -- Kerr, Elymar              10 Sandalwood                 DNS   NWI           
 
Event 9  Girls Discus Throw High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Dallas, Gavi'elle         10 Robert E. Lee           29.43m      96-07  10   
  2 Brown, Deborah             9 Ed White                27.98m      91-09   8   
  3 Jenkins, Ariana           12 Robert E. Lee           27.59m      90-06   6   
  4 Ghee, Nysha               12 Fletcher                25.94m      85-01   5   
  5 Williams, Alexis          11 Robert E. Lee           25.13m      82-05   4   
  6 Sakara, Natalie           11 Atlantic Coast          24.39m      80-00   3   
  7 Luvert, Mailah             9 Paxon School            23.75m      77-11   2   
  8 Fanning, Haleigh          10 Gainesville             23.63m      77-06   1   
  9 Fern, Haley               12 Gainesville             23.36m      76-08 
 10 Lloyd, Cory               10 Interlachen             22.95m      75-03 
 11 Legette, Taniesha         12 First Coast             22.64m      74-03 
 12 Rouse, Alysia             11 Paxon School            21.88m      71-09 
 13 Walker, Zoe               11 Atlantic Coast          21.68m      71-01 
 14 McKinney, Marya           10 Yulee                   21.50m      70-06 
 15 Jones, Janiya              9 Atlantic Coast          21.29m      69-10 
 16 Anderson, Celina           9 Ed White                20.43m      67-00 
 17 Johnson, Carrington       10 Sandalwood              20.30m      66-07 
 18 Hamilton, Layla           11 Interlachen             19.99m      65-07 
 19 Thomas, Bahijah           10 Fletcher                19.68m      64-07 
 20 Epperson, Delaney         12 Fletcher                19.20m      63-00 
 21 Hanson, Ana                9 P.K. Yonge              17.64m      57-10 
 22 Humphries, McKenna         8 P.K. Yonge              15.90m      52-02 
 23 Seck, Rokhaya             11 P.K. Yonge              14.84m      48-08 
 24 Young, Lilly               9 Yulee                   12.56m      41-02 
 -- Slayton, Anna             10 Gainesville               FOUL            
 -- McGhee, Lashauncia        11 Westside                   DNS            
 -- Murkerson, Lauren         12 University Chris           DNS            
 -- Green, Aaliyah            11 Ed White                   DNS            
 -- Motley, MoLena             9 First Coast                DNS            
 -- McClendon, Destiny        10 Interlachen                DNS            
 -- McClain, Denae            10 Jean Ribault               DNS            
 -- McWhite, Maleeya          10 First Coast                DNS            
 -- Smith, Kelsey             11 Paxon School               DNS            
 
Event 10  Boys Discus Throw High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brimmer, Joshua           12 Raines                  43.35m     142-03  10   
  2 Johnson, David            12 Robert E. Lee           40.69m     133-06   8   
  3 Harris, Demetris          12 Robert E. Lee           36.24m     118-11   6   
  4 Carter, Devin             12 Sandalwood              35.08m     115-01   5   
  5 Dinkens, James            12 Robert E. Lee           34.65m     113-08   4   
  6 Brown, Malik              10 Yulee                   34.16m     112-01   3   
  7 Cathlino, Abram           11 Interlachen             32.04m     105-01   2   
  8 Davis, Antwan             10 Interlachen             31.65m     103-10   1   
  9 Demps, Donquez            11 Fletcher                31.36m     102-11 
 10 Idlebird, Darius          12 Atlantic Coast          31.15m     102-02 
 11 Walker, Arthur            11 Atlantic Coast          30.83m     101-02 
 12 Smith, Eric               11 P.K. Yonge              30.82m     101-01 
 13 Akridge, Jahkale          11 Gainesville             29.44m      96-07 
 14 Miller, Nathan            12 Yulee                   28.88m      94-09 
 15 Shaw, Elijah              10 Jean Ribault            28.73m      94-03 
 16 Pough, Michael             9 Jean Ribault            27.87m      91-05 
 17 Atkins, Corey             11 Interlachen             26.50m      86-11 
 18 bateman, oliver           11 Fletcher                26.30m      86-03 
 19 Jakob, Alex               12 Ed White                22.68m      74-05 
 20 Melvin, Kile              11 Gainesville             20.25m      66-05 
 21 Covington, Ra'shawan       8 Jean Ribault            17.80m      58-05 
 22 Johnson, Cleon             8 Christ's Church         14.00m      45-11 
 -- Belcher, Kyri             12 Westside                   DNS            
 -- Brown, Michael            10 Wolfson                    DNS            
 -- Brooks, Henry             12 Sandalwood                 DNS            
 -- Robertson, Jannoris       10 Raines                     DNS            
 -- Brown, Chris              12 Raines                     DNS            
 -- Mogavero, Steven          11 Yulee                      DNS            
 -- Oakley, Mike              12 University Chris           DNS            
 -- Johnson, Jeremiah          7 University Chris           DNS            
 -- Wilcox, Alex              12 University Chris           DNS            
 -- Altman, Calvin            11 Westside                   DNS            
 -- Hawthorne, Hamilton       11 Sandalwood                 DNS            
 -- Jones, Eric               12 North Florida Ed           DNS            
 -- Johnson, Brandon          12 North Florida Ed           DNS            
 -- Smith, Daquon             10 North Florida Ed           DNS            
 -- white, brendan            11 Fletcher                   DNS            
 -- Hill, Deryk               11 Ed White                   DNS            
 -- Hamler, Alex              11 Paxon School               DNS            
 -- Evans, Brandon            12 Paxon School               DNS            
 -- Milinkovic, Greg          10 Gainesville                DNS            
 -- Hall, Xavier               9 Ed White                   DNS            
 -- Delalla, Christian        12 Paxon School               DNS            
 
Event 11  Girls Shot Put High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walker, Zoe               11 Atlantic Coast          11.20m   36-09.00  10   
  2 Ghee, Nysha               12 Fletcher                10.92m   35-10.00   8   
  3 Jenkins, Ariana           12 Robert E. Lee           10.00m   32-09.75   6   
  4 Epperson, Delaney         12 Fletcher                 9.80m   32-02.00   5   
  5 Johnson, Carrington       10 Sandalwood               9.49m   31-01.75   4   
  6 Singelton, Majahi         10 Fletcher                 9.40m   30-10.25   3   
  7 Jones, Janiya              9 Atlantic Coast           9.08m   29-09.50   2   
  8 Isaac, Kelshelle          10 Jean Ribault             8.90m   29-02.50   1   
  9 Dallas, Gavi'elle         10 Robert E. Lee            8.84m   29-00.00 
 10 McClain, Denae            10 Jean Ribault             8.64m   28-04.25 
 11 Farrie, Jayla             10 First Coast              8.55m   28-00.75 
 12 Fedd, Lexus               12 Robert E. Lee            8.52m   27-11.50 
 13 Sakara, Natalie           11 Atlantic Coast           8.45m   27-08.75 
 14 Brown, Deborah             9 Ed White                 8.15m   26-09.00 
 15 Fulton, Ze-Terria         11 Raines                   8.06m   26-05.50 
 16 Slayton, Anna             10 Gainesville              7.57m   24-10.00 
 17 McKinney, Marya           10 Yulee                    7.56m   24-09.75 
 18 Humphries, McKenna         8 P.K. Yonge               7.25m   23-09.50 
 19 Anderson, Celina           9 Ed White                 6.95m   22-09.75 
 20 Fanning, Haleigh          10 Gainesville              6.64m   21-09.50 
 21 Hickox, Lola               6 P.K. Yonge               6.55m   21-06.00 
 22 Ford, Taylor               9 Raines                   6.50m   21-04.00 
 23 Hamilton, Layla           11 Interlachen              6.42m   21-00.75 
 24 Young, Lilly               9 Yulee                    6.25m   20-06.25 
 25 Hanson, Ana                9 P.K. Yonge               6.12m   20-01.00 
 26 Fern, Haley               12 Gainesville              5.91m   19-04.75 
 -- Luvert, Mailah             9 Paxon School              FOUL            
 -- Murkerson, Lauren         12 University Chris           DNS            
 -- Green, Aaliyah            11 Ed White                   DNS            
 -- McWhite, Maleeya          10 First Coast                DNS            
 -- McGhee, Lashauncia        11 Westside                   DNS            
 -- Brooks, Zharia            11 Raines                     DNS            
 -- Taylor, Ashley            11 Paxon School               DNS            
 -- McClendon, Destiny        10 Interlachen                DNS            
 -- Spraque, Hailey           10 Interlachen                DNS            
 -- Smith, Kelsey             11 Paxon School               DNS            
 
Event 12  Boys Shot Put High School
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Harris, Demetris          12 Robert E. Lee         46-02.00     14.07m  10   
  2 Johnson, David            12 Robert E. Lee         43-03.00     13.18m   8   
  3 Ford, Howard              10 Raines                41-11.00     12.77m   6   
  4 Wilcox, Alex              12 University Chris      40-10.00     12.44m   5   
  5 Idlebird, Darius          12 Atlantic Coast        39-01.00     11.91m   4   
  6 Jakob, Alex               12 Ed White              38-08.00     11.78m   3   
  7 Brayboy, Jalen            12 Raines                38-06.00     11.73m   2   
  8 Altman, Calvin            11 Westside              37-06.00     11.43m   1   
  9 Dinkens, James            12 Robert E. Lee         35-11.00     10.94m 
  9 Smith, Eric               11 P.K. Yonge            35-11.00     10.94m 
 11 Shaw, Elijah              10 Jean Ribault          35-04.00     10.76m 
 12 Terry, Brandon            12 Jean Ribault          34-06.00     10.51m 
 13 Brown, Malik              10 Yulee                 34-03.00     10.43m 
 14 Atkins, Corey             11 Interlachen           32-10.00     10.00m 
 15 Jones, Eric               12 North Florida Ed      32-07.00      9.93m 
 16 Rich, A'Keem              12 Interlachen           32-03.00      9.82m 
 17 Cathlino, Abram           11 Interlachen           32-01.00      9.77m 
 18 bateman, oliver           11 Fletcher              30-08.00      9.34m 
 19 Mogavero, Steven          11 Yulee                 29-10.00      9.09m 
 19 Johnson, Brandon          12 North Florida Ed      29-10.00      9.09m 
 21 Akridge, Jahkale          11 Gainesville           28-04.00      8.63m 
 22 Walker, Arthur            11 Atlantic Coast        27-09.00      8.45m 
 23 Brown, Keshaun            12 Jean Ribault          26-09.00      8.15m 
 24 Melvin, Kile              11 Gainesville           25-07.00      7.79m 
 25 Johnson, Cleon             8 Christ's Church       25-02.00      7.67m 
 -- Liby, Keaton              11 Yulee                      DNS            
 -- Forrest, Cornelius         9 Sandalwood                 DNS            
 -- Hawthorne, Hamilton       11 Sandalwood                 DNS            
 -- Johnson, Jeremiah          7 University Chris           DNS            
 -- Belcher, Kyri             12 Westside                   DNS            
 -- Brown, Michael            10 Wolfson                    DNS            
 -- Oakley, Mike              12 University Chris           DNS            
 -- Demps, Donquez            11 Fletcher                   DNS            
 -- anderson, damien          12 Fletcher                   DNS            
 -- Milinkovic, Greg          10 Gainesville                DNS            
 -- Hall, Xavier               9 Ed White                   DNS            
 -- Hill, Deryk               11 Ed White                   DNS            
 -- Brown, Chris              12 Raines                     DNS            
 -- Tinkle, Jackson           10 Paxon School               DNS            
 -- David, Sincere            12 Sandalwood                 DNS            
 -- Smith, Daquon             10 North Florida Ed           DNS            
 -- Hamler, Alex              11 Paxon School               DNS            
 
Event 13  Girls 4x800 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Paxon School for Advanced Stud                     10:35.03   10   
  2 P.K. Yonge School                                  11:02.23    8   
  3 Ed White HS                                        11:10.15    6   
  4 Sandalwood HS                                      11:38.50    5   
 -- University Christian School                             DNS  
 -- Fletcher HS                                             DNS  
 -- Raines HS                                               DNS  
 
Event 14  Boys 4x800 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Raines HS                                           8:49.93   10   
  2 University Christian School                         8:52.48    8   
  3 First Coast HS                                      8:53.18    6   
  4 Sandalwood HS                                       8:57.94    5   
  5 Ed White HS                                         9:12.41    4   
  6 Englewood HS                                        9:43.32    3   
  7 Yulee HS                                            9:51.72    2   
  8 Interlachen HS                                     10:38.74    1   
 -- Westside High School                                    DNS  
 -- Jean Ribault HS                                         DNS  
 -- Fletcher HS                                             DNS  
 -- P.K. Yonge School                                       DNS  
 
Event 15  Girls 100 Meter Hurdles High School
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Holland, Corliss          10 Raines                   15.93q  1.0  1 
  2 Jackson, Kailya           12 P.K. Yonge               16.91q  1.4  2 
  3 McCray, Tyschelle         11 Paxon School             17.07q  1.0  1 
  4 Ivy, Kiara                11 Gainesville              17.35q  1.0  1 
  5 Jolly, Mikayla            11 Paxon School             17.46q  0.8  3 
  6 Riggins, Kennedy          12 Raines                   17.47q  1.0  1 
  7 Brown, Chazia             12 Atlantic Coast           17.54q  0.8  3 
  8 Smith, Saleste            12 Paxon School             18.32q  1.4  2 
  9 Epperson, Delaney         12 Fletcher                 18.57   1.4  2 
 10 Polite, Savannah          11 Robert E. Lee            18.83   1.4  2 
 11 Johnson, Kamoni           10 Jean Ribault             18.98   0.8  3 
 12 Bellamy, Shavoni          10 Yulee                    19.25   1.0  1 
 13 Isaac, Kelshelle          10 Jean Ribault             19.32   1.0  1 
 14 Hill, Bri'yonna           10 P.K. Yonge               21.10   1.4  2 
 15 Lewis, Asha                9 P.K. Yonge               21.53   1.4  2 
 16 Seavers, Sarah             9 Gainesville              22.02   0.8  3 
 17 Dormeus, Kimberly         10 Jean Ribault             22.44   0.8  3 
 18 Stomps, Hannah             8 Christ's Church          22.81   0.8  3 
 18 Vandersnick, Samantha      9 Fletcher                 22.81   1.0  1 
 -- Bembry, Al'Brionna         9 First Coast                 FS   1.4  2 
 
Event 15  Girls 100 Meter Hurdles High School
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Holland, Corliss          10 Raines                   15.95  -1.2  10   
  2 Jackson, Kailya           12 P.K. Yonge               16.48  -1.2   8   
  3 Jolly, Mikayla            11 Paxon School             16.89  -1.2   6   
  4 Riggins, Kennedy          12 Raines                   16.98  -1.2   5   
  5 McCray, Tyschelle         11 Paxon School             17.16  -1.2   4   
  6 Smith, Saleste            12 Paxon School             17.31  -1.2   3   
  7 Brown, Chazia             12 Atlantic Coast           17.45  -1.2   2   
  8 Ivy, Kiara                11 Gainesville              18.11  -1.2   1   
 
Event 16  Boys 110 Meter Hurdles High School
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jackson, Kahleil          10 Phenom Academy           16.43q  1.4  2 
  2 Salter, Matthew           12 Atlantic Coast           16.47q  0.8  3 
  3 Myers, Ian                10 Yulee                    17.34q  1.7  1 
  4 Davis, Antwan             10 Interlachen              17.42q  1.7  1 
  5 Dunham, Tyrone            10 First Coast              18.18q  1.7  1 
  6 Martin, Matthew           11 Gainesville              19.99q  1.4  2 
  7 Sexton, Joesph             9 Yulee                    20.27q  0.8  3 
  8 Smith, Devin              10 Ed White                 20.61q  1.4  2 
  9 Rodgers, Jordan            9 Paxon School             20.65   0.8  3 
 10 Benson, Victor            10 Westside                 20.96   1.7  1 
 -- Carter, Leyton            11 Yulee                      DNS   0.8  3 
 -- Justilien, McKenzie       12 Robert E. Lee              DNS   1.7  1 
 -- Tisby, Daray              11 Wolfson                    DNS   1.4  2 
 -- neil, amon                12 Fletcher                   DNS   0.8  3 
 -- Davis, Maurice            11 Gainesville                DNS   1.4  2 
 -- Desphy-Brown, Amir        11 Atlantic Coast             DNS   1.7  1 
 -- Stringfellow, Dorrian     10 Paxon School               DNS   1.4  2 
 -- Carter, Timothy           10 Paxon School               DNS   0.8  3 
 
Event 16  Boys 110 Meter Hurdles High School
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Salter, Matthew           12 Atlantic Coast           16.22  -0.8  10   
  2 Myers, Ian                10 Yulee                    17.00  -0.8   8   
  3 Davis, Antwan             10 Interlachen              17.38  -0.8   6   
  4 Dunham, Tyrone            10 First Coast              18.38  -0.8   5   
  5 Martin, Matthew           11 Gainesville              19.37  -0.8   4   
  6 Sexton, Joesph             9 Yulee                    19.93  -0.8   3   
  7 Smith, Devin              10 Ed White                 21.45  -0.8   2   
 -- Jackson, Kahleil          10 Phenom Academy              FS  -0.8 
 
Event 17  Girls 100 Meter Dash High School
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Harper, Aniya              9 Westside                 11.99q  1.6  1 
  2 Williams, Jada            12 Westside                 12.21q  1.6  2 
  3 Cleveland, Tiera          11 Paxon School             12.35q  0.9  5 
  4 Brown, Jayla              11 Westside                 12.54q  1.3  4 
  5 Hobbs, Chayla             12 First Coast              12.59q  1.0  3 
  6 Green, Leiya               9 Paxon School             12.84q  1.0  3 
  7 Tims, Kiara               12 Sandalwood               12.87q  0.9  5 
  8 Jenkins, Toniece          11 Wolfson                  13.03q  1.9  6 
  9 Watson, Ashanti           10 Interlachen              13.04   1.6  2 
 10 Evans, Alexis             10 Ed White                 13.07   1.6  1 
 11 Brown, Armani M           12 Raines                   13.10   1.6  2 
 12 Smith, Jmani              11 First Coast              13.23   0.9  5 
 13 Wilson, Sha'nya           11 Wolfson                  13.25   1.6  2 
 14 Leach, Rachel             12 Robert E. Lee            13.31   1.9  6 
 15 Dawson, Alexis             9 Atlantic Coast           13.43   1.3  4 
