Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 2/25/2017 09:00 PM
             Berkeley Prep Track & Field Invitational - 2/25/2017              
                     Berkeley Prepratory School, Tampa, FL                     
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
=================================================================================
 Meet Record: $  5-08  3/1/2014    Emily Gauvey, Anclote High School           
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Beason, Antonia           12 Land O' Lake             1.62m    5-03.75  10   
  2 Cabrera, Sydney           11 Lakeland Chr            J1.62m    5-03.75   8   
  3 O'Carroll, Bridget        12 Berkeley Pre             1.52m    4-11.75   6   
  4 Russell, Ashley            9 Northside Ch            J1.52m    4-11.75   5   
  5 Alderman, Jazmine         10 Admiral Farr             1.47m    4-09.75   4   
  6 Cardoso, Carolina          9 Academy of H            J1.47m    4-09.75   3   
  7 Thielbar, Rhea            11 Berkeley Pre            J1.47m    4-09.75   2   
  8 Morris, Cathrina          10 Auburndale H            J1.47m    4-09.75   1   
  9 Schnur, Sarah              8 St. Stephens             1.42m    4-07.75 
  9 Wilson, Cylee              8 Lakeland Chr             1.42m    4-07.75 
  9 Stevens, Sarah             9 St. Stephens             1.42m    4-07.75 
 12 Rhodes, Michaela          12 Clearwater C             1.37m    4-06.00 
 12 Bilik, Sophie             11 St. Stephens             1.37m    4-06.00 
 12 Maseda, Bayley            12 Land O' Lake             1.37m    4-06.00 
 12 Ciampini, Greta           10 Clearwater C             1.37m    4-06.00 
 12 Urbanski, Mary Kate       12 Academy of H             1.37m    4-06.00 
 17 Foran, Taylor              9 Keswick Chri             1.32m    4-04.00 
 17 Mackenzie, Olivia         10 East Lake HS             1.32m    4-04.00 
 17 Williamson, Sophie        12 Sarasota HS              1.32m    4-04.00 
 20 StJohn, Ava               10 Lakeland Chr             1.27m    4-02.00 
 20 Anthony, Sarah            10 Berkeley Pre             1.27m    4-02.00 
 20 Madasz, Morgan            10 Northside Ch             1.27m    4-02.00 
 20 McCurry, Hannah            9 St. Stephens             1.27m    4-02.00 
 20 Wendel, Megan              9 Indian Rocks             1.27m    4-02.00 
 20 Houston, Jamilla          10 Ridgewood HS             1.27m    4-02.00 
 26 Moss, Sophie              11 Berkeley Pre             1.22m    4-00.00 
 26 Nunez, Erica               9 Ridgewood HS             1.22m    4-00.00 
 26 White, Elizabeth          11 Clearwater H             1.22m    4-00.00 
 -- Payne, Teagan             12 Seminole HS                 NH            
 -- Deckert, Logan             9 Clearwater C                NH            
 -- Graham, Brooklyn          12 Hardee HS                   NH            
 -- Davis, Anna                9 Clearwater C                NH            
 -- Kullman, Megan            10 Keswick Chri                NH            
 -- Webb, Grace                9 Lakeland Chr                NH            
 -- Hartley, Kalyssa           9 Keswick Chri                NH            
 -- Tanner, Maureen           10 Berkeley Pre               DNS            
 -- Gainers, Anasia           11 Auburndale H               DNS            
 -- Taylor, Annora             9 Auburndale H               DNS            
 -- Donn, Renee                9 Auburndale H               DNS            
 -- Fulvi, Nyla                6 Keswick Chri               DNS            
 -- Jones, Olivia             10 Clearwater H               DNS            
 
Event 2  Boys High Jump
=================================================================================
 Meet Record: $  6-08  1991        Costner, Lakeland Christian                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Torres, Jaasiel           11 Sarasota HS              2.12m    6-11.50  10   
  2 Schillinger, Justas       12 Tampa Jesuit             1.87m    6-01.50   8   
  3 Swanson, Aidan            10 Tampa Jesuit             1.82m    5-11.50   6   
  4 Reed, Taequane            12 George Jenki            J1.82m    5-11.50   5   
  5 Poole, D'Whan             11 Indian Rocks            J1.82m    5-11.50   4   
  6 Hassel, Brody             12 Seminole HS              1.77m    5-09.75   2.50
  6 Davis, Demetrius          11 St. Stephens             1.77m    5-09.75   2.50
  8 Wright, Javon             12 Ridgewood HS            J1.77m    5-09.75   1   
  9 Gee, Cannon               10 Tampa Cathol             1.72m    5-07.75 
  9 Washington, Kai           12 Hardee HS                1.72m    5-07.75 
  9 Gonzalez-Fox, Connor      11 Lakeland Chr             1.72m    5-07.75 
  9 Doolittle, Royal          12 Tampa Jesuit             1.72m    5-07.75 
 13 Scott, Drew               11 Northside Ch             1.67m    5-05.75 
 13 Brehmer, Jaycen           11 George Jenki             1.67m    5-05.75 
 13 Curry, Eli                10 Admiral Farr             1.67m    5-05.75 
 13 Youte, Djes               12 Hardee HS                1.67m    5-05.75 
 17 Santoyo, Jesse            12 Hardee HS                1.62m    5-03.75 
 17 Townley, Thomas            9 George Jenki             1.62m    5-03.75 
 17 Marczak, Aleks            10 Land O' Lake             1.62m    5-03.75 
 17 Franco, Padro             10 Admiral Farr             1.62m    5-03.75 
 21 Busack, Duncan            12 Canterbury S             1.57m    5-01.75 
 21 Ferrelli, Richie          10 Berkeley Pre             1.57m    5-01.75 
 21 Joyner, Alex              10 Seminole HS              1.57m    5-01.75 
 21 Rowland, De`quan           9 Ridgewood HS             1.57m    5-01.75 
 25 Ewers, Nick               10 Land O' Lake             1.52m    4-11.75 
 25 Stevens, Parker           10 Indian Rocks             1.52m    4-11.75 
 25 Riley, Sam                10 Lakeland Chr             1.52m    4-11.75 
 25 Smith, Chet               11 Berkeley Pre             1.52m    4-11.75 
 25 Fain, Michael             12 Hardee HS                1.52m    4-11.75 
 25 Burns, Griffin            10 Berkeley Pre             1.52m    4-11.75 
 -- Quint, Thomas              9 Lakeland Chr                NH            
 -- Rivera, Julius            11 Seminole HS                 NH            
 -- Parnes, Aidan             11 Mitchell HS                 NH            
 -- Hayslett, Duncan          11 Clearwater C                NH            
 -- Morrison, Kodi            11 Indian Rocks                NH            
 -- Brickhouse, Seth           9 George Jenki                NH            
 -- Carmody, Max              11 George M. St                NH            
 -- Stevenson, Sam            12 Clearwater C                NH            
 -- Sparklin, Ryan            10 Keswick Chri                NH            
 -- Cullen, Keegan            10 Keswick Chri                NH            
 -- Werner, Brandon           12 Admiral Farr                NH            
 -- Croskey, Blake            10 Tampa Cathol               DNS            
 -- Adams, Garrett            12 Tampa Cathol               DNS            
 -- Anderson, Christian       12 Bayshore Chr               DNS            
 -- Quick, Connor             11 Tampa Jesuit               DNS            
 -- Bynum, Markus              9 Berkeley Pre               DNS            
 -- Cotman, Cj                12 Clearwater C               DNS            
 -- McKeller, Isaiah          11 Bayshore Chr               DNS            
 -- Ford, Ameer               10 Ridgewood HS               DNS            
 -- Huff, Jhaire               9 Northside Ch               DNS            
 -- Bitter, Aidan              9 George M. St               DNS            
 -- Hennard, Jacob             9 Keswick Chri               DNS            
 -- Johnson, Yusuf            10 Land O' Lake               DNS            
 -- Blanch, Dionte             9 East Lake HS               DNS            
 -- Crump, Tyson              10 Clearwater H               DNS            
 -- Torres, John              11 Ridgewood HS               DNS            
 -- Hillmon, Breon            11 East Lake HS               DNS            
 
Event 3  Girls Pole Vault
=================================================================================
 Meet Record: $ 11-00  3/1/2014    Nicole Carroll, Tampa Catholic              
 Meet Record: $ 11-00  3/20/2016   Olivia Welsh, Dunedin                       
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brantley, Katie           10 Seminole HS           11-01.00$     3.37m  10   
  2 Stambo, Nicole            10 Berkeley Pre          10-00.00      3.04m   8   
  3 Dumar, Amanda             12 Berkeley Pre           9-06.00      2.89m   6   
  4 Miranda, Ella             10 Indian Rocks           8-06.00      2.59m   5   
  5 Wilson, Cylee              8 Lakeland Chr           7-06.00      2.28m   4   
  6 Walker, Sarah              9 Countryside           J7-06.00      2.28m   3   
  7 Thielbar, Rhea            11 Berkeley Pre           7-00.00      2.13m   2   
  8 Bumgarner, Hope           11 Sarasota HS            6-06.00      1.98m   0.50
  8 Horne, Cayden             10 Northside Ch           6-06.00      1.98m   0.50
  9 Andrion, Casey            10 Admiral Farr          J6-06.00      1.98m 
  9 Grace, Emma               10 East Lake HS          J6-06.00      1.98m 
 12 Kudryk, Erika             11 Berkeley Pre          J6-06.00      1.98m 
 13 Merlin, Rori              11 Mitchell HS            6-00.00      1.82m 
 13 Graham, Brooklyn          12 Hardee HS              6-00.00      1.82m 
 13 Crow, Hailey              10 Carrollwood            6-00.00      1.82m 
 13 Diaz, Elizabeth           11 Academy of H           6-00.00      1.82m 
 13 Chappell, Ciara           12 Academy of H           6-00.00      1.82m 
 13 Franks, Lauren            11 Clearwater C           6-00.00      1.82m 
 19 Nouss, Tallulah            9 Berkeley Pre              6.00      0.15m 
 -- Shannon, Sydney            9 Northside Ch                NH            
 -- Hannon, Madison           11 Sarasota HS                 NH            
 -- Myers, McKensie            9 Mitchell HS                 NH            
 -- Krueger, Melanie          11 Academy of H                NH            
 -- Badillo, Daisy            10 Hardee HS                   NH            
 -- Beil, Sydney              11 Academy of H                NH            
 -- Brumley, Scout             7 Lakeland Chr                NH            
 -- Lowe, Sarah                9 Lakeland Chr                NH            
 -- Sera, Alyson              11 Sarasota HS                DNS            
 -- Ramos, Abbey               9 Berkeley Pre               DNS            
 -- Kahler, Madelaine         10 Auburndale H               DNS            
 -- Fretwell, Chloe            9 Admiral Farr               DNS            
 -- Kellogg, Kelly            11 Northside Ch               DNS            
 -- Gates, Sydney             10 Indian Rocks               DNS            
 
Event 4  Boys Pole Vault
=================================================================================
 Meet Record: $ 14-06  1997        Johnson, Northside Christian                
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ott, Davis                12 George Jenki          14-08.00$     4.47m  10   
  2 Alleva, Wyland            10 George Jenki          13-00.00      3.96m   8   
  3 Brace, Tucker             11 Land O' Lake         J13-00.00      3.96m   6   
  4 Kaushal, Rohan            11 Countryside           12-06.00      3.81m   5   
  5 Nouss, Jack Henry         12 Tampa Jesuit          12-00.00      3.65m   4   
  6 Hughes, Sean              11 Tampa Jesuit          11-06.00      3.50m   3   
  7 Dagostino, Marc           12 Northside Ch         J11-06.00      3.50m   2   
  8 Kozlowski, Kyle           11 East Lake HS         J11-06.00      3.50m   1   
  9 Hassel, Brody             12 Seminole HS           11-00.00      3.35m 
  9 Dorkowski, William        12 Mitchell HS           11-00.00      3.35m 
  9 Musick, Remi              10 Lakeland Chr          11-00.00      3.35m 
 12 Heyck, Avery              12 Berkeley Pre          10-06.00      3.20m 
 12 Rouge, Connor             12 Tampa Jesuit          10-06.00      3.20m 
 12 Brown, Logan               8 Northside Ch          10-06.00      3.20m 
 15 Suhr, Robert              12 George Jenki          10-00.00      3.04m 
 16 Covelli, Austin           11 Tampa Jesuit           9-06.00      2.89m 
 16 Riley, Sam                10 Lakeland Chr           9-06.00      2.89m 
 16 Patel, Manav              11 Land O' Lake           9-06.00      2.89m 
 19 Luna, Daniel              11 Admiral Farr           9-00.00      2.74m 
 19 Ott, William               9 George Jenki           9-00.00      2.74m 
 19 Spoto, Ben                11 Seffner Chri           9-00.00      2.74m 
 22 Ellison, Liam             10 Spoto HS               8-06.00      2.59m 
 22 McNatt, Bryant            12 Indian Rocks           8-06.00      2.59m 
 22 Price, Dylan              11 Indian Rocks           8-06.00      2.59m 
 25 Rosales, Anthony           9 Mitchell HS            8-00.00      2.43m 
 25 Tucker, Chandler          10 Land O' Lake           8-00.00      2.43m 
 25 Craythorne, Harry         11 Berkeley Pre           8-00.00      2.43m 
 25 Gramling, George          10 Berkeley Pre           8-00.00      2.43m 
 29 Foster, Logan             10 Tampa Cathol           7-06.00      2.28m 
 29 Pardee, Evan              12 Northside Ch           7-06.00      2.28m 
 29 Skinner, Owen             10 Hardee HS              7-06.00      2.28m 
 29 Yore, Zachary             10 Seminole HS            7-06.00      2.28m 
 33 Mantilla, Quentin          9 Clearwater C           7-00.00      2.13m 
 33 Vierra, Leo               11 Seffner Chri           7-00.00      2.13m 
 -- Chowning, Alex             9 Land O' Lake                NH            
 -- Puzzanglera, Anthony      10 Northside Ch                NH            
 -- Kirk, Wil                 10 Lakeland Chr                NH            
 -- Adler, Manuel             10 Hardee HS                   NH            
 -- Prati, Ron                12 Berkeley Pre                NH            
 -- Smith, Chet               11 Berkeley Pre               DNS            
 -- Davis, Zach                9 Indian Rocks               DNS            
 -- Kozlowski, Ryan            9 East Lake HS               DNS            
 -- Smith, Austin             11 Hardee HS                  DNS            
 -- Paulino, Alex             11 Hardee HS                  DNS            
 -- Riva, Carlos              10 Admiral Farr               DNS            
 -- Schlifstein, Evan         11 Admiral Farr               DNS            
 -- Cordova, Kashish           9 Admiral Farr               DNS            
 -- Ramsay-Demico, Keilen     11 Mitchell HS                DNS            
 -- Russell, Trey             10 Lakeland Chr               DNS            
 -- Burns, Griffin            10 Berkeley Pre               DNS            
 
Event 5  Girls Long Jump
======================================================================================
 Meet Record: $ 17-06.50  3/2/2013    Brittany McGee, Admiral Farragut         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Kirby, Kaitlyn            12 East Lake HS             5.48m   NWI  17-11.75  10   
  2 Nichols, Monae'           12 Auburndale H             5.45m   NWI  17-10.75   8    5.26m 2nd Best
  3 Hagans, Rachel            11 Tampa Cathol            J5.45m   NWI  17-10.75   6    5.03m 2nd Best
  4 Davis, Chloe              10 Berkeley Pre             5.27m   NWI  17-03.50   5   
  5 Walker, Ciera             12 East Lake HS             5.20m   NWI  17-00.75   4    5.05m 2nd Best
  6 Montgomery, Monyette      10 Spoto HS                J5.20m   NWI  17-00.75   3    4.93m 2nd Best
  7 Cabrera, Sydney           11 Lakeland Chr             5.16m   NWI  16-11.25   2   
  8 Musick, Britain            9 Lakeland Chr             5.10m   NWI  16-08.75   1   
  9 Illig, Raleigh            11 Mitchell HS              4.87m   NWI  15-11.75 
 10 Tanner, Maureen           10 Berkeley Pre             4.84m   NWI  15-10.50 
 11 Leuthold, Abigail         10 Keswick Chri             4.83m   NWI  15-10.25 
 12 Shields, Dyi-Mond         10 Northside Ch             4.73m   NWI  15-06.25 
 13 Caya, Jolie                9 Admiral Farr             4.64m   NWI  15-02.75 
 14 Cook, Miyah               11 Spoto HS                 4.60m   NWI  15-01.25 
 15 Lord-Smith, Madison       10 Land O' Lake             4.54m   NWI  14-10.75 
 15 DeJesus, Isabella         10 Indian Rocks             4.54m   NWI  14-10.75 
 17 Brandes, Madi             11 Northside Ch             4.52m   NWI  14-10.00 
 18 Myers, Alexandrya         10 Bayshore Chr             4.50m   NWI  14-09.25 
 19 Nouss, Tallulah            9 Berkeley Pre             4.46m   NWI  14-07.75 
 20 Hannon, Halee             11 Keswick Chri             4.39m   NWI  14-05.00 
 21 Woods, Shatori             9 Northside Ch             4.32m   NWI  14-02.25 
 22 Lang, Mikia               10 Lakeside Chr             4.29m   NWI  14-01.00 
 22 Payne, Teagan             12 Seminole HS              4.29m   NWI  14-01.00 
 24 Rachel, Ashanti           10 East Lake HS             4.27m   NWI  14-00.25 
 25 Graham, Aja               10 Mitchell HS              4.26m   NWI  13-11.75 
 25 Schubring, Devin          12 Sarasota HS              4.26m   NWI  13-11.75 
 27 Poulin, Reilley           10 Berkeley Pre             4.21m   NWI  13-09.75 
 27 Reyer, Briana             11 Clearwater C             4.21m   NWI  13-09.75 
 29 Cardoso, Carolina          9 Academy of H             4.20m   NWI  13-09.50 
 30 Crow, Hailey              10 Carrollwood              4.18m   NWI  13-08.75 
 30 Gamble, Sarah             12 Northside Ch             4.18m   NWI  13-08.75 
 32 Buonanno, Alyssa          11 Mitchell HS              4.15m   NWI  13-07.50 
 33 McGrew, Morgan            10 Berkeley Pre             4.09m   NWI  13-05.00 
 33 Brown, Rejea               9 Spoto HS                 4.09m   NWI  13-05.00 
 35 Adams, Meredith            8 Canterbury S             4.07m   NWI  13-04.25 
 36 Vermost, Ainsley           9 Clearwater C             4.05m   NWI  13-03.50 
 37 Rogas, Amanda              9 Academy of H             4.02m   NWI  13-02.25 
 38 Hubbert, Caylie            9 Academy of H             4.00m   NWI  13-01.50 
 39 Andrion, Casey            10 Admiral Farr             3.99m   NWI  13-01.25 
 40 Harms, Demi                9 St. Stephens             3.98m   NWI  13-00.75 
 41 Charles, Jesula           11 Hardee HS                3.88m   NWI  12-08.75 
 42 Smith, Jaelynn             9 Lakeside Chr             3.82m   NWI  12-06.50 
 43 StJohn, Ava               10 Lakeland Chr             3.81m   NWI  12-06.00 
 44 Dumar, Lauren             10 Berkeley Pre             3.73m   NWI  12-03.00 
 45 Quimby, Kendall            9 Seminole HS              3.69m   NWI  12-01.25 
 46 Ross, Cristina            12 Bayshore Chr             3.68m   NWI  12-01.00 
 47 Tejada, Alaiyah            9 Ridgewood HS             3.67m   NWI  12-00.50 
 48 Becker, Stephanie         12 Seffner Chri             3.66m   NWI  12-00.25 
 49 Bobo, Catlin              12 Land O' Lake             3.63m   NWI  11-11.00 
 50 Cesar, Freden             11 Freedom HS (             3.61m   NWI  11-10.25 
 50 Webb, Raeshawna           10 Bayshore Chr             3.61m   NWI  11-10.25 
 52 Cortez, Caraliana          9 St. Petersbu             3.59m   NWI  11-09.50 
 52 Lucena-Alicea, Princess   12 Auburndale H             3.59m   NWI  11-09.50 
 54 Reed, Katie               10 Carrollwood              3.58m   NWI  11-09.00 
 55 Payne, Savannah           11 Seminole HS              3.52m   NWI  11-06.75 
 56 Webber, Shylah            12 Ridgewood HS             3.51m   NWI  11-06.25 
 57 Grohowski, Medeline       10 Freedom HS (             3.48m   NWI  11-05.00 
 58 Kennedy, Anika            10 St. Stephens             3.42m   NWI  11-02.75 
 59 Hamel, Ellyce              9 Seminole HS              3.37m   NWI  11-00.75 
 60 Pascual, Jessica           9 Hardee HS                3.23m   NWI  10-07.25 
 61 Costello, Nicole           7 Lakeside Chr             3.15m   NWI  10-04.00 
 62 Leep, Brelyn              10 Seffner Chri             2.49m   NWI   8-02.00 
 -- Frazil, Zaria             11 Auburndale H              FOUL                 
 -- McGinn, Daniella          10 Clearwater C              FOUL                 
 -- Chernin, Alissa           10 Carrollwood               FOUL                 
 -- Dumar, Amanda             12 Berkeley Pre               DNS   NWI           
 -- Roberts, Erica             7 Indian Rocks               DNS   NWI           
 -- Ramos, Abbey               9 Berkeley Pre               DNS   NWI           
 -- DeVaney, Megan            10 Academy of H               DNS   NWI           
 -- Barnett, Katie            12 Admiral Farr               DNS   NWI           
 -- Barkley, Cyntoria         11 Ridgewood HS               DNS   NWI           
 -- Aves, Ally                 9 Berkeley Pre               DNS   NWI           
 -- Dudenhoefer, Michelle     12 Clearwater C               DNS   NWI           
 -- Montgomery, Kat           12 St. Stephens               DNS   NWI           
 -- Thurston, Fantasia         9 Auburndale H               DNS   NWI           
 -- Jones, Mackenzie          11 Mitchell HS                DNS   NWI           
 
Event 6  Boys Long Jump
======================================================================================
 Meet Record: $ 22-06.50  1986        Manderson, Admiral Farragut              
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Hawkins, Xakari           12 Sarasota HS              6.47m   NWI  21-02.75  10   
  2 Charlton, Jarad           12 Freedom HS (             6.30m   NWI  20-08.00   8   
  3 Scott, IyRese             12 Canterbury S             6.23m   NWI  20-05.25   6   
  4 Doolittle, Royal          12 Tampa Jesuit             6.06m   NWI  19-10.75   5   
  5 Graham, Robert             9 Mitchell HS              6.04m   NWI  19-09.75   4   
  6 Miller, Bryce             12 East Lake HS             6.00m   NWI  19-08.25   3   
  7 Dessesow, Winston         10 Admiral Farr             5.99m   NWI  19-08.00   2    5.96m 2nd Best
  8 Snell, Cavaris            12 Hardee HS               J5.99m   NWI  19-08.00   1    4.90m 2nd Best
  9 Denson, Terrance           9 George Jenki             5.97m   NWI  19-07.00 
 10 Goodman, Eddie            12 Spoto HS                 5.91m   NWI  19-04.75 
 11 Brehmer, Jaycen           11 George Jenki             5.87m   NWI  19-03.25 
 12 Dixon, Damien             10 Bayshore Chr             5.83m   NWI  19-01.50 
 13 Sunailitus, James         12 George Jenki             5.82m   NWI  19-01.25 
 14 Prescott, Royce           11 Countryside              5.74m   NWI  18-10.00 
 15 Fine, Zach                12 Admiral Farr             5.73m   NWI  18-09.75 
 16 Anderson, Christian       12 Bayshore Chr             5.70m   NWI  18-08.50 
 17 Walsh, Jake               10 East Lake HS             5.68m   NWI  18-07.75 
 18 Sneed, Damarcus            9 George Jenki             5.67m   NWI  18-07.25 
 18 Dorkowski, William        12 Mitchell HS              5.67m   NWI  18-07.25 
 20 Andersen, Bennett          9 Tampa Jesuit             5.65m   NWI  18-06.50 
 21 Aljic, Elmir              11 Ridgewood HS             5.61m   NWI  18-05.00 
 22 Flores, Josh              11 Ridgewood HS             5.58m   NWI  18-03.75 
 23 Collins, Darius           10 Indian Rocks             5.55m   NWI  18-02.50 
 24 Bristol, Johnnie          10 Sarasota HS              5.54m   NWI  18-02.25 
 25 Hayes, DyShone            11 Sarasota HS              5.49m   NWI  18-00.25 
 26 Kimbrough, Jaquavious     12 Hardee HS                5.43m   NWI  17-09.75 
 27 Osborne, Noah             12 Bradenton Ch             5.42m   NWI  17-09.50 
 28 Vanburger, Tyler          10 Canterbury S             5.38m   NWI  17-08.00 
 29 Gaffney, Darius            9 Spoto HS                 5.37m   NWI  17-07.50 
 30 Viccione, Keigan          11 Tampa Jesuit             5.36m   NWI  17-07.00 
 31 Conley, Darrien           11 Seminole HS              5.35m   NWI  17-06.75 
 32 Adams, Hunter             10 Lakeland Chr             5.27m   NWI  17-03.50 
 33 Carmody, Max              11 George M. St             5.26m   NWI  17-03.25 
 33 Winn, Tylor               11 Land O' Lake             5.26m   NWI  17-03.25 
 33 McKeller, Isaiah          11 Bayshore Chr             5.26m   NWI  17-03.25 
 36 Smith, Chet               11 Berkeley Pre             5.20m   NWI  17-00.75 
 36 Becker, Cameron           11 Seffner Chri             5.20m   NWI  17-00.75 
 38 Craig, Justin             11 Seffner Chri             5.19m   NWI  17-00.50 
 39 Van DerNoord, Matthew      9 Bradenton Ch             5.16m   NWI  16-11.25 
 40 Allen, O'Shon             12 Admiral Farr             5.15m   NWI  16-10.75 
 40 Wright, Javon             12 Ridgewood HS             5.15m   NWI  16-10.75 
 40 McRae, Alexavier          11 Berkeley Pre             5.15m   NWI  16-10.75 
 43 Louissaint, Roland        11 Freedom HS (             5.08m   NWI  16-08.00 
 44 Boggess, Kenny            12 Lakeland Chr             5.04m   NWI  16-06.50 
 45 DeFoe, Tristan            12 Seminole HS              4.99m   NWI  16-04.50 
 46 Murray, Chris             10 Tampa Cathol             4.97m   NWI  16-03.75 
 47 Curry, Eli                10 Admiral Farr             4.90m   NWI  16-01.00 
 48 Davis, Demetrius          11 St. Stephens             4.89m   NWI  16-00.50 
 49 Hill, J'Anthony            9 Spoto HS                 4.88m   NWI  16-00.25 
 50 Burnett, Jeremiah          8 Bayshore Chr             4.80m   NWI  15-09.00 
 51 Stevenson, Sam            12 Clearwater C             4.72m   NWI  15-06.00 
 52 Powell, Jacob             10 Ridgewood HS             4.67m   NWI  15-04.00 
 53 Rivera, Julius            11 Seminole HS              4.55m   NWI  14-11.25 
 54 Neter, Dylan               9 Indian Rocks             4.54m   NWI  14-10.75 
 55 Ferreira, Elijah           9 Land O' Lake             4.25m   NWI  13-11.50 
 56 Boone, Michael            10 George M. St             4.23m   NWI  13-10.50 
 57 Forsmans, Bryson           9 Berkeley Pre             4.17m   NWI  13-08.25 
 58 Aicaia, Abraham            9 Santa Fe Cat             3.78m   NWI  12-05.00 
 59 Craythorne, Harry         11 Berkeley Pre             3.54m   NWI  11-07.50 
 -- Dorkowski, Timothy        11 Mitchell HS               FOUL                 
 -- Hodge, Joseph              9 Tampa Cathol               DNS   NWI           
 -- Belton, Dane              10 Tampa Jesuit               DNS   NWI           
 -- Adams, Garrett            12 Tampa Cathol               DNS   NWI           
 -- Murrell, Jordon           12 St. Stephens               DNS   NWI           
 -- Gee, Cannon               10 Tampa Cathol               DNS   NWI           
 -- Blanch, Dionte             9 East Lake HS               DNS   NWI           
 -- Crump, Tyson              10 Clearwater H               DNS   NWI           
 -- Stooks, Xavier            12 George M. St               DNS   NWI           
 -- Hillmon, Breon            11 East Lake HS               DNS   NWI           
 -- Lee, Sam                   7 Canterbury S               DNS   NWI           
 -- Brown, Javon               9 Auburndale H               DNS   NWI           
 -- Leon, Lukas               10 Carrollwood                DNS   NWI           
 -- Nichols, Donovan           6 Canterbury S               DNS   NWI           
 -- Hamilton, Mychael         10 Mitchell HS                DNS   NWI           
 -- Johnson, Yusuf            10 Land O' Lake               DNS   NWI           
 -- Hooks, Marcus             11 Northside Ch               DNS   NWI           
 -- Bolds, Jordan             10 Northside Ch               DNS   NWI           
 -- Stevens, Parker           10 Indian Rocks               DNS   NWI           
 -- Balderas, Zack            12 Hardee HS                  DNS   NWI           
 -- Brace, Tucker             11 Land O' Lake               DNS   NWI           
 -- Stoner, Nick              12 Indian Rocks               DNS   NWI           
 
Event 7  Girls Triple Jump
======================================================================================
 Meet Record: $ 39-00  2/20/2016   Katie Barnett, Admiral Farragut             
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Kirby, Kaitlyn            12 East Lake HS            11.00m   NWI  36-01.25  10   
  2 Dumar, Amanda             12 Berkeley Pre            10.70m   NWI  35-01.25   8   
  3 Thielbar, Rhea            11 Berkeley Pre            10.61m   NWI  34-09.75   6   
  4 Stambo, Nicole            10 Berkeley Pre            10.18m   NWI  33-04.75   5   
  5 Walker, Ciera             12 East Lake HS            10.17m   NWI  33-04.50   4   
  6 Cabrera, Sydney           11 Lakeland Chr            10.12m   NWI  33-02.50   3   
  7 Illig, Raleigh            11 Mitchell HS              9.74m   NWI  31-11.50   2   
  8 Straeb, Erica             11 Sarasota HS              9.63m   NWI  31-07.25   1   
  9 Mejia, Millennia          11 Mitchell HS              9.44m   NWI  30-11.75 
 10 Hannon, Halee             11 Keswick Chri             9.37m   NWI  30-09.00 
 11 Cook, Miyah               11 Spoto HS                 9.26m   NWI  30-04.75 
 12 Chapman, Natalie          12 Northside Ch             9.19m   NWI  30-02.00 
 12 Payne, Teagan             12 Seminole HS              9.19m   NWI  30-02.00 
 14 Shannon, Sydney            9 Northside Ch             9.15m   NWI  30-00.25 
 15 Webber, Shylah            12 Ridgewood HS             9.02m   NWI  29-07.25 
 16 Rogas, Amanda              9 Academy of H             8.94m   NWI  29-04.00 
 17 Richason, Kaylie          10 Northside Ch             8.84m   NWI  29-00.00 
 18 Ferrone, Olivia           12 Berkeley Pre             8.79m   NWI  28-10.25 
 19 Schubring, Devin          12 Sarasota HS              8.78m   NWI  28-09.75 
 20 Urbanski, Mary Kate       12 Academy of H             8.73m   NWI  28-07.75 
 21 Poulin, Reilley           10 Berkeley Pre             8.61m   NWI  28-03.00 
 22 Calka, Lindsay            12 Academy of H             8.40m   NWI  27-06.75 
 23 Charles, Jesula           11 Hardee HS                8.38m   NWI  27-06.00 
 24 Russell, Ashley            9 Northside Ch             8.33m   NWI  27-04.00 
 25 Pacecca, Brianna           9 Indian Rocks             8.22m   NWI  26-11.75 
 26 Aguayo, Sofia             10 Mitchell HS              8.21m   NWI  26-11.25 
 27 Wilson, Cylee              8 Lakeland Chr             7.95m   NWI  26-01.00 
 28 McCurry, Hannah            9 St. Stephens             7.78m   NWI  25-06.25 
 29 StJohn, Ava               10 Lakeland Chr             7.71m   NWI  25-03.50 
 30 Molina, Veronica          11 Hardee HS                7.15m   NWI  23-05.50 
 -- Frazil, Zaria             11 Auburndale H              FOUL                 
 -- Bailey, Kyla              11 East Lake HS              FOUL                 
 -- Tejada, Alaiyah            9 Ridgewood HS              FOUL                 
 -- Cosentino, Nikole          8 St. Stephens               DNS   NWI           
 -- Gainers, Anasia           11 Auburndale H               DNS   NWI           
