Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 4/29/2016 09:30 PM
                          2016 FHSAA 2AR3 - 4/29/2016                          
                             www.gunlaprunning.com                             
                                 Berkeley Prep                                 
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Moorer, Jamesha           10 Lakewood                 11.75Q  2.6  1 
  2 Walker, Maiah             10 Lake Wales               12.02Q  2.0  2 
  3 Alabre, Nahisha           12 Dunbar                   12.26Q  2.6  1 
  4 Hagans, Rachel            10 Tampa Catholic           12.61Q  2.0  2 
  5 Miller, Priscilla         10 Southeast                12.34Q  2.6  1 
  6 Jerome, Erykah            11 Tampa Jefferson          12.68Q  2.0  2 
  7 Brown, Jasondra            9 Dunbar                   12.66q  2.6  1 
  8 Williams, Quiahja         12 Lake Placid              12.77q  2.0  2 
  9 Gomez, Jackie             11 Lemon Bay                12.88   2.6  1 
 10 Dupuiz, Jt                12 Frostproof               12.94   2.6  1 
 11 Levy, CoryAnna            11 Gibbs                    13.16   2.0  2 
 12 Mareus, Catherine          9 Immokalee                13.26   2.0  2 
 13 Thompson, Miracle         12 Hardee                   14.50   2.6  1 
 -- Thomas, Brittany          12 Spoto                      DNF   2.0  2 
 -- Stambo, Nicole             9 Berkeley Prep              DNF   2.6  1 
 -- Smith, Kamryn             10 Dunbar                     DNS   2.0  2 
 
Event 1  Girls 100 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Moorer, Jamesha           10 Lakewood                 11.97  -1.2  10   
  2 Walker, Maiah             10 Lake Wales               12.16  -1.2   8   
  3 Hagans, Rachel            10 Tampa Catholic           12.48  -1.2   6   
  4 Alabre, Nahisha           12 Dunbar                   12.49  -1.2   5   
  5 Miller, Priscilla         10 Southeast                12.60  -1.2   4   
  6 Brown, Jasondra            9 Dunbar                   12.82  -1.2   3   
  7 Williams, Quiahja         12 Lake Placid              12.99  -1.2   2   
  8 Jerome, Erykah            11 Tampa Jefferson          13.01  -1.2   1   
 
Event 2  Boys 100 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Milledge, Seneca           9 Dunbar                   10.53Q  1.0  1 
  2 Ware, Terence             12 Lakewood                 10.62Q  1.5  2 
  3 brown, ahmarean            9 Tampa Jefferson          10.69Q  1.0  1 
  4 Preston, LaJuan           11 Dunbar                   10.96Q  1.5  2 
  5 Lofton, Mondreas          12 Tampa Jefferson          10.90Q  1.0  1 
  6 Jackson, Terrell          11 Tampa Jefferson          10.99Q  1.5  2 
  7 Lawrence, Tyler           11 Tampa Catholic           10.99q  1.0  1 
  8 Cooper, Joseph            12 Booker                   11.00q  1.5  2 
  9 Smith, Keyshawn           12 DeSoto County            11.01   1.5  2 
 10 Bell, Bradley             12 Lake Placid              11.02   1.0  1 
 11 Madurie, Wellestey        10 Clewiston                11.04   1.5  2 
 12 Jackson, Bernard          11 Lakewood                 11.31   1.0  1 
 13 Braswell, Montrae         10 Avon Park                11.32   1.0  1 
 14 Satine, Moise             11 Avon Park                12.20   1.5  2 
 -- Adams, Adrian             12 Lakewood                    DQ   1.0  1  jewelry
 -- Luis, Shedro              10 Immokalee                  DNS   1.5  2 
 
Event 2  Boys 100 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ware, Terence             12 Lakewood                 10.60  -0.7  10   
  2 Milledge, Seneca           9 Dunbar                   10.69  -0.7   8   
  3 brown, ahmarean            9 Tampa Jefferson          10.89  -0.7   6   
  4 Cooper, Joseph            12 Booker                   11.09  -0.7   5   
  5 Lofton, Mondreas          12 Tampa Jefferson          11.10  -0.7   4   
  6 Preston, LaJuan           11 Dunbar                   11.20  -0.7   3   
  7 Jackson, Terrell          11 Tampa Jefferson          11.28  -0.7   2   
 -- Lawrence, Tyler           11 Tampa Catholic             DNS  -0.7 
 
Event 4  Boys 200 Meter Dash 2A Adaptive
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Holman, Zach               6 Frostproof               58.36   0.2   5   
 
Event 5  Girls 200 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Walker, Maiah             10 Lake Wales               25.10Q -0.5  1 
  2 Moorer, Jamesha           10 Lakewood                 25.24Q -0.8  2 
  3 Hagans, Rachel            10 Tampa Catholic           25.64Q -0.8  2 
  4 Jerome, Erykah            11 Tampa Jefferson          26.92Q -0.5  1 
  5 Paul, Miriele             12 Lakewood                 25.67Q -0.8  2 
  6 James, Nicquel            10 Spoto                    27.44Q -0.5  1 
  7 Miller, Priscilla         10 Southeast                26.72q -0.8  2 
  8 Ford, Myah                10 Lake Wales               26.97q -0.8  2 
  9 Daniel, Chelsie           10 Lely                     27.09  -0.8  2 
 10 Mareus, Catherine          9 Immokalee                27.11  -0.8  2 
 11 Speights, Shydasha        12 Lakewood                 27.99  -0.5  1 
 12 Thompson, Miracle         12 Hardee                   28.51  -0.5  1 
 13 Muller, Sam                9 Bishop Verot             28.73  -0.5  1 
 14 Mack, Jaqua               11 Middleton                29.43  -0.8  2 
 15 Gerakos, Tia              11 Lely                     29.59  -0.5  1 
 -- vassel, tajnay             9 Avon Park                  DNS  -0.5  1 
 
Event 5  Girls 200 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Walker, Maiah             10 Lake Wales               24.74  -0.7  10   
  2 Moorer, Jamesha           10 Lakewood                 25.97  -0.7   8   
  3 Hagans, Rachel            10 Tampa Catholic           26.46  -0.7   6   
  4 Miller, Priscilla         10 Southeast                26.51  -0.7   5   
  5 Paul, Miriele             12 Lakewood                 27.22  -0.7   4   
  6 Ford, Myah                10 Lake Wales               27.23  -0.7   3   
  7 James, Nicquel            10 Spoto                    27.26  -0.7   2   
 -- Jerome, Erykah            11 Tampa Jefferson            DNF  -0.7 
 
Event 6  Boys 200 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ware, Terence             12 Lakewood                 21.44Q -0.9  1 
  2 brown, ahmarean            9 Tampa Jefferson          22.24Q -1.3  2 
  3 Smith, Keyshawn           12 DeSoto County            22.31Q -0.9  1 
  4 Madurie, Wellestey        10 Clewiston                22.73Q -1.3  2 
  5 hemmingway, Donnell       12 Tampa Jefferson          22.65Q -0.9  1 
  6 Carter, Spencer           12 Booker                   22.91Q -1.3  2 
  7 Grant, Dalvin             12 Lake Wales               22.86q -0.9  1 
  8 Grams, Addison            12 Berkeley Prep            22.95q -1.3  2 
  9 Pritchett, Lamontez       12 Lakewood                 23.06  -1.3  2 
 10 Pierre, Evenston          12 Lely                     23.09  -0.9  1 
 11 Snell, Cavaris            11 Hardee                   23.31  -1.3  2 
 12 Roserie, Jaden            11 McKeel Academy           23.47  -1.3  2 
 13 Choute, Stevenson         12 Lakewood                 23.57  -0.9  1 
 -- Jackson, Terrell          11 Tampa Jefferson            DNF  -1.3  2 
 -- Weston, Jamarkis           9 Clewiston                  DNS  -0.9  1 
 
Event 6  Boys 200 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ware, Terence             12 Lakewood                 21.74  -0.4  10   
  2 brown, ahmarean            9 Tampa Jefferson          22.07  -0.4   8   
  3 Madurie, Wellestey        10 Clewiston                22.63  -0.4   6   
  4 Smith, Keyshawn           12 DeSoto County            22.71  -0.4   5   
  5 Grams, Addison            12 Berkeley Prep            23.12  -0.4   4   
  6 Grant, Dalvin             12 Lake Wales               23.16  -0.4   3   
  7 Carter, Spencer           12 Booker                   23.24  -0.4   2   
 -- hemmingway, Donnell       12 Tampa Jefferson            DNF  -0.4 
 
Event 7  Girls 400 Meter Dash 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walker, Maiah             10 Lake Wales               55.64Q  1 
  2 Caldwell, Eriqa           12 Spoto                    55.76Q  2 
  3 Jerome, Erykah            11 Tampa Jefferson          58.56Q  2 
  4 Thomas, Brittany          12 Spoto                    58.73Q  1 
  5 Michel, Guerdine          10 Dunbar                   58.79Q  2 
  6 Lightsey, Ireoina          9 Gibbs                  1:00.51Q  1 
  7 Moyer, Ashley             10 Clearwater Centa       1:00.60q  1 
  8 Scott, Kayla              12 Gateway Charter        1:01.45q  2 
  9 Casimir, Charneycar       10 Bayshore               1:02.09   2 
 10 Fullerd, Keyanessaha      12 Avon Park              1:03.12   2 
 11 Tremonti, Sophia          10 Academy of Holy        1:04.72   1 
 12 Dombkowski, Samantha      11 Bishop Verot           1:05.40   1 
 13 Ford, Myah                10 Lake Wales             1:10.06   2 
 -- Marlin, Sanaa              9 Dunbar                     DNF   1 
 -- Paul, Miriele             12 Lakewood                   DNF   2 
 -- Collins, Earlnajah        10 Avon Park                  DNS   1 
 
Event 7  Girls 400 Meter Dash 2A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Walker, Maiah             10 Lake Wales               53.27   10   
  2 Caldwell, Eriqa           12 Spoto                    54.69    8   
  3 Thomas, Brittany          12 Spoto                    57.95    6   
  4 Jerome, Erykah            11 Tampa Jefferson          58.41    5   
  5 Michel, Guerdine          10 Dunbar                   58.44    4   
  6 Moyer, Ashley             10 Clearwater Centa       1:00.19    3   
  7 Lightsey, Ireoina          9 Gibbs                  1:00.53    2   
  8 Scott, Kayla              12 Gateway Charter        1:03.75    1   
 
Event 8  Boys 400 Meter Dash 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Youmans, Arion             9 Bayshore                 51.20Q  2 
  2 Choute, Stevenson         12 Lakewood                 51.64Q  1 
  3 Waldon, Taijour           10 Tenoroc                  51.63Q  2 
  4 Sabur, Omar               10 Booker                   52.18Q  1 
  5 Borders, Eric             12 Lake Wales               52.12Q  2 
  6 Fenelue, Wilder           10 Dunbar                   52.19Q  1 
  7 Minto, Dail               10 Gateway Charter          52.21q  1 
  8 Houfek, Noah              12 Oasis                    52.51q  2 
  9 Ford, Darius              12 Tampa Jefferson          52.57   2 
 10 Nash, Caleb               12 Lely                     52.67   2 
 11 Peralta, Jonathan         12 Lake Wales               52.72   1 
 12 Freeman, Caleb            11 Bayshore                 52.93   1 
 13 Hinojosa, Tomas           11 Hardee                   53.60   2 
 -- Todd III, Edward          12 Berkeley Prep              DNF   2 
 -- jones, reggie             12 Tampa Jefferson            DNF   1 
 -- Lawrence, Tyler           11 Tampa Catholic             DNS   1 
 
Event 8  Boys 400 Meter Dash 2A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Waldon, Taijour           10 Tenoroc                  51.10   10   
  2 Choute, Stevenson         12 Lakewood                 51.35    8   
  3 Youmans, Arion             9 Bayshore                 51.36    6   
  4 Houfek, Noah              12 Oasis                    51.63    5   
  5 Sabur, Omar               10 Booker                   52.04    4   
  6 Minto, Dail               10 Gateway Charter          52.92    3   
  7 Fenelue, Wilder           10 Dunbar                   53.24    2   
  8 Borders, Eric             12 Lake Wales               54.30    1   
 
Event 9  Girls 100 Meter Hurdles 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Jakyra             12 Lakewood                 16.12Q  1.5  1 
  2 Salaam, Atiya             10 Hardee                   16.24Q +0.0  2 
  3 Faulk, Antoinette         12 Hardee                   16.24Q  1.5  1 
  4 Mallary, Diamonique       10 Dunbar                   16.51Q +0.0  2 
  5 Bowman, Thea              12 Oasis                    16.60Q +0.0  2 
  6 Williams, Raven           12 McKeel Academy           17.14Q  1.5  1 
  7 Dudenhoefer, Michelle     11 Clearwater Centa         17.10q +0.0  2 
  8 Allen, N'Jericeline       12 Gibbs                    17.37q +0.0  2 
  9 Davis, Zherica            11 Middleton                17.50  +0.0  2 
 10 Fleming, Wren             11 Berkeley Prep            17.80   1.5  1 
 11 Barnes, Lashanique        11 Spoto                    17.86  +0.0  2 
 12 Conlon, Kellie            10 Lemon Bay                18.14   1.5  1 
 13 Blanks, Tameria           10 Dunbar                   18.82   1.5  1 
 14 Kinchen, Allison          12 Lake Placid              22.01   1.5  1 
 -- Halaschak, Kelsey         11 Lely                       DNF   1.5  1 
 -- Augustine, Chrissy        10 Berkeley Prep              DNS  +0.0  2 
 
Event 9  Girls 100 Meter Hurdles 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Brown, Jakyra             12 Lakewood                 16.13   0.5  10   
  2 Faulk, Antoinette         12 Hardee                   16.34   0.5   8   
  3 Bowman, Thea              12 Oasis                    16.40   0.5   6   
  4 Salaam, Atiya             10 Hardee                   16.65   0.5   5   
  5 Allen, N'Jericeline       12 Gibbs                    17.21   0.5   4   
  6 Williams, Raven           12 McKeel Academy           17.40   0.5   3   
  7 Dudenhoefer, Michelle     11 Clearwater Centa         17.63   0.5   2   
  8 Mallary, Diamonique       10 Dunbar                   19.87   0.5   1   
 
Event 10  Boys 110 Meter Hurdles 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Salomon, Wesley           12 Lely                     15.18Q  2.2  2 
  2 Wright, Taejon            10 Lely                     15.35Q  2.9  1 
  3 Majeed, Mustafa           12 Lake Wales               15.23Q  2.2  2 
  4 Williams, Jordan          12 Lakewood                 15.59Q  2.9  1 
  5 Foster, Malik             12 Lakewood                 15.45Q  2.2  2 
  6 Sawyer, Michael           11 Tampa Jefferson          16.43Q  2.9  1 
  7 Myrthil, Jhaman           10 Immokalee                15.63q  2.2  2 
  8 Batchelor, Matray         10 Middleton                16.08q  2.2  2 
  9 Polk, Antonio             10 DeSoto County            16.12   2.2  2 
 10 Mustari, Micheal          10 Dunbar                   16.47   2.9  1 
 11 Hollins, Deandre          10 Tampa Jefferson          16.50   2.2  2 
 12 Elrod, Semaj              10 DeSoto County            16.92   2.9  1 
 13 Salmon, Neville           10 Middleton                19.01   2.9  1 
 -- Adams, Armani             10 Lakewood                    DQ   2.2  2  trail leg violation
 -- Major, Michael            12 Hardee                     DNS   2.9  1 
 -- Chaney, Thomas            11 Lemon Bay                  DNS   2.9  1 
 
Event 10  Boys 110 Meter Hurdles 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williams, Jordan          12 Lakewood                 14.38  -0.5  10   
  2 Salomon, Wesley           12 Lely                     15.24  -0.5   8   
  3 Majeed, Mustafa           12 Lake Wales               15.25  -0.5   6   
  4 Wright, Taejon            10 Lely                     15.34  -0.5   5   
  5 Foster, Malik             12 Lakewood                 15.54  -0.5   4   
  6 Sawyer, Michael           11 Tampa Jefferson          15.77  -0.5   3   
  7 Myrthil, Jhaman           10 Immokalee                15.80  -0.5   2   
  8 Batchelor, Matray         10 Middleton                16.78  -0.5   1   
 
Event 11  Girls 300 Meter Hurdles 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Jakyra             12 Lakewood                 48.02Q  2 
  2 Dumar, Amanda             11 Berkeley Prep            48.21Q  1 
  3 Barnes, Lashanique        11 Spoto                    48.42Q  2 
  4 Sanders, Savannah         11 Middleton                49.28Q  1 
  5 Faulk, Antoinette         12 Hardee                   48.67Q  2 
  6 Brown, Jahira             12 Dunbar                   49.51Q  1 
  7 Mallary, Diamonique       10 Dunbar                   48.90q  2 
  8 Morancy, Samantha         12 Lely                     50.73q  2 
  9 Halaschak, Kelsey         11 Lely                     51.29   1 
 10 Dudenhoefer, Michelle     11 Clearwater Centa         51.30   1 
 11 Conlon, Kellie            10 Lemon Bay                52.07   2 
 12 Calka, Lindsay            11 Academy of Holy          53.42   2 
 13 Salaam, Atiya             10 Hardee                   53.56   1 
 14 Luther, Shaterrica        11 DeSoto County            54.46   2 
 15 Kinchen, Allison          12 Lake Placid              54.89   1 
 16 Allen, N'Jericeline       12 Gibbs                    56.85   1 
 
Event 11  Girls 300 Meter Hurdles 2A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dumar, Amanda             11 Berkeley Prep            46.03   10   
  2 Brown, Jakyra             12 Lakewood                 47.64    8   
  3 Faulk, Antoinette         12 Hardee                   47.76    6   
  4 Barnes, Lashanique        11 Spoto                    48.61    5   
  5 Mallary, Diamonique       10 Dunbar                   49.59    4   
  6 Morancy, Samantha         12 Lely                     49.60    3   
  7 Brown, Jahira             12 Dunbar                   49.67    2   
  8 Sanders, Savannah         11 Middleton                51.81    1   
 
Event 12  Boys 300 Meter Hurdles 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Jordan          12 Lakewood                 38.67Q  1 
  2 Margarejo, Giovani        12 Clearwater Centa         40.02Q  2 
  3 Ziegler, Jonas            11 Booker                   41.22Q  1 
  4 Foster, Malik             12 Lakewood                 41.24Q  2 
  5 Black, Cj                 12 Berkeley Prep            41.44Q  1 
  6 Myrthil, Jhaman           10 Immokalee                41.66Q  2 
  7 Burnside Jr., Carl        11 Dunbar                   41.92q  1 
  8 Godwin, Dwayne            10 Tampa Jefferson          41.96q  2 
  9 Salmon, Neville           10 Middleton                42.19   2 
 10 Batchelor, Matray         10 Middleton                42.54   1 
 11 Salomon, Wesley           12 Lely                     42.83   2 
 12 Perrin, Josh              11 Hardee                   43.10   2 
 13 Joseph, Wadson            12 Lely                     43.19   1 
 14 Polk, Antonio             10 DeSoto County            43.63   1 
 15 Dudgeon, Anthony           9 Lake Wales               44.67   1 
 16 Elrod, Semaj              10 DeSoto County            46.43   2 
 
Event 12  Boys 300 Meter Hurdles 2A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Margarejo, Giovani        12 Clearwater Centa         40.09   10   
  2 Myrthil, Jhaman           10 Immokalee                41.08    8   
  3 Ziegler, Jonas            11 Booker                   41.17    6   
  4 Williams, Jordan          12 Lakewood                 41.30    5   
  5 Black, Cj                 12 Berkeley Prep            41.36    4   
  6 Godwin, Dwayne            10 Tampa Jefferson          42.26    3   
  7 Foster, Malik             12 Lakewood                 42.39    2   
  8 Burnside Jr., Carl        11 Dunbar                   42.54    1   
 
Event 13  Girls 4x100 Meter Relay 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lakewood HS                                           48.32Q  2 
     1) Johnson-Muhammad, Aaliyah 11    2) Speights, Shydasha 12          
     3) Davidson, Khaihiqa 12           4) Moorer, Jamesha 10             
  2 Southeast HS                                          49.86Q  1 
     1) Miller, Priscilla 10            2) Perkins, Tira 10               
     3) Valcin, Maline 11               4) Williams, Justice 11           
  3 Frostproof HS                                         50.86Q  2 
     1) Metheney, Mary 10               2) Dupuiz, Jt 12                  
     3) Greene, Jayla 6                 4) Smith, Taytiana 7              
  4 Middleton HS                                          51.22Q  1 
     1) Desir, Cindy 12                 2) Mack, Jaqua 11                 
     3) Collier, Shakyra 9              4) Sanders, Savannah 11           
  5 Bayshore HS                                           51.39Q  2 
     1) James, Lashara 12               2) Orr, Quinisha 12               
     3) Tresalus, Diana 10              4) Tunstall, Jasmine 12           
  6 Berkeley Prep HS                                      52.03Q  1 
     1) Stambo, Nicole 9                2) Mercurio, Sydney 8             
     3) Ferrone, Olivia 11              4) Sbar, Sarah 10                 
  7 DeSoto County HS                                      51.72q  2 
     1) Richardson, Aleaha 9            2) Ligon, Tashana 9               
     3) Nicklow, Shakeirra 11           4) Lorraine, Janine 10            
  8 Spoto HS                                              51.91q  2 
     1) James, Nicquel 10               2) Reid, Maya 11                  
     3) Welch, Madison 9                4) Drummond, Gabrielle 12         
  9 Clewiston HS                                          52.35   2 
 10 Lake Wales HS                                         53.21   2 
     1) Scarvers, Eniyah 9              2) Ford, Myah 10                  
     3) Jackett, Jessica 10             4) Ambrocio, Arianna 9            
 11 Lemon Bay HS                                          53.45   1 
     1) Gomez, Jackie 11                2) Nelson, Kacee 11               
     3) Chaffins, Mikaylah 10           4) Mitchell, chloe 10             
 12 Bishop Verot HS                                       54.20   2 
 13 Immokalee HS                                          55.44   1 
 14 Tampa Jefferson HS                                    57.80   1 
     1) Booker, Timesha 11              2) Thatcher, Xoeii 10             
     3) Bowen, Princess 12              4) Ramirez, Genoveva 11           
 -- Avon Park HS                                            DNF   1 
     1) spry, temiko 9                  2) vassel, tajnay 9               
     3) Collins, Earlnajah 10           4) Fullerd, Keyanessaha 12        
 -- Lely HS                                                  DQ   1  late exchange
 
Event 13  Girls 4x100 Meter Relay 2A Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lakewood HS                                           48.52   10   
     1) Paul, Miriele 12                2) Speights, Shydasha 12          
     3) Hobbs, D'Asia 11                4) Moorer, Jamesha 10             
  2 Southeast HS                                          50.22    8   
     1) Miller, Priscilla 10            2) Perkins, Tira 10               
     3) Valcin, Maline 11               4) Williams, Justice 11           
  3 Middleton HS                                          51.03    6   
     1) Desir, Cindy 12                 2) Sanders, Savannah 11           
     3) Ralph, Tanzenia 12              4) Mack, Jaqua 11                 
  4 Frostproof HS                                         51.31    5   
     1) Smith, Taytiana 7               2) Metheney, Mary 10              
     3) Dupuiz, Jt 12                   4) Greene, Jayla 6                
  5 Bayshore HS                                           51.40    4   
     1) Casimir, Charneycar 10          2) Tresalus, Diana 10             
     3) Orr, Quinisha 12                4) Tunstall, Jasmine 12           
  6 Spoto HS                                              51.86    3   
     1) James, Nicquel 10               2) Reid, Maya 11                  
     3) Welch, Madison 9                4) Drummond, Gabrielle 12         
  7 Berkeley Prep HS                                      51.87    2   
     1) Stambo, Nicole 9                2) Mercurio, Sydney 8             
     3) Ferrone, Olivia 11              4) Sbar, Sarah 10                 
 -- DeSoto County HS                                        DNF  
     1) Lorraine, Janine 10             2) Ligon, Tashana 9               
     3) Nicklow, Shakeirra 11           4) Richardson, Aleaha 9           
 
Event 14  Boys 4x100 Meter Relay 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lakewood HS                                           41.92Q  2 
     1) Ware, Jalen 10                  2) Adams, Adrian 12               
     3) Pritchett, Lamontez 12          4) Ware, Terence 12               
  2 Dunbar HS                                             42.46Q  1 
  3 Tampa Jefferson HS                                    42.39Q  2 
     1) Lofton, Mondreas 12             2) brown, ahmarean 9              
     3) Jackson, Terrell 11             4) jones, reggie 12               
  4 Booker HS                                             43.40Q  1 
     1) Carter, Spencer 12              2) Ziegler, Jermaine 10           
     3) Keaton, Talik 10                4) Cooper, Joseph 12              
  5 Clewiston HS                                          43.65Q  2 
  6 Lake Wales HS                                         43.75Q  1 
     1) Dunn, Joshua 12                 2) Grant, Dalvin 12               
     3) Beales, Christian 11            4) Majeed, Mustafa 12             
  7 Lely HS                                               44.10q  2 
  8 DeSoto County HS                                      44.15q  1 
     1) Reed, JonSea 10                 2) Smith, Keyshawn 12             
     3) Cruz, Tomas 12                  4) Blackwood, Caleb 11            
  9 Bayshore HS                                           44.28   1 
     1) Franks, Michael 10              2) Alexander, Michael 11          
     3) Freeman, Caleb 11               4) Youmans, Arion 9               
 10 Berkeley Prep HS                                      44.51   2 
     1) Grams, Addison 12               2) Fraser, Adrian 12              
     3) Forsmans, Bailey 11             4) Todd III, Edward 12            
 11 Hardee HS                                             44.68   2 
     1) Snell, Cavaris 11               2) Metayer, Gloigens 10           
     3) Hinojosa, Tomas 11              4) Shields, Alex 12               
 12 Lemon Bay HS                                          45.08   1 
     1) Blem, Ronnie 12                 2) Curry, Brayden 12              
     3) Weir, Hunter 11                 4) Witters, John 9                
 13 Avon Park HS                                          45.21   1 
     1) Satine, Moise 11                2) Buckner, Warren 11             
     3) Braswell, Montrae 10            4) Beck, James 10                 
 14 Middleton HS                                          46.39   1 
     1) Batchelor, Matray 10            2) Smith, Jamar 10                
     3) Meyers, Nicholas 10             4) Wooten, Alfonszo 11            
 -- Spoto HS                                                 DQ   2  early exchange
     1) Williams, Terrance 12           2) Crawford, Janai 12             
     3) Curtis, Derrick 10              4) Pachon, David 10               
 -- Gateway Charter HS                                       DQ   2  late exchange
 
Event 14  Boys 4x100 Meter Relay 2A Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lakewood HS                                           41.81   10   
     1) Williams, Jordan 12             2) Adams, Adrian 12               
     3) Pritchett, Lamontez 12          4) Ware, Terence 12               
  2 Dunbar HS                                             41.94    8   
     1) Preston, LaJuan 11              2) Milledge, Seneca 9             
     3) Davis, Desmond 9                4) Benjamin, Kenneth 11           
  3 Booker HS                                             43.11    6   
     1) Carter, Spencer 12              2) Ziegler, Jermaine 10           
     3) Keaton, Talik 10                4) Cooper, Joseph 12              
  4 Lake Wales HS                                         43.77    5   
     1) Borders, Eric 12                2) Grant, Dalvin 12               
     3) Beales, Christian 11            4) Majeed, Mustafa 12             
  5 DeSoto County HS                                      43.83    4   
     1) Cruz, Tomas 12                  2) Reed, JonSea 10                
     3) Blackwood, Caleb 11             4) Smith, Keyshawn 12             
  6 Tampa Jefferson HS                                    44.48    3   
     1) Lofton, Mondreas 12             2) brown, ahmarean 9              
     3) Jackson, Terrell 11             4) jones, reggie 12               
  7 Lely HS                                               44.63    2   
     1) Casimar, Jerry 12               2) Carter, Jacquez 10             
     3) Pierre, Evenston 12             4) Noel, Marc 11                  
 -- Clewiston HS                                            DNF  
     1) Madurie, Wellestey 10           2) Weston, Jamarkis 9             
     3) Walker, Anthony 11              4) Williams, Trayquan 9           
 
Event 15  Girls 4x400 Meter Relay 2A Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Spoto HS                                            4:06.57   2  10   
     1) Reid, Maya 11                   2) James, Nicquel 10              
     3) Thomas, Brittany 12             4) Shuler, Antanae 12             
  2 Berkeley Prep HS                                    4:09.20   2   8   
     1) Davis, Chloe 9                  2) Mercurio, Sydney 8             
     3) Ferrone, Olivia 11              4) Dumar, Amanda 11               
  3 Bayshore HS                                         4:10.37   2   6   
     1) Tunstall, Jasmine 12            2) Tresalus, Diana 10             
     3) Casimir, Charneycar 10          4) Orr, Quinisha 12               
  4 Lakewood HS                                         4:15.17   2   5   
     1) Moorer, Jamesha 10              2) Paul, Miriele 12               
     3) Hobbs, D'Asia 11                4) Davidson, Khaihiqa 12          
  5 Lake Wales HS                                       4:16.04   1   4   
     1) Scarvers, Eniyah 9              2) Jackett, Jessica 10            
     3) Ford, Myah 10                   4) Walker, Maiah 10               
  6 Tampa Jefferson HS                                  4:16.84   2   3   
     1) Ulmer, Ta'Nia 10                2) Gardner, Eyekeyle 10           
