Licensed to GunLap Running - Contractor License
                                        HY-TEK's Meet Manager 3/5/2016 04:35 PM
           Big Bend Track Classic Middle School Showdown - 3/5/2016            
                     Florida High School, Tallahassee, FL                      
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   150 Ellis, Janiah        8 Thomas County          4-06.00   10   
  2   168 Delgado, Cammie      7 Queen of Peace         4-04.00    8   
  3    29 Olcese, Elizabeth    8 Queen of Peace         4-02.00    6   
  4    82 Tillman, Lindsay     8 MacIntyre Park        J4-02.00    5   
  5    28 Aulisio, Gabby       8 Queen of Peace         4-00.00    3.50
  5   101 Albert, Deana        6 Riversprings MS        4-00.00    3.50
  7   144 Raley, Brittney      8 Riversprings MS       J4-00.00    1   
  7   195 Mckire, Mary         8 Suwannee Middle       J4-00.00    1   
  7   291 Jelks, Jim-mia       8 Suwannee Middle       J4-00.00    1   
 10   292 Liley, Kelsy         7 Suwannee Middle        3-10.00  
 10   288 House, Carly         8 MacIntyre Park         3-10.00  
 12   286 Hosay, Hannah        8 Holy Comforter         3-08.00  
 12   216 Calabro, Avery       7 Holy Comforter         3-08.00  
 12   285 Dessi, Katelyn       7 Holy Comforter         3-08.00  
 15    84 White, Sanaa         8 MacIntyre Park         3-06.00  
 15   290 Robinson, Mikiya     6 Riversprings MS        3-06.00  
 --   147 Harry, Reina         7 Suwannee Middle             NH  
 
Event 2  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   209 Lawson, DeAndre      8 Crossroad Acad         5-06.00   10   
  2    72 Harvey, Ahmari       7 Florida High           5-00.00    8   
  3   194 Cole, Jackson        7 Queen of Peace        J5-00.00    6   
  4   125 Zavala, Juan         8 Thomas County          4-10.00    5   
  5   173 Verdote, Seth        8 Queen of Peace         4-06.00    4   
  6    85 Cochran, Kevin       8 MacIntyre Park         4-04.00    3   
  7   140 O'Neal, Sherman      8 MacIntyre Park        J4-04.00    2   
  8    86 Holton, Tyreik       8 MacIntyre Park         4-02.00    1   
  9   289 Alexander, Luke      7 Queen of Peace        J4-02.00  
 10   156 Wallace, Blaise      6 Unattached            J4-02.00  
 11   287 Torregrosa, Phoeni   8 Holy Comforter         3-06.00  
 
Event 3  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   137 Dixon, Molly         8 Holy Comforter         7-00.00   10   
  2    78 Smith, Helen         8 Holy Comforter         5-06.00    8   
 --   294 Soto, Sarah Caulle   6 Holy Comforter              NH  
 
Event 4  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   213 Robinson, Devin      7 Florida High           9-10.00   10   
  2    73 McGilvray, Keegan    7 Florida High           7-00.00    8   
 
Event 5  Girls Long Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1    63 Harden, Miahna       7 Falcon Track          15-08.00   NWI  10   
  2    89 Kindell, Silin       8 North Florida Ch      15-01.00   NWI   8   
  3   210 Morgan, Tonie        6 Florida High          14-02.00   NWI   6   
  4   128 Pena, Abbey          8 Falcon Track          13-05.50   NWI   5   
  5   101 Albert, Deana        6 Riversprings MS       13-05.00   NWI   4   
  6   291 Jelks, Jim-mia       8 Suwannee Middle       13-01.00   NWI   3   
  7   247 Merritt, Katy        7 Holy Comforter        12-11.00   NWI   2   
  8   296 Williams, Teresa     8 Suwannee Middle       12-08.50   NWI   1   
  9   192 Lowe, Angel          8 MacIntyre Park        12-07.50   NWI 
 10   174 Merritt, Denym       8 Riversprings MS       12-06.50   NWI 
 11    81 Johnson, Dontaevia   8 MacIntyre Park        12-04.50   NWI 
 12   103 Robinson, Marjea     6 Riversprings MS       11-05.00   NWI 
 13   148 Herring, Kalle       8 Suwannee Middle       11-02.00   NWI 
 14   246 Mcgibany, Anna       7 Holy Comforter        10-11.00   NWI 
 15   139 Sinkfield, Caliyah   8 MacIntyre Park        10-10.00   NWI 
 16   250 Haas, Lily           7 Queen of Peace        10-06.50   NWI 
 17   294 Soto, Sarah Caulle   6 Holy Comforter        10-04.50   NWI 
 18   120 Perkins, Nijeria     8 Thomas County         10-03.00   NWI 
 19   218 Babione, Chrissy     8 Queen of Peace        10-01.00   NWI 
 20    33 Peterson, Taylor     6 Riversprings MS        9-08.50   NWI 
 21   215 Amidon, Cyndi        8 Holy Comforter         9-07.50   NWI 
 22   220 Muir, Ellie          8 Queen of Peace         9-06.00   NWI 
 23   236 Burgess, Zakira      7 Thomas County          8-11.00   NWI 
 24   184 Morris, Wy'Kiyah     7 Thomas County          8-06.00   NWI 
 24   295 Bolyard, Rylee       7 Suwannee Middle        8-06.00   NWI 
 26   121 Williams, Jamee      8 Thomas County          8-01.00   NWI 
 --    96 Romero, Izzy         7 Queen of Peace            FOUL       
 
Event 6  Boys Long Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   125 Zavala, Juan         8 Thomas County         15-06.00   NWI  10   
  2    26 Keen, David          8 North Florida Ch      15-02.50   NWI   8   
  3   166 Brown, James         8 MacIntyre Park        14-06.00   NWI   6   
  4    92 Smith, Dalten        9 North Florida Ch      14-04.00   NWI   5   
  5   196 Daniels, Dalmyion    8 Thomas County         14-03.00   NWI   4   
  6   193 Johnson, K.D.        8 MacIntyre Park        14-01.00   NWI   3   
  7   167 Williams, Joseph     6 MacIntyre Park        14-00.00   NWI   2   
  8    54 Huntley, Travis      7 Unattached           J14-00.00   NWI   1   
  9    87 Mascoe, Chad         6 MacIntyre Park        13-11.00   NWI 
 10   289 Alexander, Luke      7 Queen of Peace        13-06.50   NWI 
 11    97 Duarte, Lucas        8 Queen of Peace        13-06.00   NWI 
 12   124 Stephenson, Antoni   8 Thomas County        J13-06.00   NWI 
 13    91 Daniels, Tate        6 North Florida Ch      13-03.00   NWI 
 14   186 Huewitt, Trevion     6 Thomas County         11-08.00   NWI 
 15   287 Torregrosa, Phoeni   8 Holy Comforter        11-02.00   NWI 
 16   251 Ayoub, Felipe        7 Queen of Peace        11-00.00   NWI 
 17   252 Muir, Jack           6 Queen of Peace         7-11.00   NWI 
 
Event 7  Girls Triple Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   292 Liley, Kelsy         7 Suwannee Middle       27-00.00   NWI  10   
  2   291 Jelks, Jim-mia       8 Suwannee Middle       24-10.00   NWI   8   
  3   222 Linville, Caitllyn   8 Riversprings MS       24-08.50   NWI   6   
  4   143 Pafford, Savannah    8 Riversprings MS       22-05.50   NWI   5   
  5   147 Harry, Reina         7 Suwannee Middle       22-05.00   NWI   4   
  6   295 Bolyard, Rylee       7 Suwannee Middle       21-01.00   NWI   3   
  7   102 McDonald, Sianna     7 Riversprings MS       18-04.00   NWI   2   
  8    64 Newman, Taylor       6 Falcon Track          18-03.50   NWI   1   
 --   174 Merritt, Denym       8 Riversprings MS            DNF   NWI 
 
Event 8  Boys Triple Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1    67 O'Neal, Kylinn       8 Falcon Track          33-10.00   NWI  10   
  2   131 Bush, Zakyle         7 Falcon Track          30-02.00   NWI   8   
 
Event 9  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   273 Holmes, Eva          7 North Florida Ch         96-02   10   
  2   264 Stallworth, Jhordy   8 Florida High          95-03.50    8   
  3   265 Thomas, Latonia      8 Florida High             81-11    6   
  4   277 Vance, Dyshawnti     6 Suwannee Middle       59-10.50    5   
  5   254 Reed, Bailee         8 Riversprings MS          56-10    4   
  6   175 Padgett, Summer      8 Riversprings MS          55-01    3   
  7   279 Williams, Shanovia   8 Thomas County         54-04.25    2   
  8   263 Alex, Hali           8 Florida High          54-02.50    1   
  9   278 Gibson, Jasmine      8 Thomas County            50-00  
 10   146 Graham, Mckay        7 Suwannee Middle          49-11  
 11   222 Linville, Caitllyn   8 Riversprings MS       49-03.50  
 12   168 Delgado, Cammie      7 Queen of Peace        48-02.50  
 13   253 kimberl, Emma        5 Riversprings MS       46-04.50  
 14   270 Perkins, Tommeria    8 MacIntyre Park        46-03.50  
 15   271 Tucker, Chakia       8 MacIntyre Park           45-03  
 16   219 Herrington, Claire   8 Queen of Peace           43-06  
 17   228 Woods, Miranda       7 Suwannee Middle       39-07.50  
 18   220 Muir, Ellie          8 Queen of Peace        35-10.50  
 19   106 Kalandyk, Tyra       6 Suwannee Middle          35-04  
 20   274 Romero, Amanda       8 Queen of Peace           35-02  
 
Event 10  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   259 Ralph, Brant         8 Unattached           114-02.50   10   
  2   171 Dudeck, Thomas       8 Queen of Peace          108-03    8   
  3   173 Verdote, Seth        8 Queen of Peace           98-07    6   
  4   281 Jackson, Rashun      8 Thomas County         81-09.50    5   
  5   280 Duffell, Kaelob      8 Thomas County            74-06    4   
  6   283 Scruggs, Trey        8 Thomas County         68-01.50    3   
  7   282 Pressley, Jamalich   8 Thomas County         61-07.50    2   
  8   262 White, Jordan        7 Crossroad Acad           58-08    1   
  9   275 DeTurris, Aiden      8 Queen of Peace           54-01  
 10   299 Madison, Trevon      8 MacIntyre Park        48-08.50  
 11   272 Hill, T.J.           8 MacIntyre Park        45-02.50  
 12   276 Duarte, Thomas       6 Queen of Peace           38-05  
 --   140 O'Neal, Sherman      8 MacIntyre Park            FOUL  
 
Event 11  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   264 Stallworth, Jhordy   8 Florida High          40-02.00   10   
  2   273 Holmes, Eva          7 North Florida Ch      34-03.00    8   
  3   263 Alex, Hali           8 Florida High          30-00.00    6   
  4   265 Thomas, Latonia      8 Florida High          28-03.00    5   
  5   277 Vance, Dyshawnti     6 Suwannee Middle       26-01.00    4   
  6   103 Robinson, Marjea     6 Riversprings MS       25-09.00    3   
  7   279 Williams, Shanovia   8 Thomas County         25-08.00    2   
  8   270 Perkins, Tommeria    8 MacIntyre Park       J25-08.00    1   
  9   301 Gay, Irina           8 Riversprings MS       24-11.00  
 10   278 Gibson, Jasmine      8 Thomas County         24-05.00  
 11   302 Moore, Tanija        8 Riversprings MS       23-11.00  
 11   168 Delgado, Cammie      7 Queen of Peace        23-11.00  
 13   146 Graham, Mckay        7 Suwannee Middle       23-00.00  
 14   106 Kalandyk, Tyra       6 Suwannee Middle       22-10.00  
 15   271 Tucker, Chakia       8 MacIntyre Park        22-05.00  
 16   108 Wheeler, Daleis      8 Suwannee Middle       21-09.00  
 17   220 Muir, Ellie          8 Queen of Peace        20-00.00  
 18   274 Romero, Amanda       8 Queen of Peace        19-08.00  
 19   250 Haas, Lily           7 Queen of Peace        19-04.00  
 20    32 Harden, Ally         8 Riversprings MS       17-05.00  
 
Event 12  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   280 Duffell, Kaelob      8 Thomas County         42-00.00   10   
  2   171 Dudeck, Thomas       8 Queen of Peace        37-05.00    8   
  3   283 Scruggs, Trey        8 Thomas County         36-00.00    6   
  4    88 Thorton, Jashawn     8 MacIntyre Park        32-08.50    5   
  5   281 Jackson, Rashun      8 Thomas County         31-05.00    4   
  6   259 Ralph, Brant         8 Unattached            30-09.00    3   
  7   267 Tate, Harrison       8 Holy Comforter        29-02.00    2   
  8   299 Madison, Trevon      8 MacIntyre Park        28-00.00    1   
  9   272 Hill, T.J.           8 MacIntyre Park        27-03.00  
 10   140 O'Neal, Sherman      8 MacIntyre Park        26-11.00  
 11   282 Pressley, Jamalich   8 Thomas County         26-05.00  
 12   262 White, Jordan        7 Crossroad Acad        26-03.00  
 13   297 Shuford, Ilijah      7 Florida High          24-07.00  
 14   304 Simpson, Stephen     4 Tallahassee Stri      22-02.00  
 15   300 Rondon, Eduardo      8 Queen of Peace        21-01.00  
 16   276 Duarte, Thomas       6 Queen of Peace        20-00.00  
 17    99 Rubert, Andy         6 Queen of Peace        18-02.00  
 18   303 Johnson, Noah        5 Tallahassee Stri      18-01.00  
 
Event 13  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Holy Comforter Episcopal Schoo  'A'                11:10.12   10   
  2 Florida High School  'A'                           11:49.68    8   
  3 Thomas County Middle School  'A'                   12:22.30    6   
  4 Suwannee Middle School  'A'                        12:27.25    5   
  5 MacIntyre Park MS  'A'                             12:58.00    4   
  6 Riversprings MS  'A'                               14:24.39    3   
 
Event 14  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Florida High School  'A'                           10:12.20   10   
  2 Thomas County Middle School  'A'                   10:33.84    8   
  3 Queen of Peace Academy  'A'                        10:45.24    6   
 
Event 15  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   137 Dixon, Molly         8 Holy Comforter           16.94   0.4  1  10   
  2   128 Pena, Abbey          8 Falcon Track             17.55   0.4  1   8   
  3   119 Flounory, Kristion   8 Thomas County            18.04   0.3  2   6   
  4   134 Brown, Mary Avrett   8 Holy Comforter           18.47   0.4  1   5   
  5   180 Ward, Gorjus         6 Suwannee Middle          19.12   0.3  2   4   
  6   150 Ellis, Janiah        8 Thomas County            19.69   0.4  1   3   
  7   151 Fulton, Jameria      8 Thomas County            20.02   0.3  3   2   
  8   136 Cureton, Anna        8 Holy Comforter           20.15   0.3  2   1   
  9   145 Thomas, Bethany      8 Riversprings MS          20.29   0.4  1 
 10    84 White, Sanaa         8 MacIntyre Park           20.74   0.3  3 
 11   118 Bogan, Shanee        7 Thomas County            21.06   0.3  3 
 12   144 Raley, Brittney      8 Riversprings MS          21.71   0.3  2 
 13   147 Harry, Reina         7 Suwannee Middle          22.47   0.3  3 
 13   135 Crapps, Mercy        6 Holy Comforter           22.47   0.4  1 
 15   146 Graham, Mckay        7 Suwannee Middle          23.28   0.3  2 
 16   139 Sinkfield, Caliyah   8 MacIntyre Park           24.93   0.3  3 
 17    81 Johnson, Dontaevia   8 MacIntyre Park           26.22   0.3  3 
 
Event 16  Boys 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   153 Wright, Trandis      8 Thomas County            19.39   0.5  2  10   
  2   140 O'Neal, Sherman      8 MacIntyre Park           19.49   0.5  2   8   
  3   124 Stephenson, Antoni   8 Thomas County            19.63   0.6  1   6   
  4   132 Sanford, Julian      8 Falcon Track             19.99   0.6  1   5   
  5    24 Rivers, Oxavier      6 MacIntyre Park           20.08   0.6  1   4   
  6   130 Burch, Cameron       6 Falcon Track             20.15   0.6  1   3   
  7   141 White, Shannon       6 MacIntyre Park           20.31   0.6  1   2   
  8   131 Bush, Zakyle         7 Falcon Track             20.80   0.6  1   1   
  9   127 Palm, Javarius       7 Crossroad Acad           20.81   0.5  2 
 10    86 Holton, Tyreik       8 MacIntyre Park           21.41   0.5  2 
 11   133 Williams, Anthony    6 Falcon Track             21.87   0.5  2 
 
Event 17  Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    63 Harden, Miahna       7 Falcon Track             13.04  +0.0  1  10   
  2   121 Williams, Jamee      8 Thomas County            13.65   1.1  4   8   
  3   119 Flounory, Kristion   8 Thomas County            13.80   0.6  3   6    13.7954
  4   106 Kalandyk, Tyra       6 Suwannee Middle         J13.80   2.1  5   5    13.7955
  5    79 Sundberg, Logan      7 Holy Comforter           13.96  +0.0  1   4   
  6   118 Bogan, Shanee        7 Thomas County            14.08   1.1  4   3   
  7    82 Tillman, Lindsay     8 MacIntyre Park           14.13   0.6  3   2   
  8    89 Kindell, Silin       8 North Florida Ch         14.19  +0.0  1   1   
  9    96 Romero, Izzy         7 Queen of Peace           14.30   0.9  2 
 10    58 Rivers, keyarrah     5 Crossroad Acad           14.33   2.1  5 
 11    57 Colston, Ayani       6 Crossroad Acad           14.45   0.9  2 
 11    69 Herring, Imani       7 Florida High             14.45  +0.0  1 
 13   108 Wheeler, Daleis      8 Suwannee Middle          14.52  +0.0  1 
 14    56 Alls, Jariyah        5 Crossroad Acad           14.66   0.6  3 
 15    84 White, Sanaa         8 MacIntyre Park           14.70   1.1  4 
 16   120 Perkins, Nijeria     8 Thomas County            14.79   1.1  4 
 17   101 Albert, Deana        6 Riversprings MS          14.90   1.1  4 
 18   103 Robinson, Marjea     6 Riversprings MS          14.95  +0.0  1 
 19   296 Williams, Teresa     8 Suwannee Middle          15.10   0.6  3 
 20    65 Wright, Heaven       6 Falcon Track             15.20   0.9  2 
 21    64 Newman, Taylor       6 Falcon Track             15.40   2.1  5 
 22    95 Hastings, Abby       8 Queen of Peace           15.54   1.1  4 
 23   107 Tran, Jamie          6 Suwannee Middle          15.79   2.1  5 
 24    28 Aulisio, Gabby       8 Queen of Peace           15.89   0.9  2 
 25   181 Bryant, Nyanza       6 Tsms                     16.54   0.6  3 
 26    78 Smith, Helen         8 Holy Comforter           16.79   1.1  4 
 27    77 McNulty, Marisa      8 Holy Comforter           16.81   0.9  2 
 28   104 Thurman, Mia         5 Riversprings MS          16.85   2.1  5 
 29   182 Cruz, Yaelin         5 Tsms                     16.87   0.9  2 
 30   102 McDonald, Sianna     7 Riversprings MS          17.07  +0.0  1 
 31    76 Fernandez, Diana     6 Holy Comforter           17.09   0.9  2 
 32   110 Harvin, Ja'Kyra      6 Tsms                     17.34   1.1  4 
 33    94 Dingle, Jennie       5 Queen of Peace           17.85   0.6  3 
 34    52 Smith, Anaijah       3 Unattached               18.17   2.1  5 
 35   111 Jackson, Daysia      6 Tsms                     19.36   0.6  3 
 
Event 18  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   125 Zavala, Juan         8 Thomas County            12.44   0.6  1  10   
  2    80 Davis, Khari         7 Holy Comforter           12.51   0.6  1   8   
  3    67 O'Neal, Kylinn       8 Falcon Track             12.57   0.6  1   6   
  4    72 Harvey, Ahmari       7 Florida High             12.58  -0.9  4   5   
  5   123 Lewis, Dashon        8 Thomas County            12.59  -0.9  4   4   
  6   124 Stephenson, Antoni   8 Thomas County            12.71  -0.9  4   3   
  7    85 Cochran, Kevin       8 MacIntyre Park           12.85  -0.9  4   2   
  8    73 McGilvray, Keegan    7 Florida High             13.00  -1.2  2   1   
  9    86 Holton, Tyreik       8 MacIntyre Park           13.03  -1.0  3 
 10    62 McMillan, Calbert    7 Crossroad Acad           13.06   0.6  1 
 11    66 Harris, Marquieze    8 Falcon Track             13.19   0.6  1 
 12    54 Huntley, Travis      7 Unattached               13.21  -1.2  2 
 13    75 Washington, Greg     7 Florida High             13.34   0.6  1 
 14   122 Jones, Jay           7 Thomas County            13.38  -1.0  3 
 15    74 Richardson, Kelon    8 Florida High             13.46  -0.9  4 
 16    61 McCllelan, Kamaree   8 Crossroad Acad           13.52  -0.9  4 
 17    92 Smith, Dalten        9 North Florida Ch         14.13  -1.0  3 
 18    90 Culp, Palmer         6 North Florida Ch         14.68  -1.2  2 
 19    97 Duarte, Lucas        8 Queen of Peace           14.94  -1.2  2 
 20    91 Daniels, Tate        6 North Florida Ch         15.09  -1.2  2 
 21    68 Sorey, Malik         6 Falcon Track             15.44  -1.0  3 
 22   100 Wozniak, Nathan      6 Queen of Peace           16.19  -1.2  2 
 23    99 Rubert, Andy         6 Queen of Peace           16.28  -1.0  3 
 24   114 Adams, Maurice       3 Tallahassee Stri         16.40  -1.0  3 
 25   117 Yown, Riley          4 Tallahassee Stri         16.98   1.5  5 
 26   113 Allen, Evan          5 Tsms                     17.87  -1.0  3 
 27   116 Yown, Reed           4 Tallahassee Stri         18.22   1.5  5 
 28    98 Gauger, Joseph       7 Queen of Peace           18.47   1.5  5 
 29   397 Ware, Eugene         2 Tallahassee Stri         19.17   1.5  5 
 --    87 Mascoe, Chad         6 MacIntyre Park             DNF  -0.9  4 
 
Event 19  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     2 Molen, Emily         8 Unattached             5:38.80   1  10   
  2    27 Drummond, Allison    7 Oak View Middle        5:44.40   1   8   
  3    15 Calabro, Elizabeth   8 Holy Comforter         5:56.22   1   6   
  4     1 Bell, Ryleigh        8 Unattached             6:06.14   1   5   
  5     5 Overholt, Grace      8 Falcon Track           6:18.75   1   4   
  6    28 Aulisio, Gabby       8 Queen of Peace         6:23.33   2   3   
  7    46 James, Anna          7 Thomas County          6:24.19   1   2   
  8    40 Johnson, Annaleia    4 Tallahassee Stri       6:27.65   1   1   
  9    17 Walker, Imani        6 Holy Comforter         6:48.58   2 
 10    10 Hamon, Caroline      8 Florida High           6:48.90   1 
 11     9 Gutierrez-Tapia, A   8 Florida High           6:49.15   2 
 12    16 Delp, Hannah         6 Holy Comforter         6:55.42   2 
 13    38 Kelly, Lanayjah      6 Tsms                   6:56.32   1 
 14    47 Woods, Brianna       8 Thomas County          7:00.40   2 
 15    37 Henry, Aislinn       7 Suwannee Middle        7:01.72   2 
 16    45 Goff, Emma           8 Thomas County          7:12.73   1 
 17    42 Wenhold, Madison     4 Tallahassee Stri       7:19.83   2 
 18    36 Bost, Madison        8 Suwannee Middle        7:25.91   2 
 19    21 Scott, Chyna         8 MacIntyre Park         7:36.02   2 
 20    35 Young, Brooke        6 Riversprings MS        7:47.31   2 
 21    20 Sapp, Radiant        8 MacIntyre Park         8:06.48   2 
 22    34 Underwood, Haleigh   7 Riversprings MS        8:14.89   2 
 23    32 Harden, Ally         8 Riversprings MS        8:17.75   1 
 
Event 20  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    26 Keen, David          8 North Florida Ch       5:10.26   10   
  2    50 Kerbo, Jabais        8 Thomas County          5:33.67    8   
  3    24 Rivers, Oxavier      6 MacIntyre Park         5:40.52    6   
  4    14 Vickers, Levi        8 Florida High           5:42.18    5   
  5     7 Phillips, Cameron    8 Falcon Track           5:43.63    4   
  6    31 Parker, Luke         7 Queen of Peace         5:49.30    3   
  7     8 Samuel, Nicholas     7 Falcon Track           5:49.35    2   
  8    51 Ryals, Brian         8 Thomas County          6:02.40    1   
  9    30 Fleming, Evan        8 Queen of Peace         6:11.23  
 10    43 Jones, Drew          4 Tallahassee Stri       6:33.14  
 11    13 Farmer, Jayden       7 Florida High           6:51.54  
 12    22 Coleman, Khalid      8 MacIntyre Park         6:57.20  
 
Event 21  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Thomas County Middle School  'A'                      54.83   1  10   
  2 Falcon Track Club  'A'                                54.93   1   8   
  3 Holy Comforter Episcopal Schoo  'A'                   55.16   1   6   
  4 Suwannee Middle School  'A'                           56.24   1   5   
  5 Crossroad Academy Charter Scho  'A'                   56.79   1   4   
  6 Riversprings MS  'A'                                  59.81   2   3   
  7 Queen of Peace Academy  'A'                         1:01.57   2   2   
  8 Tsms  'A'                                           1:04.68   2   1   
 -- MacIntyre Park MS  'A'                                   DQ   2  out of zone
 
Event 22  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Thomas County Middle School  'A'                      49.45   10   
  2 Florida High School  'A'                              49.79    8   
  3 MacIntyre Park MS  'A'                                52.05    6   
 -- Crossroad Academy Charter Scho  'A'                      DQ   out of zone
 -- Queen of Peace Academy  'A'                              DQ   out of zone
 
Event 23  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   210 Morgan, Tonie        6 Florida High           1:04.92   1  10   
  2     2 Molen, Emily         8 Unattached             1:06.58   5   8   
  3    27 Drummond, Allison    7 Oak View Middle        1:07.46   1   6   
  4    89 Kindell, Silin       8 North Florida Ch       1:07.98   1   5   
  5   219 Herrington, Claire   8 Queen of Peace         1:08.95   1   4   
  6   225 Crowley, Tamari      8 Suwannee Middle        1:09.33   1   3   
  7   165 Bradshaw, Faith      8 MacIntyre Park         1:09.69   4   2   
  8   158 Moore, Jeiley        7 Crossroad Acad         1:11.86   2   1   
  9    65 Wright, Heaven       6 Falcon Track           1:12.81   4 
 10   217 Thomas, J’kyelah   8 MacIntyre Park         1:13.34   3 
 11   236 Burgess, Zakira      7 Thomas County          1:13.57   5 
 12   227 Wheeler, Ranesha     8 Suwannee Middle        1:14.00   5 
 13   161 Rosier, Jordan       7 Florida High           1:14.47   2 
 14   211 Thompkins, Diamond   7 Florida High           1:14.51   2 
 15   216 Calabro, Avery       7 Holy Comforter         1:14.56   2 
 16    18 Bradshaw, I’juan   8 MacIntyre Park         1:14.74   5 
 17   237 Manning, Abiyauna    7 Thomas County          1:14.75   4 
 18   205 Reddick, Ashley      8 Crossroad Acad         1:16.51   1 
 19   185 Tippins, Jacora      7 Thomas County          1:17.01   4 
 20   238 Williams, Mckeena    7 Thomas County          1:17.09   3 
 21    76 Fernandez, Diana     6 Holy Comforter         1:17.13   4 
 22   206 Sailor, Jalani       7 Crossroad Acad         1:17.44   2 
 23   104 Thurman, Mia         5 Riversprings MS        1:17.75   3 
 24    28 Aulisio, Gabby       8 Queen of Peace         1:18.17   5 
 25   218 Babione, Chrissy     8 Queen of Peace         1:18.60   2 
 26   226 Perkins, Shalana     7 Suwannee Middle        1:18.98   4 
 27   191 Hopkins, Timiya      8 MacIntyre Park         1:19.36   4 
 28   223 Vaughn, Emma         7 Riversprings MS        1:20.58   5 
 29   215 Amidon, Cyndi        8 Holy Comforter         1:21.22   3 
 30   228 Woods, Miranda       7 Suwannee Middle        1:21.52   2 
 31   207 Williams, Amber      8 Crossroad Acad         1:22.84   5 
 32    77 McNulty, Marisa      8 Holy Comforter         1:25.05   3 
 33   101 Albert, Deana        6 Riversprings MS        1:26.52   4 
 34   220 Muir, Ellie          8 Queen of Peace         1:26.96   3 
 
Event 24  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    67 O'Neal, Kylinn       8 Falcon Track             56.95   1  10   
  2   212 Farlin, Kai          7 Florida High             57.79   4   8   
  3   209 Lawson, DeAndre      8 Crossroad Acad           59.54   1   6   
  4   166 Brown, James         8 MacIntyre Park         1:00.12   3   5   
  5   162 McCrackin, Robert    8 Florida High           1:00.46   1   4   
  6   155 Smith, Omari         6 Unattached             1:00.68   1   3   
  7   221 Hanson, Carter       8 Queen of Peace         1:03.02   1   2   
  8   193 Johnson, K.D.        8 MacIntyre Park         1:04.05   4   1   
  9    92 Smith, Dalten        9 North Florida Ch       1:04.29   1 
 10   197 Wyche, Dennard       8 Thomas County          1:04.35   3 
 11   214 Walker, Sheldon      8 Florida High           1:07.80   2 
 12   213 Robinson, Devin      7 Florida High           1:08.42   2 
 13   186 Huewitt, Trevion     6 Thomas County          1:08.82   3 
 14   239 Williams, Jayleen    7 Thomas County          1:09.08   2 
 15    68 Sorey, Malik         6 Falcon Track           1:10.74   4 
 16    90 Culp, Palmer         6 North Florida Ch       1:10.83   2 
 17   208 Eggleton, Alfred     8 Crossroad Acad         1:11.12   3 
 18    91 Daniels, Tate        6 North Florida Ch       1:12.18   2 
 19   156 Wallace, Blaise      6 Unattached             1:12.95   2 
 20    31 Parker, Luke         7 Queen of Peace         1:14.70   2 
 21    59 Huapilla, Angel      7 Crossroad Acad         1:15.83   3 
 22   172 Gilbert, Jackson     7 Queen of Peace         1:21.50   3 
 23   100 Wozniak, Nathan      6 Queen of Peace         1:26.64   3 
 24   232 Coats, Ethan         4 Tallahassee Stri       1:27.97   4 
 25   235 Simpson, Will        3 Tallahassee Stri       1:32.40   4 
 
Event 25  Girls 200 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
