GunLap Running - Contractor License                        HY-TEK's Meet Manager
              2015 Gliders XC FLYRA MS Basic Qualifier - 10/24/2015              
              Forest City Elementary Campus
, Altamonte Springs, FL              
                              www.gunlaprunning.com                              
                              Last Completed Event                               
 
Event 2  Boys 3k Run CC (Grades 5-8)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #847 Jones, Jesse         8 Montverde Academy     10:51.37                  
  2 #2002 Collignon, Kenan     8 Red Sea Running       11:04.67    1             
  3  #831 Seymour, Brayden     5 Unattached            11:04.99                  
  4 #1100 Babington, Jackson   7 Red Sea Running       11:35.17    2             
  5 #2008 Myers, Noah          8 Red Sea Running       12:04.46    3             
  6  #178 Camacho, Joseph      7 Unattached            12:13.77                  
  7 #1067 Gibson, Grey         6 CF Gliders            12:20.93                  
  8 #2003 Burris, Luke         7 Red Sea Running       12:23.03    4             
  9  #159 Benn, Ryan           6 Unattached            12:49.58                  
 10  #785 Tomasi, Nathan       8 St. Johns Striders    12:58.96                  
 11  #796 Yates, Miles         5 St. Johns Striders    13:06.26                  
 12  #578 St. Lewis, Jevae     6 CF Gliders            13:20.41                  
 13 #2013 Carter, Clayton      7 Red Sea Running       13:27.55    5             
 14  #846 Lyford, Jonah        7 Unattached            14:20.50                  
 15 #2004 Hoag, Riley          8 Red Sea Running       15:40.51    6             
 16  #866 Bradshaw, Ryan       5 Unattached            18:10.66                  
 17  #856 Roth, Jacob          6 Trinity Christia      19:58.44                  
 18 #2010 Owens, Eric          7 Red Sea Running       21:45.56    7             
 19 #2009 Owens, Ian           7 Red Sea Running       30:10.26                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Red Sea Running Club         15    1    2    3    4    5    6    7          
      Total Time:  1:00:34.88                                                    
         Average:    12:06.98