Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 6/28/2015 01:20 PM
      AAU Region 09 Qualifier at Tallahassee, FL - 6/25/2015 to 6/28/2015      
                                Mike Long Track                                
                   Florida State University, Tallahassee, FL                   
                                    Results                                    
 
Girls 100 Meter Dash 8-under
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   721 Alexia Jones        07 Ridgecrest Raven         15.46q -1.5  5 
  2   403 Zykierra Hightower  07 Dream Chasers            15.87q -1.0  1 
  3  1010 Myracle Crossman    07 Trackstar Trackc         16.02q -0.5  2 
  4   715 Alexciona Davis     07 Ridgecrest Raven         16.08q -1.0  4 
  5  1164 Saleigh Simpson     08 WV Pal Lightning         16.14q -1.0  4 
  6   349 Tre'Sure Butler     07 Big Bend Strider         16.58q -1.0  4 
  7   915 Damiyah Williams    07 Tallahassee Trai         16.61q -1.5  5 
  8   897 Merci Williams      07 Tallahassee Stri         16.65q -0.5  2 
  9   726 Mikayla Paschal     07 Ridgecrest Raven         16.66  -1.0  3 
 10   379 Jahniyah Jones      07 Blazin Ravenz            16.68  -1.0  3 
 11   380 Imani Knighton      07 Blazin Ravenz            16.89  -0.5  2 
 12  1167 Jermari Williams    08 WV Pal Lightning         17.09  -1.5  5 
 13   903 Naomi Graham        07 Tallahassee Trai         17.52  -1.0  1 
 14  1156 Laila Flemmings     08 WV Pal Lightning         17.54  -1.5  5 
 15   500 Chanel Smith        07 Florida East Coa         17.68  -1.5  5 
 16   819 Aariyonni Thomas    08 Running With Pur         17.86  -0.5  2 
 17   999 Lauryn Sampson      08 The Thomasville          17.97  -0.5  2 
 18   538 Tori Gibson         09 Incredibles              18.12  -1.0  1 
 19   904 Maliah Hardy        08 Tallahassee Trai         18.18  -1.0  4 
 20  1000 Kennedy Warren      07 The Thomasville          18.23  -1.0  1 
 21  1162 De-Niya Padgett     08 WV Pal Lightning         18.26  -1.0  3 
 22   910 Tiana Reed          08 Tallahassee Trai         18.51  -1.0  1 
 23   713 Layla Baldwin       07 Ridgecrest Raven         18.61  -1.0  4 
 24  1163 Samia Parker        07 WV Pal Lightning         18.64  -1.0  4 
 25   479 Jazale Robinson     08 Evolution Speed          18.80  -1.0  3 
 26   712 Addisyn Bailey      09 Ridgecrest Raven         19.24  -1.0  1 
 27   401 Alicia Graham       07 Dream Chasers            20.09  -0.5  2 
 28   361 Mia Smith           09 Big Bend Strider         20.24  -1.0  4 
 29   984 Ta'Laya Waldon      08 The Gainesville          20.34  -1.0  3 
 30   353 Ariel Hobbs         09 Big Bend Strider         20.35  -1.5  5 
 31  1106 La'Niya Fomby       10 V12 Athletics            20.42  -1.0  3 
 32  1039 McKenna Burnett     09 Unattached               20.74  -1.0  4 
 33  1104 Alayah Dickerson    10 V12 Athletics            20.88  -1.0  3 
 34   357 Akemi Mcfadden      10 Big Bend Strider         21.13  -1.5  5 
 35   652 Mikiyah Gilliam     09 Palatka Gliders          22.50  -1.0  1 
 --  1065 Kyra Swart          08 Unattached                 DNS  -1.0  3 
 --   945 Madison Chandler    07 Tallahassee Zoom           DNS  -1.0  1 
 --  1127 Selena Rutland      07 Warriors Elite             DNS  -0.5  2 
 --   833 Mbonyta Awantany    09 Shaldera Panther           DNS  -0.5  2 
 
Girls 100 Meter Dash 8-under
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   721 Alexia Jones        07 Ridgecrest Raven         15.42  -0.2 
  2   403 Zykierra Hightower  07 Dream Chasers            15.69  -0.2 
  3  1010 Myracle Crossman    07 Trackstar Trackc         15.91  -0.2 
  4  1164 Saleigh Simpson     08 WV Pal Lightning         16.21  -0.2 
  5   897 Merci Williams      07 Tallahassee Stri         16.24  -0.2 
  6   715 Alexciona Davis     07 Ridgecrest Raven         16.39  -0.2 
  7   915 Damiyah Williams    07 Tallahassee Trai         16.63  -0.2 
  8   349 Tre'Sure Butler     07 Big Bend Strider         16.79  -0.2 
 
Girls 200 Meter Dash 8-under
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   721 Alexia Jones        07 Ridgecrest Raven         32.62q  0.2  3 
  2   403 Zykierra Hightower  07 Dream Chasers            33.17q  0.3  4 
  3  1164 Saleigh Simpson     08 WV Pal Lightning         33.59q -0.3  1 
  4  1110 Danielle Ouko-Omon  07 V12 Athletics            33.94q  0.2  5 
  5   515 Reeyona Johnson     08 Flying Eagles            34.20q  0.2  5 
  6  1010 Myracle Crossman    07 Trackstar Trackc         34.49q  0.3  4 
  7   897 Merci Williams      07 Tallahassee Stri         34.60q  0.1  2 
  8   715 Alexciona Davis     07 Ridgecrest Raven         35.15q -0.3  1 
  9   380 Imani Knighton      07 Blazin Ravenz            36.27   0.2  3 
 10  1156 Laila Flemmings     08 WV Pal Lightning         36.48   0.1  2 
 11   349 Tre'Sure Butler     07 Big Bend Strider         36.50   0.1  2 
 12   903 Naomi Graham        07 Tallahassee Trai         38.09   0.3  4 
 13   539 Ahonisti Jernigan   07 Incredibles              38.11  -0.3  1 
 14   945 Madison Chandler    07 Tallahassee Zoom         38.48   0.1  2 
 15   904 Maliah Hardy        08 Tallahassee Trai         38.94   0.2  5 
 15  1162 De-Niya Padgett     08 WV Pal Lightning         38.94   0.2  3 
 15   379 Jahniyah Jones      07 Blazin Ravenz            38.94   0.2  5 
 18  1167 Jermari Williams    08 WV Pal Lightning         38.96   0.3  4 
 19  1000 Kennedy Warren      07 The Thomasville          39.21  -0.3  1 
 20   910 Tiana Reed          08 Tallahassee Trai         39.24   0.2  3 
 21   474 Loren Drayton       07 Evolution Speed          39.48  -0.3  1 
 22  1106 La'Niya Fomby       10 V12 Athletics            39.75  -0.3  1 
 23   983 Talisse Patterson   08 The Gainesville          39.95   0.2  3 
 24   538 Tori Gibson         09 Incredibles              40.85   0.2  5 
 25   401 Alicia Graham       07 Dream Chasers            41.90   0.2  3 
 26   712 Addisyn Bailey      09 Ridgecrest Raven         42.98   0.3  4 
 27   713 Layla Baldwin       07 Ridgecrest Raven         43.82   0.2  5 
 28   353 Ariel Hobbs         09 Big Bend Strider         43.95   0.2  3 
 29   361 Mia Smith           09 Big Bend Strider         44.51   0.1  2 
 30   357 Akemi Mcfadden      10 Big Bend Strider         45.72   0.3  4 
 31   351 Clidraya Hammonds   09 Big Bend Strider         46.31   0.1  2 
 32   652 Mikiyah Gilliam     09 Palatka Gliders          46.71   0.2  3 
 33   981 Asia Daniels        08 The Gainesville          47.65  -0.3  1 
 --  1039 McKenna Burnett     09 Unattached                 DNS   0.1  2 
 --  1065 Kyra Swart          08 Unattached                 DNS   0.2  5 
 --   833 Mbonyta Awantany    09 Shaldera Panther           DNS   0.3  4 
 --   479 Jazale Robinson     08 Evolution Speed            DNS   0.1  2 
 --  1127 Selena Rutland      07 Warriors Elite             DNS  -0.3  1 
 
Girls 200 Meter Dash 8-under
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   721 Alexia Jones        07 Ridgecrest Raven         32.52  +0.0 
  2   403 Zykierra Hightower  07 Dream Chasers            33.38  +0.0 
  3  1164 Saleigh Simpson     08 WV Pal Lightning         33.58  +0.0 
  4   515 Reeyona Johnson     08 Flying Eagles            33.64  +0.0 
  5  1110 Danielle Ouko-Omon  07 V12 Athletics            33.96  +0.0 
  6   897 Merci Williams      07 Tallahassee Stri         34.19  +0.0 
  7   715 Alexciona Davis     07 Ridgecrest Raven         34.79  +0.0 
  8  1010 Myracle Crossman    07 Trackstar Trackc         34.93  +0.0 
 
Girls 400 Meter Dash 8-under
===================================================================
 TIMED FINAL
    Name                    Year Team                    Finals  H#
===================================================================
  1   403 Zykierra Hightower  07 Dream Chasers          1:16.25   2 
  2  1110 Danielle Ouko-Omon  07 V12 Athletics          1:20.08   2 
  3   515 Reeyona Johnson     08 Flying Eagles          1:21.45   2 
  4  1056 Kailani Merrell     07 Unattached             1:22.16   2 
  5   349 Tre'Sure Butler     07 Big Bend Strider       1:28.04   1 
  6   498 Karajah Mccoy       07 Florida East Coa       1:29.98   2 
  7   474 Loren Drayton       07 Evolution Speed        1:30.26   1 
  8   536 Asiah Duncan        08 Incredibles            1:30.61   2 
  9   783 Elyse Carmichael    07 Running Wild Win       1:31.64   1 
 10  1106 La'Niya Fomby       10 V12 Athletics          1:32.41   1 
 11   999 Lauryn Sampson      08 The Thomasville        1:32.82   1 
 12   983 Talisse Patterson   08 The Gainesville        1:35.34   2 
 13   819 Aariyonni Thomas    08 Running With Pur       1:38.50   1 
 14   351 Clidraya Hammonds   09 Big Bend Strider       1:45.10   1 
 15  1047 Kynzie Hall         08 Unattached             1:47.95   1 
 --  1065 Kyra Swart          08 Unattached                 DNS   2 
 
Girls 800 Meter Run 8-under
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1  1056 Kailani Merrell     07 Unattached             3:10.63  
  2   498 Karajah Mccoy       07 Florida East Coa       3:20.68  
  3   536 Asiah Duncan        08 Incredibles            3:22.25  
  4   783 Elyse Carmichael    07 Running Wild Win       3:24.53  
  5   292 Reyne Szabla        08 727 Youth Track        3:35.52  
  6   351 Clidraya Hammonds   09 Big Bend Strider       3:51.12  
  7  1047 Kynzie Hall         08 Unattached             4:07.84  
  8   834 Virginia Balkcom    08 Shaldera Panther       4:32.63  
 --   983 Talisse Patterson   08 The Gainesville            DNS  
 
Girls 1500 Meter Run 8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   783 Elyse Carmichael    07 Running Wild Win       6:48.11  
  2  1056 Kailani Merrell     07 Unattached             6:55.40  
  3   292 Reyne Szabla        08 727 Youth Track        7:09.35  
  4   834 Virginia Balkcom    08 Shaldera Panther       9:03.16  
 
Girls 4x100 Meter Relay 8-under
================================================================
    Team                                                 Finals 
================================================================
  1 Ridgecrest Ravenz  'A'                              1:08.47  
  2 Tallahassee Trailblazers  'A'                       1:10.81  
 
Girls Long Jump 8-under
===============================================================================
 PIT 1
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   515 Reeyona Johnson     08 Flying Eagles         11-03.50   NWI     3.44m 
  2  1010 Myracle Crossman    07 Trackstar Trackc      10-09.00   NWI     3.27m 
  3   726 Mikayla Paschal     07 Ridgecrest Raven      10-07.00   NWI     3.22m 
  4  1167 Jermari Williams    08 WV Pal Lightning      10-05.50   NWI     3.18m 
  5  1110 Danielle Ouko-Omon  07 V12 Athletics         10-05.00   NWI     3.17m 
  6  1164 Saleigh Simpson     08 WV Pal Lightning      10-01.50   NWI     3.08m 
  7   915 Damiyah Williams    07 Tallahassee Trai       9-10.50   NWI     3.00m  9'8" 2nd Best
  8   379 Jahniyah Jones      07 Blazin Ravenz         J9-10.50   NWI     3.00m  9'6" 2nd Best
  9  1156 Laila Flemmings     08 WV Pal Lightning       9-10.00   NWI     2.99m 
 10   474 Loren Drayton       07 Evolution Speed        9-04.50   NWI     2.85m 
 11   536 Asiah Duncan        08 Incredibles            9-00.00   NWI     2.74m 
 11   380 Imani Knighton      07 Blazin Ravenz          9-00.00   NWI     2.74m 
 13   539 Ahonisti Jernigan   07 Incredibles            8-11.75   NWI     2.73m 
 14  1162 De-Niya Padgett     08 WV Pal Lightning       8-10.00   NWI     2.69m 
 15  1163 Samia Parker        07 WV Pal Lightning       8-07.25   NWI     2.62m 
 16   945 Madison Chandler    07 Tallahassee Zoom       7-08.25   NWI     2.34m 
 17   500 Chanel Smith        07 Florida East Coa       7-03.50   NWI     2.22m 
 18   353 Ariel Hobbs         09 Big Bend Strider       6-10.00   NWI     2.08m 
 19   479 Jazale Robinson     08 Evolution Speed        6-06.50   NWI     1.99m 
 20   652 Mikiyah Gilliam     09 Palatka Gliders        6-06.00   NWI     1.98m 
 21   357 Akemi Mcfadden      10 Big Bend Strider       6-02.00   NWI     1.87m 
 22   984 Ta'Laya Waldon      08 The Gainesville        5-07.00   NWI     1.70m 
 --   819 Aariyonni Thomas    08 Running With Pur          FOUL                 
 --   498 Karajah Mccoy       07 Florida East Coa          FOUL                 
 --   361 Mia Smith           09 Big Bend Strider           DNS   NWI           
 --  1039 McKenna Burnett     09 Unattached                 DNS   NWI           
 --  1127 Selena Rutland      07 Warriors Elite             DNS   NWI           
 --   512 Jalaya Husain       07 Flying Eagles              DNS   NWI           
 
Girls Shot Put 4 lbs 8-under
==========================================================================
 RINGS 3 AND 4
 4 LBS.
    Name                    Year Team                    Finals           
==========================================================================
  1   981 Asia Daniels        08 The Gainesville       17-01.75      5.22m 
  2   539 Ahonisti Jernigan   07 Incredibles           13-11.00      4.24m 
  3   285 Addison Martin      08 727 Youth Track       13-06.00      4.11m 
  4  1104 Alayah Dickerson    10 V12 Athletics          9-04.75      2.86m 
 --   512 Jalaya Husain       07 Flying Eagles              DNS            
 
Girls Javelin Throw Turbo (300 g 8-under
==========================================================================
 600 GRAMS
    Name                    Year Team                    Finals           
==========================================================================
  1   981 Asia Daniels        08 The Gainesville          28-04      8.63m 
  2   285 Addison Martin      08 727 Youth Track       23-11.50      7.30m 
  3   292 Reyne Szabla        08 727 Youth Track          22-10      6.95m 
  4   500 Chanel Smith        07 Florida East Coa      20-09.50      6.33m 
  5  1104 Alayah Dickerson    10 V12 Athletics         19-03.50      5.88m 
  6   984 Ta'Laya Waldon      08 The Gainesville          14-07      4.44m 
  7   538 Tori Gibson         09 Incredibles              13-02      4.01m 
 --   512 Jalaya Husain       07 Flying Eagles             FOUL            
 
Girls 100 Meter Dash 9 years old
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   360 Channey Richardson  06 Big Bend Strider         14.56q -0.2  1 
  2   767 Meah Jackson        06 Running Tigers           14.86q  0.1  3 
  3   654 Khalia Wright       06 Palatka Gliders          14.95q -0.2  2 
  4   724 Dakayla McCluster   06 Ridgecrest Raven         15.49q  0.1  3 
  5   627 Gentry Boykin       06 Noth Florida Spe         15.63q  0.1  3 
  6   496 Sanaii Gaines       06 Florida East Coa         15.66q -0.2  1 
  7   837 Shakirah Edwards    06 Shaldera Panther         16.02q -0.2  2 
  8   359 Lauryn Pye          06 Big Bend Strider         16.06q -0.2  2 
  9   620 Naima Wilson        06 North Florida Fl         16.12   0.1  3 
 10   817 Me'Yauney Peoples   06 Running With Pur         16.15  -0.2  2 
 11   400 Tia Floyd           06 Dream Chasers            16.47  -0.2  1 
 12  1157 Shawnice Floyd      06 WV Pal Lightning         16.54  -0.2  2 
 13   678 Zahmya Brown        06 Pure Athletics           16.70  -0.2  2 
 14   716 Zaquira Douglas     06 Ridgecrest Raven         16.88  -0.2  1 
 15   790 Abigail Wilmoth     06 Running Wild Win         16.97  -0.2  1 
 16   815 Kajhirah Holt       06 Running With Pur         17.60   0.1  3 
 17   782 Cadence Black       06 Running Wild Win         17.84  -0.2  1 
 --   951 Genesis Lightfoot   06 Tallahassee Zoom           DNS   0.1  3 
 --   431 Ma'Kayla Francis    06 Epitome                    DNS   0.1  3 
 --   540 Jayana Rose         06 Incredibles                DNS  -0.2  2 
 
Girls 100 Meter Dash 9 years old
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   360 Channey Richardson  06 Big Bend Strider         14.45  -0.2 
  2   767 Meah Jackson        06 Running Tigers           15.07  -0.2 
  3   654 Khalia Wright       06 Palatka Gliders          15.10  -0.2 
  4   496 Sanaii Gaines       06 Florida East Coa         15.52  -0.2 
  5   627 Gentry Boykin       06 Noth Florida Spe         15.70  -0.2 
  6   724 Dakayla McCluster   06 Ridgecrest Raven         15.88  -0.2 
  7   837 Shakirah Edwards    06 Shaldera Panther         15.93  -0.2 
  8   359 Lauryn Pye          06 Big Bend Strider         16.55  -0.2 
 
Girls 200 Meter Dash 9 years old
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   360 Channey Richardson  06 Big Bend Strider         29.91q  0.1  1 
  2   767 Meah Jackson        06 Running Tigers           30.89q  0.1  2 
  3   537 Taylor Gibson       06 Incredibles              31.43q  0.1  1 
  4   654 Khalia Wright       06 Palatka Gliders          31.56q -0.2  3 
  5   358 Micah Nunn          06 Big Bend Strider         31.79q -0.2  3 
  6   627 Gentry Boykin       06 Noth Florida Spe         32.75q  0.1  2 
  7  1111 Rhamani Shepperd-R  06 V12 Athletics            33.11q -0.2  3 
  8   837 Shakirah Edwards    06 Shaldera Panther         33.21q  0.1  1 
  9   817 Me'Yauney Peoples   06 Running With Pur         34.05   0.1  2 
 10   620 Naima Wilson        06 North Florida Fl         35.44   0.1  1 
 11  1157 Shawnice Floyd      06 WV Pal Lightning         36.18   0.1  2 
 12   815 Kajhirah Holt       06 Running With Pur         36.35   0.1  2 
 13   790 Abigail Wilmoth     06 Running Wild Win         36.55   0.1  1 
 14   782 Cadence Black       06 Running Wild Win         38.83  -0.2  3 
 15   631 T'Challa Hutchinso  06 Noth Florida Spe         40.39   0.1  1 
 16   951 Genesis Lightfoot   06 Tallahassee Zoom         42.20   0.1  2 
 --   540 Jayana Rose         06 Incredibles                DNS  -0.2  3 
 --   431 Ma'Kayla Francis    06 Epitome                    DNS  -0.2  3 
 
Girls 200 Meter Dash 9 years old
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   360 Channey Richardson  06 Big Bend Strider         29.67  -0.1 
  2   767 Meah Jackson        06 Running Tigers           30.47  -0.1 
  3   654 Khalia Wright       06 Palatka Gliders          30.67  -0.1 
  4   537 Taylor Gibson       06 Incredibles              31.36  -0.1 
  5   358 Micah Nunn          06 Big Bend Strider         31.42  -0.1 
  6   627 Gentry Boykin       06 Noth Florida Spe         32.28  -0.1 
  7  1111 Rhamani Shepperd-R  06 V12 Athletics            32.96  -0.1 
  8   837 Shakirah Edwards    06 Shaldera Panther         33.30  -0.1 
 
Girls 400 Meter Dash 9 years old
===================================================================
 TIMED FINAL
    Name                    Year Team                    Finals  H#
===================================================================
  1   360 Channey Richardson  06 Big Bend Strider       1:08.52   3 
  2   537 Taylor Gibson       06 Incredibles            1:10.60   3 
  3   358 Micah Nunn          06 Big Bend Strider       1:13.25   3 
  4   496 Sanaii Gaines       06 Florida East Coa       1:13.45   3 
  5   767 Meah Jackson        06 Running Tigers         1:15.41   3 
  6   518 Joselynn Sanjurjo   06 Flying Eagles          1:15.43   2 
  7   627 Gentry Boykin       06 Noth Florida Spe       1:15.60   3 
  8   765 Caitlyn Gordon      06 Running Tigers         1:16.33   2 
  9   873 Mia Ligon           06 St Johns Strider       1:20.88   2 
 10  1111 Rhamani Shepperd-R  06 V12 Athletics          1:22.11   3 
 11  1112 Claudette Strickla  06 V12 Athletics          1:22.99   1 
 12   790 Abigail Wilmoth     06 Running Wild Win       1:23.93   1 
 13   620 Naima Wilson        06 North Florida Fl       1:26.45   1 
 14   716 Zaquira Douglas     06 Ridgecrest Raven       1:26.67   3 
 15   678 Zahmya Brown        06 Pure Athletics         1:27.02   1 
 16   703 Paris Kelly         06 Quincy Saints          1:27.12   2 
 17   631 T'Challa Hutchinso  06 Noth Florida Spe       1:30.19   1 
 18   435 Mina Mcneil         06 Epitome                1:32.38   2 
 
Girls 800 Meter Run 9 years old
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1   765 Caitlyn Gordon      06 Running Tigers         2:50.07  
  2   542 Chelsi Williams     06 Incredibles            3:03.13  
  3  1155 Azariyah Copeland   06 WV Pal Lightning       3:24.52  
  4   359 Lauryn Pye          06 Big Bend Strider       3:37.13  
 --   631 T'Challa Hutchinso  06 Noth Florida Spe           DNS  
 
Girls 1500 Meter Run 9 years old
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1   397 Amari Whetro        06 Central Florida        6:02.99  
  2   279 Taylor Bedinghaus   06 727 Youth Track        6:59.00  
 
Girls High Jump 9 years old
==========================================================================
 PAD 4, 5
    Name                    Year Team                    Finals           
==========================================================================
  1   837 Shakirah Edwards    06 Shaldera Panther       3-10.00      1.16m 
  2   537 Taylor Gibson       06 Incredibles           J3-10.00      1.16m 
  3   542 Chelsi Williams     06 Incredibles            3-08.00      1.11m 
  4   518 Joselynn Sanjurjo   06 Flying Eagles          3-02.00      0.96m 
  5   873 Mia Ligon           06 St Johns Strider      J3-02.00      0.96m 
 --   435 Mina Mcneil         06 Epitome                    DNS            
 
Girls Long Jump 9 years old
===============================================================================
 PIT 1
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   542 Chelsi Williams     06 Incredibles           11-10.25   NWI     3.61m 
  2   358 Micah Nunn          06 Big Bend Strider      11-08.00   NWI     3.55m 
  3   496 Sanaii Gaines       06 Florida East Coa      11-03.00   NWI     3.42m 
  4   873 Mia Ligon           06 St Johns Strider      11-01.75   NWI     3.39m 
  5   654 Khalia Wright       06 Palatka Gliders       11-01.50   NWI     3.39m 
  6   817 Me'Yauney Peoples   06 Running With Pur      10-09.00   NWI     3.27m 
  7  1157 Shawnice Floyd      06 WV Pal Lightning      10-06.25   NWI     3.20m 
  8   518 Joselynn Sanjurjo   06 Flying Eagles         10-05.00   NWI     3.17m 
  9   279 Taylor Bedinghaus   06 727 Youth Track        9-11.25   NWI     3.02m 
 10   815 Kajhirah Holt       06 Running With Pur       9-09.50   NWI     2.98m 
 10   359 Lauryn Pye          06 Big Bend Strider       9-09.50   NWI     2.98m 
 12  1111 Rhamani Shepperd-R  06 V12 Athletics          9-07.25   NWI     2.92m 
 13   678 Zahmya Brown        06 Pure Athletics         9-01.00   NWI     2.76m 
 14   951 Genesis Lightfoot   06 Tallahassee Zoom       8-02.50   NWI     2.50m 
 --   435 Mina Mcneil         06 Epitome                   FOUL                 
 --   540 Jayana Rose         06 Incredibles                DNS   NWI           
 
Girls Shot Put 6 lbs 9 years old
==========================================================================
 RINGS 3 AND 4
 6 LBS.
    Name                    Year Team                    Finals           
==========================================================================
  1  1063 Johnnay Shaw        06 Unattached            20-00.00      6.09m 
  2   400 Tia Floyd           06 Dream Chasers         17-07.75      5.37m 
  3   724 Dakayla McCluster   06 Ridgecrest Raven      16-02.75      4.94m 
  4  1112 Claudette Strickla  06 V12 Athletics         15-03.25      4.65m 
  5   703 Paris Kelly         06 Quincy Saints         12-09.75      3.90m 
  6   442 Kyndal Turner       06 Epitome               12-06.50      3.82m 
 --   716 Zaquira Douglas     06 Ridgecrest Raven           DNS            
 --   835 Zinachukwodi Chukw  06 Shaldera Panther           DNS            
 
Girls Javelin Throw Turbo (400 g 9 years old
==========================================================================
 600 GRAMS
    Name                    Year Team                    Finals           
==========================================================================
  1   279 Taylor Bedinghaus   06 727 Youth Track       67-09.50     20.66m 
  2  1063 Johnnay Shaw        06 Unattached               52-01     15.87m 
  3  1112 Claudette Strickla  06 V12 Athletics         24-03.50      7.40m 
 
Triathlon: #3 Girls 200 Meter Dash 9 years old Triathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1   873 Mia Ligon           06 St Johns Strider         34.52  -0.7    214
  2   542 Chelsi Williams     06 Incredibles              35.00  -0.7    191
  3   279 Taylor Bedinghaus   06 727 Youth Track          35.87  -0.7    153
 
Triathlon: #1 Girls High Jump 9 years old Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1   279 Taylor Bedinghaus   06 727 Youth Track          1.12m    3-08.00    239
  1   542 Chelsi Williams     06 Incredibles              1.12m    3-08.00    239
  3   873 Mia Ligon           06 St Johns Strider         0.96m    3-01.75    111
 
Triathlon: #2 Girls Shot Put 9 years old Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1   279 Taylor Bedinghaus   06 727 Youth Track          4.98m   16-04.25    207
  2   542 Chelsi Williams     06 Incredibles              4.41m   14-05.75    171
  3   873 Mia Ligon           06 St Johns Strider         3.86m   12-08.00    138
 
Girls Triathlon 9 years old
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   542 Chelsi Williams     06 Incredibles                601  
  2   279 Taylor Bedinghaus   06 727 Youth Track            599  
  3   873 Mia Ligon           06 St Johns Strider           463  
 
Girls 1500 Meter Race Walk 9 years old
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1  1155 Azariyah Copeland   06 WV Pal Lightning      11:02.88  
  2   703 Paris Kelly         06 Quincy Saints         11:02.95  
 --   835 Zinachukwodi Chukw  06 Shaldera Panther           DNS  
 
Girls 100 Meter Dash 10 years old
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   469 Serenity Brazell    05 Evolution Speed          14.25q -1.2  3 
  2   902 Jazlyne Farmer      05 Tallahassee Trai         14.47q -0.8  1 
  3   653 Simone Mosley       05 Palatka Gliders          14.74q -1.6  2 
  4   714 Ra'Nazia Collins    05 Ridgecrest Raven         14.86q -0.8  1 
  5  1161 Da-Myjah Padgett    05 WV Pal Lightning         15.10q -1.6  2 
  6   753 Sariyah Mccalla     05 Running Fire             15.29q -1.6  2 
  7   665 Alexandria Fountai  05 port st joe              15.36q -1.2  3 
  8   332 Jackayleia Bauer    05 Bennett Bees             15.57q -0.8  1 
  9   728 Alyssa Sturgis      05 Ridgecrest Raven         15.68  -1.2  3 
 10   901 Philippa Evora      05 Tallahassee Trai         15.75  -0.8  1 
 11   399 Marranda Coleman    05 Dream Chasers            15.89  -1.6  2 
 12  1049 Zamiyah Hill        05 Unattached               15.91  -0.8  1 
 13  1165 Sarai Simpson       05 WV Pal Lightning         16.30  -1.2  3 
 14   787 Olivia Lambert      05 Running Wild Win         16.55  -1.6  2 
 15  1109 Xyiah Moore         05 V12 Athletics            17.17  -1.2  3 
 16   480 Taryn Seagram       05 Evolution Speed          17.24  -1.6  2 
 17   381 Xiomara Knighton    05 Blazin Ravenz            18.77  -1.6  2 
 18   334 Aliyah Sater        05 Bennett Bees             19.39  -1.2  3 
 19   916 Sha'Niyah Williams  05 Tallahassee Trai         22.51  -1.2  3 
 --   356 Marlacia Kitchen    05 Big Bend Strider           DNS  -0.8  1 
 
Girls 100 Meter Dash 10 years old
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   469 Serenity Brazell    05 Evolution Speed          14.28  -0.2 
  2   902 Jazlyne Farmer      05 Tallahassee Trai         14.30  -0.2 
  3   653 Simone Mosley       05 Palatka Gliders          14.50  -0.2 
  4  1161 Da-Myjah Padgett    05 WV Pal Lightning         14.91  -0.2 
  5   714 Ra'Nazia Collins    05 Ridgecrest Raven         15.32  -0.2 
  6   332 Jackayleia Bauer    05 Bennett Bees             15.39  -0.2 
  7   753 Sariyah Mccalla     05 Running Fire             15.64  -0.2 
  8   665 Alexandria Fountai  05 port st joe              15.75  -0.2 
 
Girls 200 Meter Dash 10 years old
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   469 Serenity Brazell    05 Evolution Speed          29.17q +0.0  3 
  2   902 Jazlyne Farmer      05 Tallahassee Trai         29.29q  0.3  1 
  3   653 Simone Mosley       05 Palatka Gliders          29.82q  0.3  1 
  4   706 Zania Squire        05 Quincy Saints            30.77q -0.4  2 
  5  1161 Da-Myjah Padgett    05 WV Pal Lightning         30.94q -0.4  2 
  6   717 Aaliyah Fluitt      05 Ridgecrest Raven         31.33q +0.0  3 
  7   399 Marranda Coleman    05 Dream Chasers            32.13q -0.4  2 
  8   753 Sariyah Mccalla     05 Running Fire             32.19q +0.0  3 
  9   416 Jacaria Walton      05 Eagles Athletics         32.22  +0.0  3 
