Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 3/18/2014 08:42 PM
                             BCAA North Qualifier                              
               hosted by: Blanche Ely High School   - 3/18/2014                
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Morrison, Gillian         10 Douglas                5-04.00  
  2 Clark, Mi'kelai           10 Blanche Ely            5-02.00  
  3 Moore, Cortlandt          12 Coral Spring           5-00.00  
  4 Hutchinson, Megan         11 Douglas                4-10.00  
  5 Williams, Shevanese       12 Coral Glades          J4-10.00  
  6 Rosa, Raquel              09 Douglas                4-08.00  
  7 Evers, Jala               10 Blanche Ely            4-06.00  
  8 West, Jordene             11 Coral Glades           4-02.00  
 -- Austin, Khadijah          10 Monarch                     NH  
 -- Kingwood, Leah            12 Coral Glades                NH  
 -- Clarke, Diamond           09 Douglas                     NH  
 
Event 2  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 James, Marcus             12 Blanche Ely            6-02.00  
  2 Jeudy, Jerry              09 Monarch               J6-02.00  
  3 Mckenzie, Chazton         12 Blanche Ely            6-00.00  
  4 Campbell, Jason           11 Coral Glades           5-10.00  
  5 Zamir, Ztirf              12 Coral Glades           5-08.00  
  6 Steele, Jeffrey           12 Douglas                5-06.00  
  6 Poulton, William          12 Douglas                5-06.00  
  8 Dorwell, Jamal            11 Blanche Ely           J5-06.00  
  9 Guiffreda, Anthony        11 Douglas                5-04.00  
 10 Geddis, Thomas            10 Blanche Ely           J5-04.00  
 11 Francios, Woodson         10 Douglas                5-02.00  
 -- Cobbin, Benderrick        11 Coral Spring               DNS  
 -- Gauthier, Kendrick        10 Coral Spring               DNS  
 
Event 3  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hungate, Hannah           11 Coral Spring           7-06.00  
  2 Lustig, Jamie             12 Douglas                6-06.00  
  3 Arroyo, Daisy             09 Coral Spring           6-00.00  
  3 Oliva, Nicole             11 Douglas                6-00.00  
  5 Defran, Brittany          11 Coral Spring          J6-00.00  
 -- Brown, Samantha           10 Coral Spring               DNS  
 -- Unger, Morgan             09 Douglas                    DNS  
 
Event 4  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Reising, Andrew           11 Pompano Beac          12-00.00  
  2 Simmons, Kaleb            12 Coral Spring          11-00.00  
  3 Belancourt, Wolky         11 Coral Spring         J11-00.00  
  4 Martinez, Tyler           12 Douglas               10-00.00  
  5 Dofur, Tyler              11 Douglas                9-06.00  
  5 Munoz, Diego              12 Coral Spring           9-06.00  
  7 Moise, Lance              10 Douglas                9-00.00  
  8 Diaz, Drew                10 Douglas               J9-00.00  
 
Event 5  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morrison, Gillian         10 Douglas               17-02.50  
  2 Harris, tatyana           10 Blanche Ely           16-05.00  
  3 Kingwood, Leah            12 Coral Glades          15-09.50  
  4 Hires, Sharvae            11 Blanche Ely           15-00.00  
  5 Young, Krystal            10 Coral Glades          14-07.00  
  6 Unger, Morgan             09 Douglas               14-05.25  
  7 Hicks, Kelsey             10 Douglas               14-03.00  
  8 Everett, Kyrstlei         09 Coral Glades          14-02.50  
  9 Rabaglia, Stephanie       10 Coral Spring          12-10.00  
 10 Koch, Sabrina             11 Pompano Beac          12-09.50  
 11 George, Tierra            11 Pompano Beac          12-08.75  
 12 Fernandez, Alexandra      10 Pompano Beac          12-01.75  
 13 Defran, Kassandra         10 Coral Spring          11-11.50  
 14 Richard, Natalie          11 Pompano Beac          11-09.00  
 15 Apollon, Brianna          12 Douglas               11-08.00  
 16 Carter, Paula             09 Monarch               11-01.25  
 17 Gallagher, Meagan         09 Monarch               10-11.00  
 18 Tran, Lisa                11 Monarch               10-02.50  
 -- Bakatselos, Demi          10 Coral Spring               DNS  
 -- Smith, Faith              12 Coral Spring               DNS  
 -- Dent, Latrina             10 Monarch                    DNS  
 
Event 6  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mckenzie, Chazton         12 Blanche Ely           21-04.00  
  2 Gamble, Anthony           11 Blanche Ely           21-00.00  
  3 James, Marcus             12 Blanche Ely           20-09.00  
  4 Collier, Colton           11 Pompano Beac          20-07.00  
  5 Mucciaccio, James         11 Pompano Beac          20-02.00  
  6 Allison, Ryan             12 Douglas               19-11.00  
  7 Grace, Justin             10 Douglas               19-10.00  
  8 Bright, Gray              12 Blanche Ely           19-05.50  
  9 Hoggins, Ronnie           11 Monarch               19-04.00  
 10 Cobbin, Benderrick        11 Coral Spring          19-03.00  
 11 Joyner, Elston            12 Coral Spring          18-08.00  
 12 Stooddard, Jeffrey        12 Coral Glades          18-06.00  
 13 Davis, Ramone             10 Coral Spring          18-00.00  
 14 McFarlane, Romario        11 Monarch               17-09.00  
 15 Chinapen, Chance          11 Coral Glades          17-01.50  
 16 Robinson, Barrington      10 Monarch               16-11.00  
 17 Cruz, Justin              12 Coral Glades          16-08.00  
 18 Marvin-Charles, Fritz     12 Pompano Beac          16-02.00  
 19 Padgett, John             09 Pompano Beac          15-03.00  
 20 Rowe, Tylor               10 Coral Glades          15-00.00  
 21 Francios, Woodson         10 Douglas               13-05.00  
 -- Nordstrom, Chris          12 Douglas                    DNS  
 -- Yang, Christian           12 Coral Spring               DNS  
 -- Xavier, Mariano           09 Monarch                    DNS  
 
Event 7  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morrison, Gillian         10 Douglas               35-10.50  
  2 Moss, Qua'disha           12 Blanche Ely           33-06.00  
  3 alexis, louselie          10 Blanche Ely           32-08.50  
  4 Harris, tatyana           10 Blanche Ely           32-02.00  
  5 Kingwood, Leah            12 Coral Glades          28-07.25  
  6 Graham, Jadyn             11 Pompano Beac          27-09.50  
  7 George, Tierra            11 Pompano Beac          27-06.50  
  8 Rosa, Raquel              09 Douglas               27-02.50  
  9 Hutchinson, Megan         11 Douglas               26-11.00  
 -- Dunkley, Shantel          09 Pompano Beac              FOUL  
 -- Clarke, Diamond           09 Douglas                   FOUL  
 -- Smith, Faith              12 Coral Spring               DNS  
 -- Bakatselos, Demi          10 Coral Spring               DNS  
 
Event 8  Boys Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 James, Marcus             12 Blanche Ely           44-04.50  
  2 Stooddard, Jeffrey        12 Coral Glades          41-10.00  
  3 Allison, Ryan             12 Douglas               41-03.00  
  4 Winston, Gregory          11 Blanche Ely           40-09.00  
  5 Zamir, Ztirf              12 Coral Glades          40-05.00  
  6 McFarlane, Romario        11 Monarch               37-07.50  
  7 Besley, Nicholas          11 Douglas               37-07.00  
  8 Bright, Gray              12 Blanche Ely           36-09.00  
  9 Dufresne, Ricardo         10 Coral Spring          36-07.50  
 10 Saintil, Fritz            11 Coral Spring          35-09.00  
 11 Cruz, Justin              12 Coral Glades          35-07.00  
 -- Guiffreda, Anthony        11 Douglas                   FOUL  
 -- Francios, Woodson         10 Douglas                   FOUL  
 -- Deas, Deonte              11 Blanche Ely               FOUL  
 -- Yang, Christian           12 Coral Spring               DNS  
 -- Chinapen, Chance          11 Coral Glades               DNS  
 -- Simmons, Kaleb            12 Coral Spring               DNS  
 
Event 9  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Enos, Deja                12 Douglas                  98-02  
  2 Kerr, Alexis              10 Pompano Beac             87-02  
  3 Austin, Khadijah          10 Monarch                  78-09  
  4 Adams, Chelsea            10 Coral Spring             77-05  
  5 Davis, Kourtney           10 Douglas                  76-03  
  6 Grant, Talya              09 Douglas                  72-06  
  7 Haring, Miles             11 Coral Glades             66-05  
  8 Apollon, Brianna          12 Douglas                  60-07  
  9 Harriott, Renel           09 Coral Spring             58-02  
 10 Grandin, Bergerette       11 Coral Spring             51-09  
 -- Coulanges, Nancy          09 Coral Spring               DNS  
 -- Evans, Megan              12 Deerfield Be               DNS  
 
Event 10  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gamble, Anthony           11 Blanche Ely             130-00  
  2 Willams, Robert           11 Blanche Ely             116-02  
  3 Knight, Aris              12 Blanche Ely             112-03  
  4 Mathurin, Zachary         12 Douglas                 110-07  
  5 Frais, Marcson            12 Pompano Beac            106-10  
  6 Rodriguez, Jake           12 Pompano Beac            104-05  
  7 SaintCharles, Marvens     10 Blanche Ely             102-06  
  8 Notkin, Jared             12 Douglas                  99-11  
  9 Versaci, Dominic          12 Coral Spring             96-09  
 10 Dorset, Jermal            12 Douglas                  94-00  
 11 Allette, Michail          10 Monarch                  93-10  
 12 Reed, Dominic             10 Coral Glades             92-01  
 13 Croyle, Matthew           10 Monarch                  91-07  
 14 Kerr, Derrick             11 Pompano Beac             89-09  
 15 Corvil, Mario             11 Coral Spring             89-04  
 16 Cherenfont, Abraham       12 Coral Spring             86-02  
 17 Wilson, Matthew           12 Pompano Beac             79-02  
 18 Merisier, Nathan          12 Coral Spring             77-00  
 19 Aristhomene, Kevin        09 Douglas                  72-08  
 20 Delgado, Victor           11 Coral Glades             70-06  
 21 Roberts, Travis           10 Monarch                  67-04  
 -- Ledon, Victor             11 Coral Glades               DNS  
 -- Brown, Adriane            09 Monarch                    DNS  
 
Event 11  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kerr, Alexis              10 Pompano Beac          32-04.00  
  2 Adams, Chelsea            10 Coral Spring          30-05.00  
  3 Enos, Deja                12 Douglas               30-04.00  
  4 Charles, Lisa             11 Douglas               27-07.50  
  5 Apollon, Brianna          12 Douglas               24-00.75  
  6 Grant, Talya              09 Douglas               23-04.50  
  7 Austin, Khadijah          10 Monarch               22-08.25  
  8 Harriott, Renel           09 Coral Spring          22-02.25  
  9 Haring, Miles             11 Coral Glades          21-00.50  
 10 Grandin, Bergerette       11 Coral Spring          20-10.25  
 -- Alceus, Mybitchara        11 Blanche Ely                DNS  
 -- Coulanges, Nancy          09 Coral Spring               DNS  
 
Event 12  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mathurin, Zachary         12 Douglas               48-06.25  
  2 Frais, Marcson            12 Pompano Beac          47-06.00  
  3 Knight, Aris              12 Blanche Ely           41-07.00  
  4 Wilson, Matthew           12 Pompano Beac          41-00.50  
  5 Smith, Alfred             10 Deerfield Be          40-02.75  
  6 Corvil, Mario             11 Coral Spring          37-09.00   37-2.50
  7 Notkin, Jared             12 Douglas              J37-09.00   35-08
  8 Dorset, Jermal            12 Douglas               37-08.50  
  9 Kerr, Derrick             11 Pompano Beac          37-07.25  
 10 Cummings, Ronnie          12 Blanche Ely           36-11.50  
 11 Croyle, Matthew           10 Monarch               36-00.00  
 12 Willams, Robert           11 Blanche Ely           35-04.50  
 13 SaintCharles, Marvens     10 Blanche Ely           35-02.50  
 14 Anderson, Joshua          11 Coral Spring          34-03.00  
 15 Chung, Brandon            11 Monarch               33-08.75  
 16 Cherenfont, Abraham       12 Coral Spring          31-00.50  
 17 Reed, Dominic             10 Coral Glades          30-04.00  
 18 Fleurisma, Ricardo        10 Pompano Beac          28-08.50  
 19 Douglas, Philip           10 Monarch               27-02.00  
 20 Weldon-Obryan, Jesse      10 Coral Spring          26-03.00  
 21 Delgado, Victor           11 Coral Glades          25-08.00  
 22 Gomez, Christian          09 Douglas               24-09.00  
 -- Ledon, Victor             11 Coral Glades               DNS  
 -- Brown, Adriane            09 Monarch                    DNS  
 
Event 13  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Douglas                                            10:37.36  
  2 Coral Glades                                       10:55.15  
  3 Coral Springs                                      12:12.35  
 
Event 14  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Coral Glades                                        8:16.91  
  2 Blanche Ely                                         8:32.95  
  3 Douglas                                             8:35.33  
  4 Coral Springs                                       8:40.15  
  5 Monarch                                            10:21.40  
 
Event 15  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morrison, Gillian         10 Douglas                  15.93   1 
  2 little, destiny           09 Blanche Ely              17.32   1 
  3 Griffin, Alyssia          11 Coral Spring             17.34   1 
  4 Matthews, Ja'Leah         10 Blanche Ely              18.14   2 
  5 Rose, Kimberly            11 Coral Spring             18.27   1 
  6 Samuel, Maxine            10 Coral Spring             18.87   1 
  7 henry, roodlyne           10 Blanche Ely              18.89   2 
  8 Baptiste, Kailiza         09 Coral Glades             19.46   2 
  9 Pierre, Naomi             09 Coral Glades             21.65   2 
 10 Butts, Rachel             10 Douglas                  21.67   2 
 11 Lustig, Jamie             12 Douglas                  22.70   1 
 -- Zazik, Sierra             09 Coral Glades               DNS   2 
 
Event 16  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mckenzie, Chazton         12 Blanche Ely              14.82   1 
  2 Besley, Nicholas          11 Douglas                  15.00   2 
  3 Collier, Colton           11 Pompano Beac             15.11   1 
  4 Findlay, Devonte          10 Blanche Ely              15.16   1 
  5 Navarro, Jordan           10 Coral Glades             15.40   2 
  6 Zamir, Ztirf              12 Coral Glades             15.61   1 
  7 Bryan, Jordan             11 Coral Spring             15.70   2 
  8 Paulson, Billy            11 Douglas                  18.50   2 
  9 Guiffreda, Anthony        11 Douglas                  19.70   2 
 -- Walker, Edward            12 Blanche Ely                DNS   1 
 -- Polanco, Avian            09 Coral Glades               DNS   2 
 -- Nesbitt, Steven           11 Blanche Ely                DNS   1 
 
Event 17  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Alexis            12 Douglas                  12.31   1 
  2 Everett, Kyrstlei         09 Coral Glades             12.35   1 
  3 Moss, Qua'disha           12 Blanche Ely              12.49   1 
  4 Brooks, Alexis            11 Blanche Ely              12.64   1 
  5 Hayden, Dezrae            10 Coral Spring             13.12   2 
  6 Joseph, Tatiana           09 Coral Glades             13.21   2 
  7 Jeanluis, Niamaya         09 Coral Glades             13.33   2 
  8 Dembin, Madison           12 Douglas                  13.34   2 
  9 Noel, Brianna             10 Monarch                  13.45   1 
 10 Davis, Bernajah           10 Monarch                  13.61   1 
 11 Myers, Mykhia             10 Coral Spring             13.78   2 
 12 Brown, Sashieka           09 Coral Spring             13.82   2 
 13 Bunch, Kendra             12 Monarch                  13.85   1 
 14 Prosser, Saskia           11 Coral Spring             14.02   2 
 15 Apollon, Brianna          12 Douglas                  14.08   3 
 16 Davis, Chanelle           12 Monarch                  14.17   1 
 17 George, Tierra            11 Pompano Beac             14.34   3 
 18 Dunkley, Shantel          09 Pompano Beac             15.48   3 
 19 Richard, Natalie          11 Pompano Beac             15.67   3 
 -- Anderson, Kady Ann        12 Coral Glades               DNS   2 
 
Event 18  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ridley, Calvin            11 Monarch                  10.63   1 
  2 henley, terrance          11 Blanche Ely              10.90   1 
  3 Alexis, Frankel           12 Deerfield Be             11.11   2 
  4 moss, Tyberious           11 Blanche Ely              11.12   2 
  5 Jeudy, Jerry              09 Monarch                  11.13   1 
  6 Geddis, Thomas            10 Blanche Ely              11.22   1 
  7 Scott, Leonard            12 Deerfield Be             11.23   1 
  8 Mucciaccio, James         11 Pompano Beac             11.25   2 
  9 Benton, Anson             12 Blanche Ely              11.26   1 
 10 Pearson, Jahcour          10 Coral Spring             11.32   2 
 11 Berry, Tyrone             12 Coral Spring             11.37   2 
 12 Clemons, Malik            10 Deerfield Be             11.48   1 
 13 Aaron, Kameron            11 Coral Glades             11.50   2 
 14 Rousseau, Marvyn          12 Monarch                  11.51   1 
 15 Grace, Justin             10 Douglas                  11.57   3 
 16 Delice, Ronald            12 Coral Glades             11.70   2 
 17 Brown, Malcom             10 Douglas                  11.75   2 
 18 Pizarro, Jacob            12 Douglas                  11.98   4 
 19 Padgett, John             09 Pompano Beac             12.30   3 
 20 Benning, Jamaal           11 Coral Glades             12.43   4 
 21 Seransky, Jacob           10 Pompano Beac             12.65   3 
 22 Rivadenerira, Landyn      11 Douglas                  13.03   3 
 -- Joyner, Elston            12 Coral Spring               DNS   3 
 -- Perceval, Edward          11 Coral Spring               DNS   3 
 -- Pope, Brandon             11 Monarch                    DNS   3 
 -- Scelta, Nicholas          10 Coral Glades               DNS   4 
 
Event 19  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Atyeo, Caroline           12 Douglas                5:52.92  
  2 Aronson, Lauren           11 Douglas                5:58.53  
  3 Romer, Nicole             10 Pompano Beac           5:58.57  
  4 Chitty, Theoni            09 Coral Glades           6:00.22  
  5 Hans, Elizabeth           09 Coral Glades           6:06.48  
  6 Agudelo, Laura            10 Coral Glades           6:11.04  
  7 Campos, Salma             11 Monarch                6:13.45  
  8 Steinberg, Cara           10 Douglas                6:23.10  
  9 Noury, Isabela            12 Monarch                6:32.84  
 10 Centamore, Victoria       11 Monarch                6:35.64  
 11 Arnold, Hallie            11 Douglas                6:38.58  
 12 Goldstein, Lauren         09 Coral Spring           6:48.59  
 13 Rodriguez, Angelica       09 Coral Glades           7:03.63  
 14 Texeira, Carly            10 Coral Spring           7:08.60  
 15 Einestedt, Vanessa        09 Pompano Beac           7:09.66  
 16 Porter, Melanie           09 Coral Spring           7:12.11  
 17 Cisneros, Amanda          10 Pompano Beac           7:49.98  
 -- Fungquee, Jade            12 Monarch                    DNF  
 
Event 20  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Deleva, Anthony           12 Coral Glades           4:36.29  
  2 Donaher, Ivan             09 Douglas                4:37.88  
  3 Ramcharran, Anthony       11 Douglas                4:38.26  
  4 Margetts, Alexander       11 Douglas                4:38.59  
  5 Baxtar, Elijah            12 Monarch                4:48.21  
  6 Rubin, Jared              10 Douglas                4:48.47  
  7 Lauricello, Alex          12 Monarch                4:54.37  
  8 Deleva, Dominick          10 Coral Glades           4:54.40  
  9 Miron, Jean               10 Coral Glades           4:56.30  
 10 Solis, Kennedy            11 Blanche Ely            5:15.89  
 11 Brunton, Tyler            09 Coral Spring           5:19.63  
 12 Campbell, Jesse           11 Coral Spring           5:19.97  
 13 Frank, Jacob              09 Coral Spring           5:20.75  
 14 Lin, Alfred               12 Pompano Beac           5:29.03  
 15 Hursh, Bryan              12 Deerfield Be           5:31.68  
 16 Kennon, Kyle              10 Pompano Beac           6:15.52  
 -- Williams, Blake           12 Monarch                    DNF  
 -- Rose, Noeha               10 Coral Glades               DNF  
 -- Bailey, Zack              09 Pompano Beac               DNS  
 -- Italico, Danny            09 Pompano Beac               DNS  
 -- Laurent, Gerard           10 Coral Spring               DNS  
 -- Albornoz, Anthony         11 Monarch                    DNS  
 
Event 21  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Blanche Ely                                           49.88  
  2 Coral Glades                                          51.13  
  3 Douglas                                               51.68  
  4 Coral Springs                                         52.70  
 -- Monarch                                                 DNS  
 
Event 22  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Blanche Ely                                           42.68  
  2 Monarch                                               43.12  
  3 Pompano Beach                                         44.66  
  4 Douglas                                               45.17  
  5 Coral Springs                                         45.40  
  6 Coral Glades                                          45.64  
 
Event 23  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Clark, Kaylen             09 Monarch                  59.98   1 
  2 Rawlins, Cachandre        10 Coral Glades           1:01.07   1 
  3 Martin, Akeliah           11 Blanche Ely            1:02.45   1 
  4 Treijs, Kristine          11 Coral Spring           1:03.60   1 
  5 Excellent, Oderline       12 Coral Spring           1:03.67   1 
  6 Young, Krystal            10 Coral Glades           1:03.93   2 
  7 Duverge, Olnick           10 Coral Spring           1:05.90   2 
  8 Williams, Shevanese       12 Coral Glades           1:06.32   1 
  9 Lebrun, Briana            11 Blanche Ely            1:06.92   1 
 10 Qaiyim, Taliah            09 Coral Glades           1:07.63   2 
 11 Adderly, Tyra             09 Deerfield Be           1:08.29   3 
 12 Perwein, Rachel           09 Douglas                1:09.18   2 
 13 Koch, Sabrina             11 Pompano Beac           1:09.78   2 
 14 Perkovich, Nia            10 Douglas                1:10.12   2 
 15 Wilks, Tranez             12 Deerfield Be           1:10.41   3 
 16 Rosa, Raquel              09 Douglas                1:10.49   2 
 17 Jeffers, Junivia          10 Pompano Beac           1:10.76   3 
 18 Goodson, Victoria         10 Coral Spring           1:10.89   2 
 19 alexis, louselie          10 Blanche Ely            1:11.20   1 
 20 Graham, Jadyn             11 Pompano Beac           1:17.27   3 
 -- Spain, Sha'Tyra           11 Blanche Ely                DNS   3 
 -- Hinton, Victoria          10 Douglas                    DNS   3 
 
Event 24  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Roach, Markevious         11 Blanche Ely              50.45   1 
  2 Delice, Jahiah            12 Coral Glades             50.85   1 
  3 Herbert, Khalil           10 Douglas                  52.66   1 
  4 Wal'quer, Isra'el         12 Blanche Ely              52.90   1 
  5 Poulton, William          12 Douglas                  52.97   3 
  6 Dailey, Davian            12 Douglas                  53.30   1 
  7 King-Aris, Dior           12 Coral Spring             53.58   2 
  8 Robinson, Barrington      10 Monarch                  53.60   2 
  9 Peck, Jason               10 Coral Glades             53.88   2 
 10 Marun, Ari                12 Monarch                  54.70   1 
 11 Fleurimon, Ketnel         09 Blanche Ely              54.74   3 
 12 Trillo, Joey              12 Monarch                  55.13   1 
 13 Mcnieshie, Kwesi          09 Coral Glades             55.30   2 
 14 Taylor, Javrick           10 Monarch                  55.39   2 
 15 Gomez, Carlos             10 Coral Spring             55.57   3 
 16 Tillman, Wayne            10 Coral Spring             55.97   4 
 17 Marvin-Charles, Fritz     12 Pompano Beac             56.11   2 
 18 Mcneal, Ashton            11 Deerfield Be             56.28   3 
 19 Wilhoite, Chaz            11 Pompano Beac             56.66   2 
 20 Mocza, Brandon            11 Pompano Beac             57.57   4 
 21 Small, Alexander          11 Coral Spring             57.74   3 
 22 Semil, Junior             12 Coral Glades             59.02   1 
 23 Surpris, Kervens          10 Blanche Ely              59.34   3 
 24 Goodman, Antonio          11 Pompano Beac           1:00.44   4 
 -- Nordstrom, Chris          12 Douglas                    DNS   2 
 
Event 25  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 little, destiny           09 Blanche Ely              48.90   1 
  2 Charles, Lisa             11 Douglas                  49.41   1 
  3 henry, roodlyne           10 Blanche Ely              49.67   2 
  4 Matthews, Ja'Leah         10 Blanche Ely              51.68   2 
  5 Samuel, Maxine            10 Coral Spring             53.17   1 
  6 Griffin, Alyssia          11 Coral Spring             54.00   1 
  7 Carr, Danielle            10 Deerfield Be             54.48   2 
  8 Dieudonne, Brunetta       11 Coral Spring             54.78   1 
  9 Rose, Kimberly            11 Coral Spring             57.00   1 
 10 Baptiste, Kailiza         09 Coral Glades             57.96   2 
 11 Hopkins, Crystal          10 Douglas                1:00.76   2 
 12 Pierre, Naomi             09 Coral Glades           1:01.24   2 
 -- Lustig, Jamie             12 Douglas                    DNF   1 
 -- Tyrrell, Chelsea          10 Douglas                    DNS   1 
 -- Zazik, Sierra             09 Coral Glades               DNS   2 
 
Event 26  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Francois, Jayson          11 Pompano Beac             39.75   1 
  2 Mckenzie, Chazton         12 Blanche Ely              40.48   1 
  3 Findlay, Devonte          10 Blanche Ely              40.73   1 
  4 Pontiere, Achelet         11 Blanche Ely              41.42   1 
  5 Zamir, Ztirf              12 Coral Glades             41.47   1 
  6 Dorwell, Jamal            11 Blanche Ely              42.30   1 
  7 Besley, Nicholas          11 Douglas                  44.04   1 
  8 Coleman, Montavous        12 Coral Spring             44.55   1 
  9 Bryan, Jordan             11 Coral Spring             45.66   2 
 10 Navarro, Jordan           10 Coral Glades             46.57   2 
 11 Guiffreda, Anthony        11 Douglas                  46.90   2 
 12 Steele, Jeffrey           12 Douglas                  47.60   3 
 13 Vassor, Clifford          09 Coral Spring             48.17   2 
 14 Alhindi, Samie            11 Monarch                  49.02   2 
 15 Francios, Woodson         10 Douglas                  55.90   3 
 -- Polanco, Avian            09 Coral Glades               DNS   3 
 -- Evaris, Marc              10 Coral Spring               DNS   2 
 
Event 27  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Atyeo, Caroline           12 Douglas                2:34.69  
  2 Hutchinson, Megan         11 Douglas                2:36.03  
  3 Chitty, Theoni            09 Coral Glades           2:38.91  
  4 Agudelo, Laura            10 Coral Glades           2:40.64  
  5 Arnold, Brooke            12 Douglas                2:41.90  
  6 Hans, Elizabeth           09 Coral Glades           2:44.53  
  7 Arnold, Hallie            11 Douglas                2:46.71  
  8 Campos, Salma             11 Monarch                2:48.58  
  9 Romer, Nicole             10 Pompano Beac           2:53.26  
 10 Qaiyim, Taliah            09 Coral Glades           2:55.08  
 11 Clark, Hannah             10 Pompano Beac           2:57.06  
 12 Noury, Isabela            12 Monarch                2:57.68  
 13 Smith, Sarah              12 Coral Spring           2:58.08  
 14 Centamore, Victoria       11 Monarch                3:01.07  
 15 Diaz, Yesenia             09 Monarch                3:15.97  
 16 Cisneros, Amanda          10 Pompano Beac           3:24.46  
 -- Einestedt, Vanessa        09 Pompano Beac               DNF  
 -- Lebrun, Briana            11 Blanche Ely                DNF  
 -- Ramirez, Jazmin           11 Coral Spring               DNS  
 
Event 28  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lamarre-Laurent, Guy Seb  12 Coral Spring           2:03.38   1 
  2 Semil, Junior             12 Coral Glades           2:03.62   1 
  3 Wilson, Roderic           10 Blanche Ely            2:05.28   1 
  4 Saintil, Kervain          12 Coral Spring           2:05.49   1 
  5 Lugo, Caleb               12 Douglas                2:07.04   1 
  6 Joseph, Charles           12 Blanche Ely            2:07.93   1 
  7 Boan, Phillip             12 Douglas                2:09.89   1 
  8 Deleva, Dominick          10 Coral Glades           2:10.25   2 
  9 Colbacchini, Scott        10 Douglas                2:10.98   2 
 10 Rose, Noeha               10 Coral Glades           2:11.15   1 
 11 Mcnieshie, Kwesi          09 Coral Glades           2:12.01   1 
 12 Oster, Jacob              12 Douglas                2:14.39   2 
 13 Foster, Matthew           11 Coral Spring           2:14.76   2 
 14 SaintPreux, Wallace       10 Coral Spring           2:16.59   2 
 15 Winston, Gregory          11 Blanche Ely            2:17.96   2 
 16 Gamble, Anthony           11 Blanche Ely            2:29.46   1 
 17 Nicholson, D'Andre        09 Pompano Beac           2:30.93   2 
 18 Nguyen, Truong            11 Monarch                2:37.35   2 
 19 Kennon, Kyle              10 Pompano Beac           2:47.47   2 
 -- Baxtar, Elijah            12 Monarch                    DNF   1 
 -- Russell, Curtis           11 Deerfield Be               DNS   2 
 -- Bailey, Zack              09 Pompano Beac               DNS   2 
 -- Albornoz, Anthony         11 Monarch                    DNS   2 
 -- Lauricello, Alex          12 Monarch                    DNS   1 
 
Event 29  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Clark, Kaylen             09 Monarch                  25.98   1 
  2 Everett, Kyrstlei         09 Coral Glades             26.26   2 
