Licensed to GunLap Running - Contractor License
                                        HY-TEK's Meet Manager 3/2/2013 05:00 PM
                     Berkeley Prep Invitational - 3/2/2013                     
                     Berkeley Prepratory School, Tampa, FL                     
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Berkeley Prep HS  'A'                              10:27.71   10   
  2 Academy of Holy Names HS  'A'                      10:27.92    8   
     1) Doherty, Colleen 10             2) Hahn, Natalie 11               
     3) Mainzer, Melissa 11             4) Anthony, Gillian 9             
  3 St. Petersburg Catholic HS  'A'                    10:55.15    6   
     1) Haddad, Katharine 12            2) Eaton, Kylie 12                
     3) Meggie, Dougherty-howard 12     4) Coughlin, Brooke 10            
  4 Clearwater Central Catholic HS  'A'                10:58.12    5   
     1) Englert, Katie 12               2) Harrell, Saphara 12            
     3) Orr, Kelsey 11                  4) Weilinski, Hanna 12            
  5 Calvary Christian (Clearwater)  'A'                10:58.36    4   
     1) Dalton, Sarah 11                2) Montzka, Morgan 10             
     3) Curran, Emily 9                 4) Garabeli, Juliana 9            
  6 Northside Christian  'A'                           11:25.72    3   
  7 Lakeland Christian School  'A'                     11:27.59    2   
     1) Fuller, Jessica 11              2) Skladanek, Breanna 9           
     3) Warren, Hannah 10               4) Lewis, Brittany 9              
  8 Tampa Catholic HS  'A'                             12:42.81    1   
     1) Melcon, Bianca 10               2) Melcon, Jacqueline 10          
     3) Rabil, Madeline 10              4) Watson, Lexi 9                 
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 St. Petersburg Catholic HS  'A'                     8:22.31   10   
  2 Tampa Catholic HS  'A'                              8:27.48    8   
     1) Mention, Ken 12                 2) Nammour, Nathan 11             
     3) Robles, Angel 10                4) Black, Andre 9                 
  3 Admiral Farragut Academy  'A'                       8:46.62    6   
  4 McKeel Academy  'A'                                 8:48.09    5   
     1) Henrikson, Leif 10              2) Brady, Casey 10                
     3) White, Dustin 11                4) Jones, Dakota 10               
  5 Tampa Prep  'A'                                     9:04.29    4   
     1) Dubey, Mihir 12                 2) Carnes, Chris 12               
     3) Wall, Sam 12                    4) wajd, Qaseem 10                
  6 Calvary Christian (Clearwater)  'A'                 9:15.30    3   
     1) Johansen, Dane 12               2) Robin, Chris 10                
     3) Pantelides, Mitchell 10         4) Cheery, Alex 9                 
  7 Clearwater Central Catholic HS  'A'                 9:16.11    2   
     1) Ramirez, Saul 12                2) Adan, Matt 12                  
     3) Kieler, Chris 12                4) Robinson, Brennan 12           
  8 Seffner Christian Academy HS  'A'                   9:37.54    1   
     1) Keenan, Josh 12                 2) Pontello, Danny 11             
     3) Perkins, Noah 9                 4) Corrado, Matthew 10            
  9 Indian Rocks Christian  'A'                         9:37.55  
     1) Krajeski, Cole 12               2) Chamorro, Juan 11              
     3) Quandt, Trevor 11               4) Heeren, Preston 10             
 10 Northside Christian  'A'                            9:49.72  
 
Event 3  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 McGee, Brittany           10 Admiral Farr             15.53   0.6  1  10   
  2 McEnany, Ryann            12 Academy of H             15.99   0.6  1   8   
  3 Lozano, Vickie            12 Berkeley Pre             17.68   0.6  1   6   
  4 Tsaffaras, Deandra        11 Northside Ch             17.99   0.6  1   5   
  5 Shanahan, Kelly           12 Clearwater C             18.02   0.6  1   4   
  6 Williams, Raven            9 McKeel Acade             18.56   1.8  2   3   
  7 Golterman, Emma           10 Tampa Prep               18.59   0.8  3   2   
  8 Ratchford, Haley          11 Academy of H             18.77   1.8  2   1   
  9 Lynch, Siobhan            10 Academy of H             18.99   0.6  1 
 10 Clendening, Kate          12 Northside Ch             19.15   1.8  2 
 11 Boggess, Kendra           11 Lakeland Chr             19.38   0.6  1 
 12 DiCamillo, Julia          10 Berkeley Pre             19.83   1.8  2 
 13 Gandy, Jordan              8 McKeel Acade             20.13   0.8  3 
 14 Chapman, Natalie           8 Northside Ch             20.44   0.8  3 
 15 Hillman, Erin             10 St. Petersbu             20.53   1.8  2 
 16 Abbott, Melanie            9 Lakeland Chr             21.24   0.8  3 
 17 Booth, Mikenzie            9 McKeel Acade             21.89   0.8  3 
 18 Piedra, Ally              10 Tampa Cathol             22.70   1.8  2 
 19 Krajeski, Maddie          10 Indian Rocks             23.17   0.8  3 
 20 Harrel, Jasmine           10 Tampa Prep               24.17   0.8  3 
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gandy, Jake               11 McKeel Acade             16.43   1.1  1  10   
  2 Valentine, Kevin          11 McKeel Acade             17.22   1.1  1   8   
  3 Wolf, Adam                12 Berkeley Pre             18.00   1.1  1   6   
  4 Reed, Ben                 10 Tampa Cathol             18.88   1.1  1   5   
  5 Weldon, Danny             10 Tampa Cathol             18.89   1.1  1   4   
  6 Sackett, Brian            10 Indian Rocks             18.93   0.3  2   3   
  7 Wood, Jeremy               9 Calvary Chri             19.30   1.1  1   2   
  8 Castelvi, David            9 Tampa Cathol             19.95   0.3  2   1   
  9 Peoples, Jordan           10 Tampa Cathol             20.42   1.1  1 
 10 Agosti, Matt              10 Lakeland Chr             20.95   0.3  2 
 11 Bennett, Hunter           10 Calvary Chri             21.81   0.3  2 
 12 Herr, Trayjan              9 Tampa Cathol             22.01   0.3  2 
 
Event 5  Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Scull, Callie             11 Calvary Chri             13.08  -2.4  1  10   
  2 Barnett, Katie             8 Canterbury S             13.53  -2.2  2   8   
  3 Reiner, Carly             12 Tampa Prep               13.76  -2.4  1   6   
  4 Howard, Kasey             11 Calvary Chri             13.81  -2.4  1   5   
  5 Metzger, Victoria         10 Academy of H             13.86  -2.4  1   4   
  6 Taylor, Ariana            11 Northside Ch             13.95  -2.4  1   3   
  7 Stevenson, Tekaysha        9 McKeel Acade             14.03  -2.2  2   2   
  8 Meyer, Lindsey            12 St. Petersbu             14.10  -2.4  1   1   
  9 Labrant, Bobbi            10 Indian Rocks             14.20  -2.4  1 
 10 Fields, Alexis             8 McKeel Acade             14.25  -2.2  2 
 11 Golterman, Emma           10 Tampa Prep               14.27  -2.4  1 
 12 Moyer, Hayley             11 Clearwater C             14.39  -2.6  9  14.3819
 13 Boyce, Tara               10 Tampa Cathol            J14.39  -2.0  3  14.3854
 14 Johnson, Gabrielle         9 Tampa Prep               14.40  -2.2  2 
 15 Buchanan, Alex            11 Indian Rocks             14.41  -2.2  2 
 16 Daley, Alexandra          11 Tampa Prep               14.47  -1.2  8 
 17 Chery, Tyrah               9 McKeel Acade             14.52  -0.2  5 
 18 McCloud, Jazymne          10 Academy of H             14.53  -2.2  2 
 19 Prince, Siah              11 Tampa Prep               14.62  -2.2  2 
 20 Morten, Hayley            11 Indian Rocks             14.88  -2.0  3 
 21 Job, Alexis                8 Canterbury S             14.90  -0.2  5 
 22 Force, Ashley             12 St. Petersbu             14.92  -2.0  3 
 23 Sheldon, Kelsi             9 Northside Ch             14.96  -0.2  5 
 24 Simmons, Sarai             7 Seffner Chri             15.00  -1.4  4 
 25 Verma, Anjalina            9 Indian Rocks             15.01  -2.2  2 
 26 Meehan, Briana            10 Northside Ch             15.20  -2.0  3 
 27 Broome, Brianna           10 McKeel Acade             15.21  -0.2  5 
 28 Hutto, Asya               11 Calvary Chri             15.23  -1.4  4 
 29 Morten, Brooke            10 Indian Rocks             15.24  -1.4  4 
 30 Galante, Olivia           10 Berkeley Pre             15.26  -1.4  4 
 31 Conner, Haley              8 McKeel Acade             15.35  -0.2  5 
 32 Haist, Maddie             12 Berkeley Pre             15.41  -2.0  3 
 33 Laing, Bobbi-Ann           9 McKeel Acade             15.48  -0.7  6 
 34 Leah Joy, King            12 Lakeside Chr             15.51  -1.2  8  15.5002
 35 Kocsis, Delaney            7 Seffner Chri            J15.51  -1.4  4  15.5008
 36 Marks, Devon               9 St. Petersbu             15.56  -0.2  5 
 37 Harison, Reagan           10 Tampa Cathol             15.57  -0.7  6 
 38 Waters, Lexus              9 Northside Ch             15.61  -2.6  9 
 39 Houston, Ann marie        10 Academy of H             15.65  -0.7  6 
 40 Rodriguez, Gabriella       9 Clearwater C             15.69  -0.6  7 
 41 Fleming, Wren              8 Berkeley Pre             15.74  -2.0  3 
 41 Barnes, Ashlynn            8 Lakeside Chr             15.74  -1.0 10 
 43 Corrigan, Sami            10 Keswick Chri             15.75  -0.6  7  15.7487
 44 Young, Sanaysha            9 McKeel Acade            J15.75  -1.0 10  15.7490
 45 Boeche, Lauren            12 Indian Rocks             15.78  -1.0 10 
 46 Owens, T'Asia              9 McKeel Acade             15.79  -0.7  6 
 47 Carr, Sarah               11 Indian Rocks             15.81  -0.6  7 
 48 Seidl, Ashley             12 Indian Rocks             15.89  -1.4  4 
 49 Bears, Kristi             10 Clearwater C             15.91  -1.0 10  15.9049
 50 Klabik, Bella             11 Tampa Prep              J15.91  -2.6  9  15.9060
 51 Ford, Megan                9 McKeel Acade             15.94  -0.2  5 
 52 Nelson, Felicia           10 Academy of H             16.00  -0.6  7 
 53 Rocker, Diamond            9 Lakeside Chr             16.06  -1.0 10 
 54 Logue, Faith               8 McKeel Acade             16.08  -1.0 10 
 55 Riggar, Maddie            10 Santa Fe Cat             16.30  -1.0 10 
 56 Blalock, Diyneshsa        10 Lakeside Chr             16.31  -0.7  6 
 57 Smith, Katie              10 Santa Fe Cat             16.45  -0.6  7 
 58 McFarren, Kristen         11 Tampa Prep               16.72  -2.6  9 
 59 Ely, Valerie               9 Academy of H             16.82  -0.6  7 
 60 Jalloh, Tiggi             11 Berkeley Pre             16.87  -0.7  6 
 61 Cotto, Lizette            12 Tampa Cathol             16.91  -0.7  6 
 62 Smith, Julie              12 Indian Rocks             16.97  -1.2  8 
 63 Pyles, Alterria           11 Tampa Prep               17.11  -1.2  8 
 64 Pascal, Emma              10 Clearwater C             17.70  -2.6  9 
 65 Ayers, Maddie             10 Tampa Prep               17.75  -1.2  8 
 66 Forteau, Ashlee            9 McKeel Acade             17.77  -1.2  8 
 67 Cuccaro, Gabrielle         9 St. Petersbu             18.15  -2.6  9 
 68 Napper, Emma              11 Tampa Prep               18.52  -1.2  8 
 69 Johnson, Veronica          9 Clearwater C             19.10  -2.6  9 
 
Event 6  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Simmons, T. j.            10 Lakeland Chr             11.53  -1.4  1  10   
  2 Mitchell, Taylor          12 Cambridge (C             11.87  -0.5  2   8   
  3 Cavonis, Michael          11 Indian Rocks             12.01  -1.4  1   6   
  4 Gandy, Jake               11 McKeel Acade             12.02  -1.4  1   5   
  5 Conley, Willie            11 Tampa Cathol             12.03  -1.4  1   4    12.0266
  6 Shell, Robbie             11 Seffner Chri            J12.03  -0.5  2   3    12.0291
  7 Harris, Samuel            11 Tampa Cathol             12.22  -0.5  2   2   
  8 Froelicher, Jake          12 Indian Rocks             12.27  -0.5  2   1   
  9 King, Damian              10 Indian Rocks             12.32  -1.4  1  12.3143
 10 Vassallo, Felix           10 Santa Fe Cat            J12.32  -2.6  3  12.3156
 11 king, Robert              12 Admiral Farr             12.41  -0.5  2 
 12 Belfiore, Ryan             9 Tampa Cathol             12.47  -2.6  3 
 13 McGaughey, Zeke            9 Indian Rocks             12.48  -0.5  2 
 14 Rosario, Jaden             8 McKeel Acade             12.56  -1.2  5  12.5515
 15 Powell, Alex              12 Keswick Chri            J12.56  -2.1  4  12.5574
 16 Benjamin, Zachary         10 Calvary Chri             12.58  -0.5  2 
 17 Ware, Dushay              10 McKeel Acade             12.59  -2.6  3 
 18 Ripplinger, Nick          12 Admiral Farr             12.69  -0.5  2 
 19 Yasparro, Dylan           10 Calvary Chri             12.74  -2.1  4 
 20 Turco, Steven             10 Indian Rocks             12.76  -2.1  4  12.7552
 21 Novello, Ben              10 Berkeley Pre            J12.76  -1.4  1  12.7597
 22 Findlay, Melville         11 Seffner Chri             12.79  -2.1  4 
 23 Fitzpatrick, Jj           12 Clearwater C             12.80  -4.7 10 
 24 Daniel, Jones              9 Santa Fe Cat             12.93  -4.8  6 
 25 Augustine, Cj             10 Berkeley Pre             12.97  -2.6  3 
 26 Dickinson, Jaylen          9 Tampa Cathol             13.00  -2.7  7 
 27 Bryant, Kenny             11 Tampa Cathol             13.02  -1.2  5 
 28 McClinton, Juwan          10 McKeel Acade             13.05  -2.6  3 
 29 Denisac, Tristan          10 Indian Rocks             13.06  -2.1  4 
 30 Bell, Fiante              10 Northside Ch             13.08  -1.2  5 
 31 Todd III, Edward           9 Berkeley Pre             13.09  -2.6  3 
 32 Michaels, Joe              8 St. Petersbu             13.16  -2.7  7 
 33 Margarejo, Giovani         9 Clearwater C             13.24  -2.1  4 
 34 Townsend, Trevon           9 Tampa Cathol             13.26  -2.7  7 
 35 Hicks, Michael            11 Berkeley Pre             13.29  -2.1  4 
 36 Nichois, Bryce             9 Tampa Cathol             13.37  -2.7  7 
 37 Margan, Tyler             10 Indian Rocks             13.39  -1.2  5 
 38 Vorster, Sarel             9 Seffner Chri             13.41  -2.1  4 
 39 Christianson, Ryan        10 Indian Rocks             13.42  -2.7  7 
 40 Wallace, Nate             11 Pepin Academ             13.44  -4.8  6 
 41 Adkinson, Spencer         12 Indian Rocks             13.48  -1.2  5 
 42 Kelly, Mak                10 Clearwater C             13.52  -2.7  7 
 43 Lancaster, Aj             10 Northside Ch             13.53  -4.7 10 
 44 Galloway, Cedric          10 Indian Rocks             13.55  -2.7  7 
 45 Dougherty, Jon            11 Clearwater C             13.56  -4.7 10 
 46 Gordon, Kevin              9 Admiral Farr             13.58  -4.8  6 
 47 Neal, Bobby                9 McKeel Acade             13.65  -1.8  8 
 48 Lamoureux, Jacob          12 Clearwater C             13.68  -4.8  6 
 49 Simpson, Haynes            9 Cambridge (C             13.83  -2.0  9 
 50 silver, john              11 Pepin Academ             13.96  -2.0  9 
 51 Komera, Ryan               9 Clearwater C             13.97  -1.8  8 
 52 Valladares, Daniel        10 Clearwater C             14.08  -2.0  9 
 53 Sackett, Josh              9 Indian Rocks             14.21  -1.2  5 
 54 Irving, Nicholas           9 McKeel Acade             14.27  -2.0  9 
 55 Piazza, Preston           10 St. Petersbu             14.38  -1.8  8 
 56 Bullard, Conary            6 Canterbury S             14.42  -1.8  8 
 57 Daoud, Pierre             11 Clearwater C             14.46  -1.8  8  14.4530
 58 Zakka, Alex                9 Clearwater C            J14.46  -4.7 10  14.4564
 59 Cowan, Aaron               9 Lakeside Chr             14.48  -1.8  8 
 60 fila, chris                9 Pepin Academ             14.64  -2.0  9 
 61 Egley, Brandon            10 Tampa Bay Ch             14.79  -4.7 10 
 62 Pullara, Nicholas         10 Tampa Prep               15.04  -4.7 10 
 63 Grenewicz, James          11 Lakeside Chr             15.05  -2.0  9 
 64 Brown, Gabe                9 Clearwater C             15.08  -4.7 10 
 65 Webb, Leon                 8 Lakeside Chr             15.94  -1.8  8 
 66 Montiel, Alec              9 Tampa Prep               18.55  -4.7 10 
 
Event 7  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Snyder, Claire            11 Academy of H           5:19.88   1  10   
  2 Brookover, Hannah          9 Calvary Chri           5:23.10   1   8   
  3 Harrell, Saphara          12 Clearwater C           5:41.36   1   6   
  4 Gramling, Hilleary        12 Berkeley Pre           5:44.71   1   5   
  5 Doherty, Colleen          10 Academy of H           5:48.09   1   4   
  6 Palm, Hannah              12 Keswick Chri           5:57.55   1   3   
  7 Jurado, Jaime              9 Academy of H           6:00.94   1   2   
  8 Cline, Gillian            10 Berkeley Pre           6:06.40   1   1   
  9 Englert, Katie            12 Clearwater C           6:12.38   1 
 10 Bench, Jordyn             11 Indian Rocks           6:13.73   1 
 11 Greathouse, Jessie        12 Berkeley Pre           6:15.60   1 
 12 Lara, Zoe                 10 Berkeley Pre           6:17.65   2 
 13 Santos, Eleeza            10 Academy of H           6:17.86   2 
 14 Rogers, Heather            8 McKeel Acade           6:20.87   2 
 15 Miller, McKenzie           9 Academy of H           6:21.72   2 
 16 Lipham, Catelin            6 Berkeley Pre           6:24.69   2 
 17 Graves, Sara               9 Admiral Farr           6:27.59   2 
 18 Biss, Kaleigh              8 Canterbury S           6:27.73   2 
 19 Lewis, Brittany            9 Lakeland Chr           6:27.90   1 
 20 Grundy, Maggie             9 Berkeley Pre           6:29.55   2 
 21 Weilinski, Hanna          12 Clearwater C           6:29.62   1 
 22 Orr, Kelsey               11 Clearwater C           6:32.10   2 
 23 Jaworski, Emma             6 Canterbury S           6:43.76   2 
 24 Sullivan, Jenny           12 St. Petersbu           6:44.99   2 
 25 Cartwright, Kelly         10 Academy of H           6:48.71   2 
 26 Bright, Alexis            12 Seffner Chri           6:50.05   1 
 27 Gullifer, Macy             7 McKeel Acade           6:52.15   2 
 28 Bates, Loren               6 Berkeley Pre           6:52.48   2 
 29 Rabil, Madeline           10 Tampa Cathol           6:53.73   2 
 30 Cook, Meredith            10 Tampa Prep             7:00.65   2 
 31 Grosser, heidi            12 Santa Fe Cat           7:01.66   2 
 32 Mott, Jordan              11 Indian Rocks           7:02.32   2 
 33 Greenleaf, Gabby          11 Northside Ch           7:05.40   2 
 34 Dalton, Sarah             11 Calvary Chri           7:08.20   1 
 35 Wong, Vivian               9 All Saints'            7:08.22   2 
 36 Diaz, Allison             11 Northside Ch           7:09.00   2 
 37 Harrington, Cassie        10 Clearwater C           7:11.67   2 
 38 Amann, Alison             11 All Saints'            7:12.05   2 
 39 Green, Molly               9 Calvary Chri           7:12.72   2 
 40 Prieto, Elena             11 Clearwater C           7:37.96   2 
 
Event 8  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Borland, Max              10 Berkeley Pre           4:37.47   1  10   
  2 Beheshti, Nima            11 Admiral Farr           4:48.39   1   8   
  3 Hill, John                12 Berkeley Pre           4:48.70   1   6   
  4 Cureton, Connor           12 St. Petersbu           4:50.87   1   5   
  5 Longbottom, Greg          12 Berkeley Pre           4:52.31   1   4   
  6 White, Dustin             11 McKeel Acade           4:54.67   1   3   
  7 Vasiloudes, Vasilis       10 Berkeley Pre           4:55.87   1   2   
  8 Adan, Matt                12 Clearwater C           4:57.92   1   1   
  9 Ramirez, Saul             12 Clearwater C           4:58.24   2 
 10 Quandt, Trevor            11 Indian Rocks           4:58.55   1 
 11 Fuller, Jerod             10 Lakeland Chr           5:02.39   2 
 12 Lippincott, Duncan        10 McKeel Acade           5:05.33   2 
 13 Sadowsky, Dylan           10 McKeel Acade           5:07.97   2 
 14 Krajeski, Cole            12 Indian Rocks           5:10.67   2 
 15 Jones, Dakota             10 McKeel Acade           5:11.05   1 
 16 Trador, Zach              10 Indian Rocks           5:14.73   2 
 17 Reinsch, Kurt             11 Lakeland Chr           5:18.63   2 
 18 Milic, Ched               10 Canterbury S           5:22.05   2 
 19 Martinez, Pete            11 Tampa Cathol           5:26.71   2 
 20 Dubey, Mihir              12 Tampa Prep             5:28.31   1 
 21 Shearer, CJ (Caleb)        9 Keswick Chri           5:28.86   2 
 22 Quintana, Nick            12 Cambridge (C           5:29.57   2 
 23 Boeche, Luke              10 Indian Rocks           5:30.02   3 
 24 Newman, Julian            10 Tampa Cathol           5:31.47   2 
 25 Allen, Tyler               9 Lakeland Chr           5:33.90   2 
 26 Wang, Simon               11 Admiral Farr           5:34.74   2 
 27 Gangwer, Kelsey           11 Santa Fe Cat           5:38.23   2 
 28 Geers, Ian                11 Northside Ch           5:41.74   2 
 29 Jackson, Anthony          12 Admiral Farr           5:41.91   2 
 30 Green, Tommy               9 Clearwater C           5:45.01   3 
 31 Sheils, Brendan           10 Tampa Prep             5:48.10   2 
 32 Boyer, Adam               12 Clearwater C           5:48.51   3 
 33 McHugh, Seamus            12 Santa Fe Cat           5:48.80   3 
 34 Braford, Sterling         10 Tampa Cathol           5:49.30   2 
 35 Bell, Ben                 11 Seffner Chri           5:53.83   2 
 36 Duke, Jd                   9 Seffner Chri           6:01.25   2 
 37 Sheehan, Patrick          12 Clearwater C           6:02.50   3 
 38 Privitere, John            9 Tampa Cathol           6:07.30   3 
 39 Fraifer, gaby              8 Berkeley Pre           6:07.62   3 
 40 James, Daniel             10 Clearwater C           6:09.81   3 
 41 Bechtel, William          10 Indian Rocks           6:12.94   3 
 42 Cheery, Alex               9 Calvary Chri           6:13.79   3 
 43 Acosta, Matthew           11 Tampa Cathol           6:13.97   3 
 44 Dean, Austin               9 Seffner Chri           6:17.20   3 
 45 Husfield, Matt            11 Tampa Prep             6:22.83   3 
 46 Class, Josh                9 Calvary Chri           6:22.94   3 
 47 Rusnak, John               8 St. Petersbu           6:33.10   3 
 48 Schlifstein, Ian          11 Admiral Farr           6:35.83   3 
 49 Covetz, Ishaan             8 Northside Ch           6:37.89   3 
 50 Egley, Brandon            10 Tampa Bay Ch           6:41.44   3 
 51 Vierra, Leo                7 Seffner Chri           7:29.56   3 
 52 Ainlay, Chad              10 Calvary Chri           7:50.22   3 
 
Event 9  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Calvary Christian (Clearwater)  'A'                   51.88   1  10   
     1) Marino, Christine 12            2) Stewart, Jess 11               
     3) Howard, Kasey 11                4) Durbak, Keely 10               
  2 Tampa Prep  'A'                                       52.13   1   8   
     1) Reiner, Carly 12                2) Alexander, Caroline 12         
     3) Golterman, Emma 10              4) Johnson, Gabrielle 9           
  3 Indian Rocks Christian  'A'                           53.04   1   6   
     1) Labrant, Bobbi 10               2) Buchanan, Alex 11              
     3) Pattison, Stephanie 12          4) Verma, Anjalina 9              
  4 Northside Christian  'A'                              53.93   1   5   
  5 Keswick Christian  'A'                                54.17   1   4   
     1) Bowman, Alyssa 12               2) Eaton, Kelly 12                
     3) Palm, Eloise 10                 4) McFall, Kenna 10               
  6 St. Petersburg Catholic HS  'A'                       54.69   2   3   
     1) Meyer, Lindsey 12               2) Force, Ashley 12               
     3) Coughlin, Brooke 10             4) Mevoli, Ashley 9               
  7 Berkeley Prep HS  'A'                                 55.77   1   2   
  8 Academy of Holy Names HS  'A'                         56.34   2   1   
     1) Metzger, Victoria 10            2) Curtis, Cecily 10              
     3) McCloud, Jazymne 10             4) Liorente, Marisa 11            
  9 McKeel Academy  'A'                                   56.72   1 
     1) Sanchez, Hannah 8               2) Williams, Raven 9              
     3) Stevenson, Tekaysha 9           4) Fields, Alexis 8               
 10 Canterbury School (St. Pete)  'A'                     58.12   2 
     1) Job, Alexis 8                   2) Hitchcox, Tylar 6              
     3) Barnett, Katie 8                4) Plexico, Maicie 8              
 11 McKeel Academy  'B'                                   59.76   2 
     1) Ray, Kadajah 9                  2) Laing, Bobbi-Ann 9             
     3) Broome, Brianna 10              4) Owens, T'Asia 9                
 12 Lakeside Christian (Clearwater  'A'                 1:02.41   2 
     1) Blalock, Diyneshsa 10           2) Webb, Xuxa 11                  
     3) Leah Joy, King 12               4) Barnes, Ashlynn 8              
 -- Clearwater Central Catholic HS  'A'                     DNF   2 
     1) Kuhne, Sarah 12                 2) Sosa, Samantha 12              
     3) Moyer, Hayley 11                4) Oliver, Brooke 11              
 -- Tampa Catholic HS  'A'                                   DQ   1  out of zone (3)
     1) Boyce, Tara 10                  2) Melcon, Bianca 10              
     3) Peek, Dede 9                    4) Watson, Lexi 9                 
 
Event 10  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Clearwater Central Catholic HS  'A'                   44.30   1  10   
     1) Pringles, Calvin 12             2) Steele, Jt 10                  
     3) Walker, Diquan 11               4) Stevenson, Michael 11          
  2 Tampa Catholic HS  'A'                                44.67   1   8   
     1) Harrell, T.J. 11                2) Motlow, Justin 11              
     3) Conley, Willie 11               4) Bryant, Kenny 11               
  3 Calvary Christian (Clearwater)  'A'                   45.92   2   6   
     1) Barnes, Derek 12                2) Benjamin, Brian 10             
     3) Benjamin, Zachary 10            4) Wood, Jeremy 9                 
  4 Berkeley Prep HS  'A'                                 46.41   1   5   
  5 Northside Christian  'A'                              46.54   1   4   
  6 Indian Rocks Christian  'A'                           47.01   1   3   
     1) Froelicher, Jake 12             2) McGaughey, Zeke 9              
     3) Anderson, Theo 9                4) King, Damian 10                
  7 Seffner Christian Academy HS  'A'                     47.90   2   2   
     1) Shell, Robbie 11                2) Richardson, Marcus 10          
     3) Brown, Wyatt 12                 4) Findlay, Melville 11           
  8 Lakeside Christian (Clearwater  'A'                   55.99   2   1   
     1) Grenewicz, James 11             2) Cowan, Aaron 9                 
     3) Burgess, Rafael 9               4) Webb, Leon 8                   
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Washington, Betia          9 Tampa Cathol           1:00.69   1  10   
  2 Renald0, Morgan           12 Cambridge (C           1:00.85   1   8   
  3 Patterson, Becca          11 Academy of H           1:01.22   1   6   
  4 Anthony, Gillian           9 Academy of H           1:02.84   1   5   
  5 McGee, Brittany           10 Admiral Farr           1:03.36   2   4   
  6 Peek, Dede                 9 Tampa Cathol           1:05.39   2   3   
  7 Pattison, Stephanie       12 Indian Rocks           1:08.16   2   2   
  8 Simmons, Sarai             7 Seffner Chri           1:08.97   2   1   
  9 Johnston, Trinity          8 McKeel Acade           1:09.35   3 
 10 Bowman, Alyssa            12 Keswick Chri           1:09.63   2 
 11 Gossard, Haley            11 Northside Ch           1:10.27   1 
 12 Endrulat, Erin             9 Keswick Chri           1:10.37   3 
 13 Beck, Kaley               10 McKeel Acade           1:10.57   3 
 14 Henrikson, Ashton          8 McKeel Acade           1:10.61   4 
 15 Bridges, Shelby           11 McKeel Acade           1:10.96   4 
 16 Ryan, Madison             10 McKeel Acade           1:11.59   3 
 17 McAbee, Monique            9 Calvary Chri           1:12.48   1 
 18 Verdon, Nina              10 Clearwater C           1:13.23   5 
 19 Pantelides, Christiana    10 Calvary Chri           1:13.70   4 
 20 Roth, Sarah                8 Berkeley Pre           1:14.07   3  1:14.0604
 21 Morrow, Tabitha           10 McKeel Acade          J1:14.07   2  1:14.0619
 22 Gillespie, Mia            10 Indian Rocks           1:14.09   4 
 23 Lameyer, Mara              9 Northside Ch           1:14.81   4 
 24 Soto, Sierra              11 McKeel Acade           1:15.01   5 
 25 Palm, Claudia              8 Keswick Chri           1:15.71   5 
 26 Logue, Faith               8 McKeel Acade           1:15.95   7 
 27 Hitchcox, Tylar            6 Canterbury S           1:16.27   5 
 28 Deyoung, Sarah             9 McKeel Acade           1:16.57   7 
 29 Brown, Jakyra              9 Admiral Farr           1:17.00   4 
 30 anderson, Rachel          10 Academy of H           1:17.59   2 
 31 Harrison, Gabrielle        9 Tampa Cathol           1:17.94   5 
 32 Newcombe, Celeste          9 St. Petersbu           1:19.27   5 
 33 Dickie, Kaitlyn            9 McKeel Acade           1:19.36   6 
 34 Coriarty, Sam              8 St. Petersbu           1:20.45   5 
 35 Harison, Reagan           10 Tampa Cathol           1:21.19   5 
 36 Blalock, Diyneshsa        10 Lakeside Chr           1:21.20   6 
 37 Jaworski, Emma             6 Canterbury S           1:21.30   7 
 38 McDonald, Mary             9 Seffner Chri           1:25.46   6 
 39 Torres, Lexi               9 Lakeland Chr           1:29.70   6 
 40 Green, Kamaria            10 Pepin Academ           1:32.23   6 
 41 Wolcott, Kriss            11 Cambridge (C           1:36.15   7 
 42 Moreno-Moranti, Francesc  11 Lakeside Chr           1:37.89   6 
