GunLap Running - Contractor License                        HY-TEK's Meet Manager
                  FHSAA XC 4A District 11 Template - 11/1/2012                   
                            Markham Park, Sunrise, FL                            
                                    11/1/2012                                    
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC Class 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lacy, Joel                   South Plantation      17:29.28    1             
  2 Gimeaez-Beron, Tomas         Nova                  17:38.29    2             
  3 Hewlett, Cheney              South Plantation      17:39.28    3             
  4 Gordon, Deron                Boyd Anderson         18:20.75    4             
  5 Koci, Joshua                 Piper                 18:30.35    5             
  6 Barrett, Sebaston            Boyd Anderson         18:36.31    6             
  7 Baldwin, Nick                Taravella             18:39.65    7             
  8 Thompson, Jehae              Nova                  18:40.83    8             
  9 Trelles, Michael             Nova                  18:41.12    9             
 10 Rivera, Isaiah               Taravella             18:53.76   10             
 11 Johnson, Germain             Boyd Anderson         19:02.39   11             
 12 Bogiano, Bryan               Taravella             19:08.38   12             
 13 Serrano, Jorge               Western (Davie)       19:11.23   13             
 14 Mackey, Samuel               Nova                  19:15.36   14             
 15 Drovie, Steven               Nova                  19:22.28   15             
 16 Witte, Jon                   Taravella             19:42.89   16             
 17 Patterson, Javon             Boyd Anderson         19:51.72   17             
 18 Solis, Kennedy               Piper                 19:53.21   18             
 19 Roth, Kyle                   Western (Davie)       19:54.43   19             
 20 Kalegorakis, Chris           Nova                  19:58.72   20             
 21 Samuels, David               Piper                 20:06.70   21             
 22 Leguizzmun, Kevin            Nova                  20:07.81   22             
 23 Lowden, Parker               Plantation            20:08.26   23             
 24 Rudolph, Ciror               Plantation            20:18.88   24             
 25 Simpre, Jose                 Boyd Anderson         20:26.25   25             
 26 Rankin, Sergeriero           South Plantation      20:45.93   26             
 27 Chen, Kevin                  Taravella             20:53.52   27             
 28 Alvarez, Jonathan            Western (Davie)       21:15.28   28             
 29 Pagunson, Joshua             South Plantation      21:26.18   29             
 30 Phipps, Shevon               Boyd Anderson         21:32.33   30             
 31 Franciso, Jothon             Plantation            21:36.86   31             
 32 Goodwin, Patrick             Taravella             21:53.55   32             
 33 Reback, Bryce                South Plantation      22:00.63   33             
 34 Gruneward, Carlos            South Plantation      22:10.35   34             
 35 Perry, Russciane             Piper                 22:10.36   35             
 36 York, Rackeem                Plantation            22:20.74   36             
 37 Goos, Richie                 Western (Davie)       22:20.92   37             
 38 Palmieri, Nicholas           Piper                 22:46.66   38             
 39 Gruneward, Christopher       South Plantation      22:53.34   39             
 40 Carter, Maxwell              Plantation            23:15.09   40             
 41 Rudeski, Shane               Western (Davie)       23:32.16   41             
 42 Lopez, Mario                 Plantation            23:32.36   42             
 43 Latorres, Andres             Piper                 24:27.62   43             
 44 Whitmore, Chris              Plantation            24:45.47   44             
 45 Thompson, Keenan             Taravella             28:17.74   45             
 46 Fleurimond, Stanley          Northeast (Oakla      28:25.31                  
 47 Rivera, Adrian               Piper                 31:40.55   46             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Nova                         48    2    8    9   14   15   20   22          
      Total Time:  1:33:37.88                                                    
         Average:    18:43.58                                                    
   2 Boyd Anderson                63    4    6   11   17   25   30               
      Total Time:  1:36:17.42                                                    
         Average:    19:15.49                                                    
   3 Taravella                    72    7   10   12   16   27   32   45          
      Total Time:  1:37:18.20                                                    
         Average:    19:27.64                                                    
   4 South Plantation             92    1    3   26   29   33   34   39          
      Total Time:  1:39:21.30                                                    
         Average:    19:52.26                                                    
   5 Piper                       117    5   18   21   35   38   43   46          
      Total Time:  1:43:27.28                                                    
         Average:    20:41.46                                                    
   6 Western (Davie)             138   13   19   28   37   41                    
      Total Time:  1:46:14.03                                                    
         Average:    21:14.81                                                    
   7 Plantation                  154   23   24   31   36   40   42   44          
      Total Time:  1:47:39.83                                                    
         Average:    21:31.97